Contributors to Sen. Bob Bennett
| # | Name | Amount | When |
| 1 | Daniel Asher | $4,000 | on May 29, 2003 |
| 2 | J Ezra Merkin | $3,000 | on November 18, 2005 |
| 3 | Robert J Roriston | $3,000 | on November 18, 2005 |
| 4 | David M Knott | $3,000 | on November 18, 2005 |
| 5 | Richard H Witmer | $3,000 | on November 18, 2005 |
| 6 | George R Sutton | $3,000 | from April 10, 2006 to June 5, 2007 |
| 7 | Douglas F Bennett | $2,500 | from August 2, 2005 to July 17, 2007 |
| 8 | Matthew R Filpi | $2,300 | on April 5, 2007 |
| 9 | Charles O Iii Prince | $2,300 | on February 9, 2007 |
| 10 | Stephen H Long | $2,100 | on February 6, 2007 |
| 11 | Philip M Jr Waterman | $2,100 | on January 25, 2007 |
| 12 | Tom Maheras | $2,100 | on February 5, 2007 |
| 13 | Geoffrey O Coley | $2,100 | on January 30, 2007 |
| 14 | Andrew M Sieg | $2,000 | on January 31, 2007 |
| 15 | William H Jr Peirson | $2,000 | on April 5, 2007 |
| 16 | William N Shiebler | $2,000 | on January 6, 2006 |
| 17 | John A Moran | $2,000 | on November 18, 2005 |
| 18 | Herbert Lotman | $2,000 | on November 18, 2005 |
| 19 | Patrick M Byrne | $2,000 | on August 25, 2005 |
| 20 | Jerome F Dean | $2,000 | on November 18, 2005 |
| 21 | Jagjit Singh | $2,000 | on May 31, 2007 |
| 22 | R E Holding | $2,000 | from July 22, 2005 to June 30, 2006 |
| 23 | James C Dreyfous | $2,000 | on January 6, 2006 |
| 24 | Ashok V Joshi | $2,000 | on January 6, 2006 |
| 25 | Richard J Srednicki | $2,000 | on January 29, 2007 |
| 26 | James W Mclaughlin | $2,000 | from April 25, 2006 to May 31, 2007 |
| 27 | Theresa Sgammato | $2,000 | on January 10, 2006 |
| 28 | Joanne F Shiebler | $2,000 | on January 6, 2006 |
| 29 | Brett M Bailey | $2,000 | on January 10, 2006 |
| 30 | James Dimon | $2,000 | on January 26, 2007 |
| 31 | Lance L Hirt | $2,000 | on November 18, 2005 |
| 32 | Frank J Bisignano | $2,000 | on January 23, 2007 |
| 33 | James L Sorensen | $2,000 | on January 4, 2006 |
| 34 | G Stewart Hall | $2,000 | on November 7, 2007 |
| 35 | Eric M Nauwelaers | $2,000 | on July 11, 2005 |
| 36 | James E Smith | $2,000 | from May 14, 2007 to November 14, 2007 |
| 37 | Carol Holding | $2,000 | from July 22, 2005 to June 30, 2006 |
| 38 | Richard F Hohlt | $2,000 | on July 22, 2005 |
| 39 | Cara K Reagan | $2,000 | on January 4, 2006 |
| 40 | Charles W Scharf | $2,000 | on January 29, 2007 |
| 41 | S Todd Maclin | $2,000 | on January 24, 2007 |
| 42 | Dinesh Patel | $2,000 | on January 6, 2006 |
| 43 | Daniel A Reagan | $2,000 | on January 4, 2006 |
| 44 | Ina R Drew | $2,000 | on January 29, 2007 |
| 45 | Steven G Stewart | $2,000 | on May 17, 2006 |
| 46 | William Reagan | $2,000 | on January 4, 2006 |
| 47 | Brian D Reagan | $2,000 | on January 4, 2006 |
| 48 | Fred Lampropoulos | $1,500 | from June 5, 2007 to October 29, 2007 |
| 49 | Joel G Oswald | $1,500 | from August 2, 2007 to March 17, 2008 |
| 50 | David M Larson | $1,000 | on November 2, 2005 |
| 51 | Kent W Stanger | $1,000 | from June 5, 2007 to October 29, 2007 |
| 52 | Daniele Pelessone | $1,000 | on January 10, 2006 |
| 53 | Harlan M Hatfield | $1,000 | on May 17, 2006 |
| 54 | Ellen Gober Walter | $1,000 | on October 11, 2004 |
| 55 | Richard R Davis | $1,000 | on November 18, 2005 |
| 56 | Darren Willcox | $1,000 | on July 15, 2005 |
| 57 | H James Bresnan | $1,000 | on October 19, 2005 |
| 58 | Rollen L Robertson | $1,000 | on October 19, 2005 |
| 59 | Blake O Fisher | $1,000 | on May 17, 2006 |
| 60 | Martha J Gallo | $1,000 | on February 5, 2007 |
| 61 | O Jay Gatten | $1,000 | on August 29, 2007 |
| 62 | Holtis S Mcloughlin | $1,000 | on May 14, 2007 |
| 63 | Joel C Peterson | $1,000 | on November 18, 2005 |
| 64 | Tim Y Hutchinson | $1,000 | on July 17, 2007 |
| 65 | Patricia Cook | $1,000 | on April 30, 2007 |
| 66 | Peter M Dawkins | $1,000 | on January 30, 2007 |
| 67 | Craig Poulton | $1,000 | on October 29, 2007 |
| 68 | Jorge Mas Canosa | $1,000 | on June 25, 1993 |
| 69 | Richard Y Roberts | $1,000 | on May 14, 2007 |
| 70 | Charles N Kahn | $1,000 | on August 17, 2007 |
| 71 | Linda E Tarplin | $1,000 | on June 26, 2007 |
| 72 | Elena Tompkins | $1,000 | on November 7, 2007 |
| 73 | Charles F Dahms | $1,000 | on January 10, 2006 |
| 74 | Christopher A Myrick | $1,000 | on July 29, 2005 |
| 75 | Geoff Tate | $1,000 | on June 20, 2006 |
| 76 | Timothy Stewart | $1,000 | on November 2, 2005 |
| 77 | Nathan J Gatten | $1,000 | on May 14, 2007 |
| 78 | J Edmund Colloton | $1,000 | on November 23, 2005 |
| 79 | Michael Lewis | $1,000 | on May 17, 2006 |
| 80 | Jeff Mackinnon | $1,000 | on May 14, 2007 |
| 81 | Murphy K Lents | $1,000 | on May 17, 2006 |
| 82 | Benjamin Y Cooper | $1,000 | on July 31, 2007 |
| 83 | John G Savercool | $1,000 | on July 13, 2005 |
| 84 | Andrew S Weinberg | $1,000 | on November 18, 2005 |
| 85 | Kimberly G Bailey | $1,000 | on January 10, 2006 |
| 86 | Bruce R Hough | $1,000 | on January 12, 2006 |
| 87 | Leander J Iii Foley | $1,000 | on October 19, 2005 |
| 88 | David J Cowan | $1,000 | on November 23, 2005 |
| 89 | Mary M Lawless | $1,000 | on October 19, 2006 |
| 90 | Joseph M Pierce | $1,000 | from June 5, 2007 to October 29, 2007 |
| 91 | Peter Knitzer | $1,000 | on January 31, 2007 |
| 92 | David C Bushnell | $1,000 | on January 30, 2007 |
| 93 | Jana L Ashbil | $1,000 | on January 10, 2006 |
| 94 | Richard P Durham | $1,000 | on November 18, 2005 |
| 95 | Ronald C Kaufman | $1,000 | on August 9, 2005 |
| 96 | Steven J Freiberg | $1,000 | on February 5, 2007 |
| 97 | Grayson F Winterling | $1,000 | on June 21, 2007 |
| 98 | L Richard Fischer | $1,000 | on November 28, 2006 |
| 99 | William M Lasher | $1,000 | on October 19, 2005 |
| 100 | Audrey Frailey | $1,000 | on May 17, 2006 |
| 101 | James E Boland | $1,000 | on May 14, 2007 |
| 102 | Ray Cole | $1,000 | on November 7, 2007 |
| 103 | Jeffrey Walter | $1,000 | on May 14, 2007 |
| 104 | G Felda Hardymon | $1,000 | on November 23, 2005 |
| 105 | Michael D Lizarraga | $1,000 | on October 19, 2005 |
| 106 | Rivkie Penstein-Hirt | $1,000 | on November 18, 2005 |
| 107 | John A Werwaiss | $1,000 | on November 18, 2005 |
| 108 | Nicholas E Karangelen | $1,000 | on July 17, 2007 |
| 109 | Eugane M Mcquade | $1,000 | on April 30, 2007 |
| 110 | Robert A Fox | $1,000 | on November 18, 2005 |
| 111 | Rick L Stratford | $1,000 | on November 18, 2005 |
| 112 | Mary M Dahms | $1,000 | on January 10, 2006 |
| 113 | Brian P Kearney | $1,000 | on May 17, 2006 |
| 114 | Kirk A Benson | $1,000 | on May 17, 2006 |
| 115 | Francis H Suitter | $1,000 | on January 6, 2006 |
| 116 | M Y Ferry | $1,000 | on October 29, 2007 |
| 117 | Jeremy L Asbil | $1,000 | on January 10, 2006 |
| 118 | Malyn K Malquist | $1,000 | on May 17, 2006 |
| 119 | Thomas M Hayse | $1,000 | on June 20, 2006 |
| 120 | W H Gehrmann | $1,000 | on May 17, 2006 |
| 121 | Carlos M Hernandez | $1,000 | on January 31, 2007 |
| 122 | James Herickhoff | $1,000 | on May 17, 2006 |
| 123 | R Steve Creamer | $1,000 | on November 18, 2005 |
| 124 | Brett A Hickman | $1,000 | on May 17, 2006 |
| 125 | Doyle C Barttett | $1,000 | on May 14, 2007 |
| 126 | J Russell Triedman | $1,000 | on November 18, 2005 |
| 127 | Kenneth R Frailey | $1,000 | on May 17, 2006 |
| 128 | Jordan W Clements | $1,000 | on November 18, 2005 |
| 129 | Rick A Lazio | $1,000 | on March 8, 2007 |
| 130 | J J Everest | $1,000 | on July 21, 2005 |
| 131 | Michael W Dees | $1,000 | on November 18, 2005 |
| 132 | Richard M Cashin | $1,000 | on January 29, 2007 |
| 133 | Raymond J Weller | $1,000 | on May 17, 2006 |
| 134 | Timothy J Mcbride | $1,000 | on April 30, 2007 |
| 135 | Daniel L Berman | $1,000 | on January 4, 2006 |
| 136 | Ronald P Stanton | $1,000 | on November 18, 2005 |
| 137 | Rob Chandra | $1,000 | on November 23, 2005 |
| 138 | Kyle R Walker | $1,000 | on October 19, 2005 |
| 139 | Nicholas E Callo | $1,000 | on February 6, 2007 |
| 140 | Carl Thomas Guardino | $1,000 | on June 20, 2006 |
| 141 | Robert M Stavis | $1,000 | on November 23, 2005 |
| 142 | Lendell W Porterfield | $1,000 | on May 14, 2007 |
| 143 | Philip F Bleser | $1,000 | on February 9, 2007 |
| 144 | Matt Lyons | $1,000 | from June 5, 2007 to October 17, 2007 |
| 145 | Nathan J Gatlen | $1,000 | on March 11, 2008 |
| 146 | Paul Yost | $1,000 | on May 14, 2007 |
| 147 | Robert P Goodman | $1,000 | on November 23, 2005 |
| 148 | John P Mcallister | $743 | from December 6, 2007 to December 10, 2007 |
| 149 | Craig D Norris | $500 | on July 15, 2005 |
| 150 | Lisa K Norton | $500 | on September 26, 2005 |
| 151 | Mark B Hales | $500 | on May 31, 2007 |
| 152 | Gordon Hanks | $500 | on October 17, 2007 |
| 153 | Rashelle Perry | $500 | on October 29, 2007 |
| 154 | Craig Larsen | $500 | on June 5, 2007 |
| 155 | Jim Mottola | $500 | on July 3, 2007 |
| 156 | William Padilla | $500 | on October 29, 2007 |
| 157 | William T Rose | $500 | on October 28, 2005 |
| 158 | Ryan Benson | $500 | on August 17, 2007 |
| 159 | Rex Bean | $500 | on June 5, 2007 |
| 160 | Todd Thorpe | $500 | on October 8, 2007 |
| 161 | Connie Hanks | $500 | on October 17, 2007 |
| 162 | Rebecca L Anderson | $500 | on August 2, 2007 |
| 163 | Phillips S Peter | $500 | on March 4, 2008 |
| 164 | Ron Hamm | $500 | on July 5, 2007 |
| 165 | Stephanie E Black | $500 | on May 17, 2006 |
| 166 | Thomas E Wright | $500 | on October 29, 2007 |
| 167 | Cody B Stewart | $500 | on March 31, 2008 |
| 168 | Joe L Johnson | $500 | on June 5, 2007 |
| 169 | James M Evans | $500 | on October 29, 2007 |
| 170 | Kraig M Siracuse | $500 | on June 8, 2007 |
| 171 | Scott F Simpson | $500 | on December 4, 2007 |
| 172 | Gregory L Barnett | $500 | on June 5, 2007 |
| 173 | Dale Didion | $500 | on October 19, 2006 |
| 174 | Randall M Russell | $500 | on June 11, 2007 |
| 175 | R Keith Thompson | $500 | on May 17, 2006 |
| 176 | Susan B Hirschmann | $500 | on August 7, 2007 |
| 177 | Kelvyn H Cullimore | $500 | on October 17, 2007 |
| 178 | Franklin J Miller | $500 | on June 5, 2007 |
| 179 | Timothy K Sanders | $500 | on June 8, 2007 |
| 180 | Mazhar M Shah | $500 | on October 29, 2007 |
| 181 | Timothy S Stewart | $500 | on March 31, 2008 |
| 182 | David D Fleming | $500 | on June 26, 2007 |
| 183 | William M Simmons | $500 | on June 8, 2007 |
| 184 | Rex Rollo | $500 | on July 13, 2005 |
| 185 | Brent L Bowen | $500 | on June 5, 2007 |
| 186 | H A True | $500 | on September 28, 1992 |
| 187 | Lewis A Ewert | $500 | on December 29, 1996 |
| 188 | Barry Cinnamon | $500 | on June 20, 2006 |
| 189 | Philmore B Anderson | $500 | on May 31, 2007 |
| 190 | Sandra Merriell | $500 | on October 29, 2007 |
| 191 | Darta R Gill | $500 | on June 5, 2007 |
| 192 | Craig L Tatt | $500 | on June 5, 2007 |
| 193 | William G Lesher | $500 | on June 11, 2007 |
| 194 | Michael W Kempner | $500 | on October 3, 1996 |
| 195 | Heather K Wingate | $500 | on February 6, 2007 |
| 196 | Scott W Loveless | $500 | on June 5, 2007 |
| 197 | Russell L Boulton | $500 | on October 29, 2007 |
| 198 | John B Lund | $500 | on July 13, 2005 |
| 199 | Mark A Micali | $500 | on July 17, 2007 |
| 200 | Kent W Colton | $500 | on May 8, 2007 |
| 201 | Charles A Cannon | $300 | on December 6, 2007 |
| 202 | Michael Adams | $250 | on May 17, 2006 |
| 203 | Marvin Brown | $250 | on May 17, 2006 |
| 204 | Stephen A Walswasser | $250 | on April 6, 2007 |
| 205 | L Perry | $250 | on August 10, 2007 |
| 206 | Richard C Shea | $250 | on April 6, 2007 |
| 207 | Troy Walker | $250 | on May 17, 2006 |
| 208 | Thomas H Shipman | $250 | on August 7, 2007 |
| 209 | Fred J Clark | $250 | on August 7, 2007 |
| 210 | Stuart C Stock | $250 | on April 6, 2007 |
| 211 | William Friedman | $250 | on April 16, 2007 |
| 212 | Gary England | $250 | on May 17, 2006 |
| 213 | Michael Boyce | $250 | on October 14, 1992 |
| 214 | Philip Ware | $250 | on May 31, 2007 |
| 215 | Barton K Gentsch | $250 | on May 17, 2006 |
| 216 | Timothy B Hackman | $250 | on July 13, 2005 |
| 217 | Theodore Jr Voorhees | $250 | on April 6, 2007 |
| 218 | Bing Zhou | $250 | on May 17, 2006 |
| 219 | Frank C Iv Vlossak | $250 | on September 4, 2007 |
| 220 | William J Blalock | $250 | on May 12, 2006 |
| 221 | Mark A Rokala | $250 | on August 7, 2007 |
| 222 | Robert D Wick | $250 | on April 6, 2007 |
| 223 | D Kerry Stubbs | $250 | on May 17, 2006 |
| 224 | Phillpp U Tamussino | $250 | on April 6, 2007 |
| 225 | Campbell Kaufman | $250 | on August 7, 2007 |
| 226 | Harvey J North | $250 | on May 17, 2006 |
| 227 | Jerry S Smith | $250 | on May 17, 2006 |
| 228 | Keith A Teel | $250 | on April 6, 2007 |
← Back to Sen. Bob Bennett
Money data from the FEC.


