loginaboutcontributeblogfeedback

Contributors to Rep. Ron Paul

# NameAmountWhen
1 Sarah P. Kraft $12,900 from September 20, 2002 to March 3, 2008
2 Carl A. Davis $12,700 from June 30, 2001 to December 18, 2007
3 Edgar Wrenn $12,300 from August 20, 2001 to May 2, 2007
4 Lois E. Davis $11,800 from August 26, 2002 to December 18, 2007
5 Everard Book $11,600 from June 1, 2001 to February 4, 2008
6 William A. Dunn $11,300 from December 17, 2001 to June 4, 2007
7 Richard A. Mr. Hanmer $11,300 from May 21, 2001 to January 30, 2008
8 George E. Ham $11,100 from September 17, 2002 to February 4, 2008
9 Roland R. Manarin $10,600 from October 28, 2002 to February 4, 2008
10 Chauncey Larmer $10,300 from July 29, 2002 to February 4, 2008
11 Jeanette M. Verster $10,150 from November 23, 2001 to February 12, 2008
12 Richard Uihlein $9,600 from August 5, 2002 to January 24, 2008
13 Alvin B. See $8,500 from February 26, 2002 to February 4, 2008
14 James E. Furber $8,100 from December 19, 2001 to January 26, 2007
15 Henry Getz $8,000 from April 19, 2002 to May 2, 2007
16 Hugh E. Ledbetter $8,000 from June 4, 2001 to July 31, 2006
17 Bernard Baltic $7,800 from June 7, 2001 to June 12, 2006
18 John P. Dr. Toth $7,500 from June 29, 2007 to February 29, 2008
19 Jeremy S. Davis $7,350 from November 14, 2003 to February 10, 2007
20 Robert H. Walker $7,300 from April 22, 2002 to February 17, 2007
21 Sol Iii West $7,300 from July 22, 2003 to February 20, 2007
22 Jerry L. Hayden $7,300 from May 31, 2001 to May 25, 2007
23 James A. Mr. Mckendrick $7,250 from August 2, 2002 to January 31, 2008
24 Jimmie Vaughan $7,150 from August 28, 2004 to June 12, 2007
25 Harold G. Mr. Lippert $7,150 from June 25, 2002 to December 11, 2007
26 Linda L. Bean $6,900 from December 26, 2007 to February 27, 2008
27 Wade T Mr. Gipson $6,900 from October 28, 2007 to November 21, 2007
28 Lois C. Reynolds $6,900 from February 12, 2002 to June 22, 2007
29 Ray P. Jr. Oden $6,800 from November 17, 2003 to August 8, 2007
30 Barbara Mrs. Kasler $6,700 from September 13, 2006 to February 13, 2008
31 Anthony H. Ryan $6,600 from October 15, 2002 to February 22, 2007
32 Clymer L. Jr. Wright $6,560 from September 6, 2002 to June 5, 2007
33 Kerry E. Cutter $6,550 from November 29, 2001 to February 4, 2008
34 Andrew L. Dr. Messenger $6,300 from April 4, 2005 to February 26, 2007
35 Roger Milliken $6,300 from December 17, 2001 to July 30, 2007
36 Jay A. Morris $6,200 from September 20, 2001 to January 24, 2008
37 Thomas L. Husbands $5,850 from August 8, 2002 to February 12, 2008
38 Joseph C. Bucciarelli $5,750 from December 24, 2001 to February 2, 2008
39 Nadine N. Stevenson $5,600 from December 19, 2005 to February 23, 2008
40 Frank T. Dr. Kurzweg $5,500 from April 26, 2001 to February 4, 2008
41 Marion M. Hurley $5,500 from September 13, 2002 to February 12, 2008
42 Donald T. Bailey $5,250 from January 4, 2002 to June 15, 2006
43 Walter C. Wylie $5,250 from November 27, 2001 to May 4, 2006
44 John M. Constantine $5,000 from July 21, 2003 to May 5, 2007
45 Keith M. Mr. Harnish $5,000 from June 24, 2002 to September 24, 2007
46 Robert S. Young $5,000 from May 29, 2001 to December 14, 2007
47 Chung K. Chang $5,000 from April 20, 2005 to February 10, 2007
48 Billy E Hale $5,000 from July 27, 1995 to January 27, 2000
49 W. W. Iii Caruth $5,000 from June 26, 2002 to September 29, 2005
50 Philip G. Brumder $5,000 from January 22, 2002 to December 27, 2005
51 Woodrow W. Mr. Holmes $4,942 from July 13, 2007 to February 18, 2008
52 Edgar Wrenn $4,900 from July 21, 1995 to April 14, 2000
53 Richard A. Dr. Hardoin $4,800 from July 31, 2007 to February 18, 2008
54 M. Sue Ryan $4,700 from July 5, 2006 to February 22, 2007
55 Christopher M Mr. Kazor $4,642 from July 24, 2007 to November 5, 2007
56 Curtis L. Caughey $4,600 on December 16, 2007
57 Jack Mr. Biddle $4,600 on November 28, 2007
58 Hugo Schulz $4,600 from June 27, 2007 to February 21, 2008
59 Alan P Mr. Stacey $4,600 from October 11, 2007 to February 18, 2008
60 Thomas Mr. Hsia $4,600 on December 10, 2007
61 Dean Mr. Williams $4,600 on November 24, 2007
62 Jeremy Mr. Anderson $4,600 from December 16, 2007 to February 19, 2008
63 Robert B Mr. Chabot $4,600 from January 21, 2008 to February 11, 2008
64 James Mr. Meyers $4,600 on October 9, 2007
65 Alexander A. Gelman $4,600 on November 5, 2007
66 William Mr. Levitt $4,600 on November 28, 2007
67 Ben Mr. Eastep $4,600 on November 14, 2007
68 William D. Mr. Mutzig $4,600 from June 19, 2007 to March 4, 2008
69 Daniel Mr. Willson $4,600 from November 5, 2007 to November 6, 2007
70 Laura Jane Borst $4,600 from January 20, 2007 to August 1, 2007
71 Ellis Hunter Kussy $4,600 on November 5, 2007
72 Gerald J. Mr. Hepnar $4,600 from October 23, 2007 to February 19, 2008
73 David L Dr. Berry $4,600 from May 22, 2007 to August 26, 2007
74 Dick Mr. Terning $4,600 on November 6, 2007
75 John W. Finn $4,600 from August 21, 2007 to February 7, 2008
76 Wesley Mccain $4,600 from April 30, 2007 to January 5, 2008
77 Harold Mr. Mcelfish $4,600 from May 22, 2007 to February 18, 2008
78 Julia E. Mr. Simons $4,600 on November 5, 2007
79 Donald B. Huffines $4,600 from June 8, 2007 to January 29, 2008
80 Susan S Ruch $4,600 from September 10, 2007 to November 15, 2007
81 Chung K. Mr. Chang $4,600 from December 4, 2007 to February 18, 2008
82 Frank P Mr. Stansberry $4,600 on November 5, 2007
83 Sheri C. Henriksen $4,600 from February 8, 2008 to February 13, 2008
84 Aaron J Mr. Beall $4,600 from January 22, 2008 to February 19, 2008
85 Amit Mr. Bhatiani $4,600 on November 23, 2007
86 Michael A Mr. Runge $4,600 on November 6, 2007
87 Timothy P Mr. Jenison $4,600 from September 1, 2007 to February 18, 2008
88 Jon Mr. Prun $4,600 from June 9, 2007 to February 20, 2008
89 Ronald W. Henriksen $4,600 from February 8, 2008 to February 13, 2008
90 Renee Kimball $4,600 from June 27, 2007 to February 21, 2008
91 Zack A Mr. Zinter $4,600 on November 25, 2007
92 Michael D Mr. Middleton $4,600 from December 16, 2007 to February 4, 2008
93 Nick M Mr. Zaharias $4,600 on November 7, 2007
94 Janet Deden $4,600 on November 5, 2007
95 Anita A. Hernandez $4,600 on December 6, 2007
96 Janet Ann Mr. Pope $4,600 on November 7, 2007
97 Randy Mr. Gage $4,600 from November 30, 2007 to February 2, 2008
98 William H Ms. Jr Lane $4,600 on December 4, 2007
99 James Brueggemann $4,600 from May 29, 2007 to February 4, 2008
100 Jeffrey Mr. Ward $4,600 from November 28, 2007 to February 2, 2008
101 Donna Mr. Hass $4,600 on November 5, 2007
102 Jerrell P. Mr. Hein $4,600 from April 24, 2007 to February 18, 2008
103 Patrick J. Mr. O'Toole $4,600 on November 12, 2007
104 Genevieve E Mr. Danenberg $4,600 on November 5, 2007
105 Mary C. Huffines $4,600 from June 8, 2007 to January 29, 2008
106 Phillip W. Huffines $4,600 from June 13, 2007 to January 29, 2008
107 John Mr. Bartel $4,600 from August 20, 2007 to February 6, 2008
108 Mark V Mr. Hughes $4,600 on November 25, 2007
109 Stephen R Mr. Fernands $4,600 from July 17, 2007 to February 18, 2008
110 Larry Fureigh $4,575 from August 17, 1995 to August 23, 1998
111 Jennifer M Mrs. Grattan $4,560 on November 5, 2007
112 Michael Dr. Stiennon $4,550 from September 9, 2002 to February 28, 2008
113 Christopher A. Hayner $4,550 from August 7, 2002 to March 15, 2007
114 Jamie E. Mr. Huizenga $4,550 from December 16, 2007 to February 10, 2008
115 Donna Lynn Dr. Westerman $4,525 from May 24, 2007 to January 31, 2008
116 Guy A Mr. Francis $4,500 from September 15, 2007 to January 5, 2008
117 Michael J Mr. Mckay $4,500 from September 7, 2007 to February 18, 2008
118 Paul Alan Mr. Poehler $4,500 from December 16, 2007 to January 29, 2008
119 Janna Mr. Campbell $4,500 from December 16, 2007 to February 11, 2008
120 Stanley Porter $4,500 from March 26, 2002 to September 28, 2007
121 Lee A. Everhart $4,500 from December 10, 2001 to September 29, 2007
122 Enrique J. Mr. Eder $4,477 from December 3, 2007 to February 2, 2008
123 Imants Lukis $4,470 from August 6, 2002 to September 29, 2007
124 Catherine Mr. Wilson $4,400 from November 20, 2007 to February 18, 2008
125 Donald Mr. Kasler $4,400 from September 13, 2006 to February 13, 2008
126 Steven Mr. Luce $4,400 on November 5, 2007
127 Thomas D. Sellers $4,400 from August 5, 2002 to June 30, 2007
128 Pedro Mr. Nieto $4,374 from September 7, 2007 to November 20, 2007
129 Stephen Edwin Du Buis $4,350 from November 5, 2007 to November 22, 2007
130 John P. Clary $4,350 from May 3, 2007 to February 25, 2008
131 Edward P. Jucevic $4,301 from July 13, 2007 to February 8, 2008
132 Leo Anthony Mr. Hellmueller $4,300 from October 18, 2007 to March 1, 2008
133 Catherine V Mrs. Windels $4,300 from May 17, 2007 to November 5, 2007
134 Daniel A. Ajamian $4,300 from November 17, 2007 to February 22, 2008
135 Richard P. Mr. Anton $4,300 from July 30, 2007 to February 21, 2008
136 Brenda Jean Mr. Abboud $4,300 from December 16, 2007 to February 21, 2008
137 Sheldon Rose $4,300 from May 25, 2001 to May 2, 2007
138 Victoria V. Rockey $4,300 on April 9, 2008
139 Catherine Messenger $4,300 from January 31, 2006 to February 26, 2007
140 John F Mr. Hilts $4,300 from January 8, 2008 to February 19, 2008
141 Alan B. Jones $4,300 from February 16, 2007 to February 22, 2008
142 Jeffrey S. Mr. Skinner $4,300 from April 27, 2007 to January 22, 2008
143 Roy M. Colucci $4,300 from October 26, 2006 to February 28, 2007
144 Drew Russell Dr. Phd Ivers $4,300 from November 5, 2007 to December 16, 2007
145 Jerry E Rev. Mathwig $4,300 from December 8, 2007 to February 19, 2008
146 Robert D Mr. Doig $4,300 from September 7, 2007 to November 5, 2007
147 John F. Wakerly $4,300 from March 30, 2005 to May 15, 2007
148 Edward Jr. Schoppe $4,300 from August 1, 2002 to September 24, 2007
149 Kerry Mr. Welsh $4,300 from July 10, 2007 to November 12, 2007
150 Scott S Mr. Shock $4,280 from June 28, 2007 to February 10, 2008
151 Don Mr. Capone $4,250 from May 29, 2007 to February 1, 2008
152 Gene Borders $4,250 from March 5, 2002 to February 17, 2007
153 Amy Singmaster $4,250 from November 7, 2007 to February 21, 2008
154 Mark J Mr. Brundage $4,200 from October 6, 2007 to November 5, 2007
155 John P Mr. Cunningham $4,200 from December 9, 2007 to February 19, 2008
156 Martha Jean Vaughan $4,150 from May 3, 2007 to June 11, 2007
157 Shawn Keith Mr. Lutonsky $4,100 from August 16, 2007 to November 5, 2007
158 Betty K. Wolfe $4,100 from March 24, 2005 to September 7, 2006
159 Donna P. Furber $4,100 from September 29, 2006 to January 26, 2007
160 Joel M Mr. Hatch $4,076 from November 5, 2007 to December 16, 2007
161 Luitjen A Huizenga $4,050 from January 21, 2008 to February 10, 2008
162 Sarah Mrs. Weeldreyer $4,000 on November 5, 2007
163 Billy E. Hale $4,000 from May 15, 2002 to March 28, 2005
164 Dale M. Mr. Blakely $4,000 from March 31, 2007 to February 25, 2008
165 John M. Speicher $4,000 from January 19, 2007 to March 4, 2008
166 John Brueggemann $4,000 from September 15, 2003 to May 17, 2007
167 Jerry Abel $4,000 from August 1, 2002 to May 9, 2007
168 Evelyn J. Kirk $4,000 from June 15, 2001 to September 15, 2007
169 Paula H. Hall $4,000 from June 5, 2001 to February 25, 2008
170 Mark A Mr. Buraglio $4,000 from May 5, 2007 to February 7, 2008
171 Mary J. Ms. Ruwart $3,948 from January 27, 2006 to February 18, 2008
172 Tammy Mr. Bondiskey $3,908 from September 29, 2007 to November 5, 2007
173 Kurt Mr. Hyde $3,800 from May 15, 2007 to February 20, 2008
174 Richard G. Mr. Jacobs $3,800 from April 25, 2007 to February 18, 2008
175 Ihor Mr. Zaluckyj $3,800 from September 29, 2007 to February 22, 2008
176 Joel C Mr. Otto $3,800 from October 11, 2007 to February 18, 2008
177 Leo D Mr. Barnhill $3,800 from May 6, 2007 to February 18, 2008
178 James M Mr. Mckay $3,799 from November 14, 2007 to February 2, 2008
179 Brett Mr. Guidry $3,766 from October 3, 2007 to November 9, 2007
180 George Hadzitheodorou $3,750 from March 5, 2007 to February 13, 2008
181 Frederick J. Mr. Reid $3,700 from September 27, 2005 to February 15, 2008
182 Justina T Ms. Skinner $3,700 from September 24, 2007 to February 18, 2008
183 Kelly A. Jr. Grant $3,700 from February 6, 2002 to October 13, 2006
184 A. L. Geer $3,600 from April 11, 2002 to October 10, 2006
185 Pawel Mr. Rogocz $3,600 from June 19, 2007 to November 5, 2007
186 William Mr. Sukovich $3,600 from August 17, 2007 to November 29, 2007
187 John H. Dr. Jr. Boyles $3,600 from August 15, 2002 to August 11, 2007
188 John R. Walker $3,600 from December 31, 2001 to May 26, 2007
189 Douglas Garwood $3,600 from July 9, 2007 to February 4, 2008
190 John A Mr. Hensarling $3,552 from August 11, 2007 to February 18, 2008
191 Hunt Mr. Street $3,552 on November 5, 2007
192 Steven Richard Mr. Terpe $3,550 from July 22, 2007 to February 20, 2008
193 Joel Mr. Cannon $3,550 on November 5, 2007
194 Steven Mr. Jaenisch $3,550 from September 30, 2007 to February 1, 2008
195 Donald Dr. Golobek $3,548 from January 24, 2007 to February 18, 2008
196 John M. Rodgers $3,500 from June 10, 2002 to June 11, 2007
197 Caleb Mr. Bailey $3,500 from June 23, 2007 to September 28, 2007
198 Virgil Ray Yarbrough $3,500 from May 1, 2006 to June 15, 2007
199 John J. Dr. Costanzi $3,500 from August 5, 2002 to March 23, 2005
200 Patricia G Mr. Hughes $3,500 from September 7, 2007 to February 5, 2008
201 Julie Lauer-Leonardi $3,500 from June 7, 2001 to April 26, 2005
202 Abe Siemens $3,500 from May 29, 2001 to February 14, 2007
203 Richard D Mr. Koshgerian $3,500 from November 9, 2007 to February 18, 2008
204 Paul J. Mr. Russell $3,500 from November 5, 2007 to December 16, 2007
205 John C. Rau $3,500 from May 24, 2001 to November 18, 2003
206 Aaron P Mr. Krowne $3,500 from September 25, 2007 to December 16, 2007
207 Richard R. Swenson $3,400 from September 13, 2002 to October 16, 2006
208 Bryan J Mr. Dresselhaus $3,400 from September 5, 2007 to November 5, 2007
209 Alice W. Lapham $3,400 from June 19, 2006 to August 6, 2007
210 Lee Mr. Hamel $3,328 from July 7, 2007 to February 13, 2008
211 Karl R. Mr. Huber $3,324 from August 10, 2007 to February 9, 2008
212 Torrey R Mr. Rice $3,321 from May 8, 2007 to December 16, 2007
213 Blake M. Mr. Ashley $3,300 from September 7, 2007 to January 29, 2008
214 Donald Anthony Mr. Junta $3,300 from December 1, 2007 to February 4, 2008
215 James D. Mr. Spounias $3,300 from October 11, 2007 to February 9, 2008
216 Jason P Mr. White $3,300 from November 2, 2007 to February 3, 2008
217 Jonathan Mr. Perlow $3,300 from June 6, 2007 to February 3, 2008
218 Richard K. Mr. Crabbe $3,300 from July 7, 2007 to September 17, 2007
219 R. R. J.D. Tavel $3,300 from November 4, 2002 to March 9, 2007
220 Kevin Mr. Ullmann $3,300 from October 19, 2007 to February 8, 2008
221 Patricia L. Mr. Garlits $3,300 from November 5, 2007 to December 14, 2007
222 Daria Mr. Zaluckyj $3,300 from September 29, 2007 to February 22, 2008
223 Ralph A Mr. Korpman $3,300 from January 27, 2008 to February 18, 2008
224 Mark Welch $3,300 from February 1, 2007 to February 18, 2008
225 Christopher H Mr. Witzky $3,300 from June 7, 2007 to February 26, 2008
226 Brian M. Mr. Costin $3,300 from January 22, 2007 to August 31, 2007
227 Daniel Mr. Barrett $3,300 from December 31, 2007 to February 19, 2008
228 Betty K. Wolfe $3,300 from March 30, 2007 to November 20, 2007
229 Kenneth J Mr. Ouimet $3,300 from October 4, 2007 to February 3, 2008
230 Ilya Mr. Kirnos $3,300 from September 13, 2007 to February 19, 2008
231 William Mr. Boyle $3,300 from June 3, 2007 to December 16, 2007
232 Charles P. Mr. Beall $3,300 from August 14, 2007 to February 18, 2008
233 Andrew M. Mr. Wiecks $3,300 from September 7, 2007 to February 19, 2008
234 Greg J. Schuberg $3,300 from August 15, 2007 to September 27, 2007
235 Donald S. Zimmerman $3,300 from June 11, 2002 to August 26, 2007
236 William D. Johnson $3,300 from May 7, 2007 to November 15, 2007
237 Mark J. Mr. Schuberg $3,300 from March 21, 2007 to February 19, 2008
238 Thomas F Mr. Hogan $3,300 from December 16, 2007 to February 21, 2008
239 James M. Mcclellan $3,250 from October 11, 2002 to February 10, 2007
240 Leon A. Dr. Leonard $3,250 from April 25, 2005 to June 11, 2007
241 Robert Mr. Clark $3,250 from July 28, 2007 to February 1, 2008
242 Nicholas James Mr. Gonzalez $3,250 from December 30, 2007 to February 18, 2008
243 George Alan Mr. Esworthy $3,244 from May 11, 2007 to February 12, 2008
244 Hope A. Whipple $3,200 from August 16, 2002 to October 3, 2007
245 William B. Jr. Pryatel $3,200 from July 31, 2006 to February 18, 2008
246 Jason Mr. Yong $3,200 from August 29, 2007 to February 18, 2008
247 Matthew A Mr. Miller $3,200 from November 5, 2007 to December 16, 2007
248 Dan Mr. Worley $3,200 from November 5, 2007 to February 10, 2008
249 John A Mr. Russell $3,172 from September 20, 2007 to January 4, 2008
250 Joshua D Mr. Rosenblatt $3,152 from September 27, 2007 to February 1, 2008
251 Alan Jones $3,102 from January 10, 2002 to October 17, 2007
252 Dana Mr. Davis $3,100 from June 28, 2007 to November 5, 2007
253 James M. Rodney $3,100 from March 28, 2005 to January 20, 2007
254 Laura W. Mize $3,100 from July 10, 2007 to February 7, 2008
255 Jan G Mr. Clark $3,100 from September 23, 2007 to February 8, 2008
256 Nelson Mr. Martin $3,100 from July 27, 2007 to December 16, 2007
257 Joseph M. Dr. Cesarone $3,078 from July 9, 2007 to September 20, 2007
258 John B. Mr. Rice $3,057 from September 17, 2007 to January 21, 2008
259 Derrick Mr. Marble $3,050 from September 24, 2007 to February 18, 2008
260 Richard A. Weymer $3,050 from April 10, 2002 to February 14, 2007
261 Raymond R Mr. Carr $3,050 from September 30, 2007 to December 31, 2007
262 Angela Marie Anderson $3,002 from August 7, 2007 to February 1, 2008
263 Steven L. Mr. Story $3,001 from November 3, 2007 to February 9, 2008
264 Joseph D Mr. Kronz $3,000 from October 11, 2007 to February 18, 2008
265 Chris Mr. Moller $3,000 from July 8, 2007 to February 18, 2008
266 Phillip R. Beutel $3,000 from October 23, 2002 to October 14, 2003
267 Kevin S Mr. Ehmry $3,000 from August 13, 2007 to November 20, 2007
268 Thomas L Mr. Davis $3,000 from November 5, 2007 to December 16, 2007
269 Edgar J. Uihlein $3,000 from May 29, 2001 to November 17, 2003
270 David W. Flesh $3,000 from September 28, 2005 to August 2, 2006
271 Steven Rothacker $3,000 from February 16, 2007 to February 2, 2008
272 Diane E. Mrs. Green $3,000 from January 27, 2006 to December 21, 2007
273 Patricia E. Ms. Bullock $3,000 from September 26, 2007 to February 19, 2008
274 T. David Mr. Sutton $3,000 from October 4, 2007 to February 18, 2008
275 Barry G. Conner $3,000 from October 21, 2002 to August 25, 2003
276 Alex Mr. Newton $3,000 from August 7, 2007 to February 19, 2008
277 Calvin O Mr. Dennison $3,000 from September 29, 2007 to November 5, 2007
278 Steven R Mr. Friedrich $3,000 from November 5, 2007 to January 21, 2008
279 Consuelo G. Mr. Thomas $3,000 from September 29, 2007 to February 19, 2008
280 Matthew A Mr. Abar $3,000 from September 28, 2007 to November 5, 2007
281 Will Cowan Mr. Wohler $3,000 from January 4, 2008 to February 8, 2008
282 Marilyn Hayden $3,000 from October 3, 2005 to March 13, 2007
283 Brynn A Mr. Leonetti $3,000 from September 29, 2007 to November 5, 2007
284 Grady L. Hallman $3,000 from October 15, 2002 to August 25, 2003
285 Charles C. Spalding $3,000 from September 27, 2005 to August 10, 2006
286 James L. Janes $3,000 from February 28, 2007 to February 20, 2008
287 Brenda H. Rev. Hendricks $3,000 from October 5, 2007 to December 16, 2007
288 Martha J. Mrs. Scott $3,000 from May 12, 2007 to August 17, 2007
289 Oliver W Mr. Caminos $3,000 from December 2, 2007 to January 7, 2008
290 Shawn S Mr. Reinhart $3,000 from September 27, 2007 to February 2, 2008
291 Gerald Dr. Jacknow $3,000 from January 22, 2002 to October 10, 2007
292 Todd M Mr. Sahba $3,000 from September 7, 2007 to December 16, 2007
293 Ruth V. Getz $3,000 from June 24, 2002 to December 11, 2007
294 Thomas P Mr. Weber $3,000 from November 5, 2007 to December 16, 2007
295 David C. Mr. Anton $3,000 from October 13, 2007 to November 21, 2007
296 Donald E Mr. Depue $3,000 from November 5, 2007 to December 15, 2007
297 Michael R. Dr. Edelstein $3,000 from November 5, 2007 to December 16, 2007
298 Dennis B Mr. Peterson $3,000 from August 6, 2007 to November 5, 2007
299 Mark Allan Mr. De Witt $3,000 from June 29, 2007 to September 25, 2007
300 Joseph Patrick Mr. Brian $2,980 from October 5, 2007 to October 7, 2007
301 William J. Mr. Wagener $2,972 from October 29, 2007 to February 19, 2008
302 Kenneth Mr. Varley $2,954 from July 23, 2007 to February 1, 2008
303 James H. Snyder $2,900 from April 1, 2005 to October 11, 2006
304 William J. Mr. Iii Lambert $2,900 on November 5, 2007
305 Michael J. Dunn $2,900 from October 11, 2002 to November 20, 2003
306 Bill Mr. Detzner $2,900 from October 26, 2007 to February 28, 2008
307 Stephen S. Stack $2,850 from April 16, 2002 to February 4, 2008
308 Bernard Brueggemann $2,850 from November 15, 2001 to September 8, 2006
309 Diane B. Cox $2,845 from December 15, 2005 to February 12, 2008
310 Fred Mr. Cline $2,827 on January 10, 2008
311 Joseph J Mr. Ii Ring $2,810 from October 20, 2007 to January 19, 2008
312 Philip M Mr. Raught $2,802 from November 5, 2007 to February 5, 2008
313 Timothy J. Mr. Leonard $2,800 from September 13, 2007 to October 2, 2007
314 Scott Allen Mr. Myers $2,800 from January 14, 2008 to February 17, 2008
315 John M Mr. Carmack $2,800 from September 24, 2007 to February 2, 2008
316 Sean Mr. Rooney $2,800 from October 22, 2007 to February 18, 2008
317 Anthony G. Tamaccio $2,800 from December 12, 2007 to February 18, 2008
318 Harold Mr. Fenton $2,800 from August 14, 2007 to January 27, 2008
319 Christopher Lyall Mr. Morrill $2,800 from October 11, 2007 to February 7, 2008
320 Michael B Mr. Libenson $2,800 from October 10, 2007 to November 11, 2007
321 David M. Smith $2,800 from February 28, 2007 to February 20, 2008
322 David Allen Mr. Smith $2,800 from May 11, 2007 to February 13, 2008
323 Robert Mr. Dick $2,800 from December 31, 2007 to February 25, 2008
324 Scott N. Mr. Yamaguchi $2,800 from November 5, 2007 to February 1, 2008
325 Robert J Mr. Dunbar $2,800 from October 4, 2007 to December 16, 2007
326 Mark Mr. Troyer $2,800 from March 21, 2007 to February 18, 2008
327 Dustin Mr. Dobson $2,800 from June 12, 2007 to February 18, 2008
328 Azar P. Mr. Dagher $2,800 from November 5, 2007 to February 9, 2008
329 Kevin F Mr. Baadsgaard $2,800 from October 29, 2007 to December 16, 2007
330 Lawrence W. Mr. Lepard $2,800 from October 13, 2006 to February 17, 2007
331 Earl A. Mr. Tunell $2,800 from October 17, 2007 to February 3, 2008
332 Michael B. Mr. Yang $2,800 from September 7, 2007 to February 20, 2008
333 Gloria Myers Mrs. Larmer $2,800 from June 16, 2007 to February 4, 2008
334 Randy Gann $2,800 from April 18, 2005 to August 16, 2007
335 Paul M. Mr. Dold $2,800 from September 7, 2007 to December 16, 2007
336 Lawrence Sr. Van Someren $2,800 from August 16, 2002 to February 25, 2008
337 Mike Mr. Vasovski $2,790 from November 5, 2007 to February 9, 2008
338 Gordon Mr. Walton $2,789 from May 5, 2007 to February 8, 2008
339 Lee M Mr. Fowler $2,775 from August 8, 2007 to February 16, 2008
340 John A. Mr. Heinbockel $2,750 from September 25, 2007 to February 18, 2008
341 Earl F. Gary $2,750 from September 28, 2005 to December 13, 2007
342 Don Mr. Brinkman $2,750 from October 8, 2007 to February 6, 2008
343 Timothy F Mr. Ryan $2,750 from June 6, 2007 to February 18, 2008
344 John S. Mcdonald $2,750 from February 15, 2007 to February 4, 2008
345 James D. Mr. Duruz $2,750 from June 15, 2007 to November 5, 2007
346 Danna Lynn Mr. Hargett $2,750 from January 21, 2008 to February 6, 2008
347 Edward W. Karpinski $2,750 from January 18, 2006 to December 12, 2007
348 Jesse Mr. Cannone $2,750 from October 18, 2007 to February 18, 2008
349 David R Mr. Jurman $2,750 from January 7, 2008 to February 17, 2008
350 Johann L. Mr. Joseph $2,750 from June 13, 2007 to February 18, 2008
351 David Macko $2,750 from December 11, 2003 to June 8, 2007
352 David W. Terry $2,745 from August 14, 2006 to December 21, 2007
353 Bryan Mr. Livingston $2,710 from June 13, 2007 to February 5, 2008
354 Amit K Mr. Singh $2,700 from October 20, 2007 to February 18, 2008
355 Bryan J Mr. Nordmark $2,700 from September 27, 2007 to February 1, 2008
356 Susan A. Mr. Atwood $2,700 from December 16, 2007 to February 4, 2008
357 Peter Mr. Simonson $2,700 from July 9, 2007 to February 11, 2008
358 David E. Bills $2,700 from February 19, 2002 to February 17, 2007
359 Lloyd W. Dr. Bailey $2,700 from September 10, 2003 to January 22, 2007
360 Frank A. Mosher $2,700 from October 6, 2005 to December 21, 2007
361 Kathleen Mcgrade $2,700 from July 14, 2007 to September 15, 2007
362 Otto E. Spokas $2,700 from November 27, 2001 to September 7, 2006
363 Jason A Mr. Greschler $2,700 from August 3, 2007 to February 5, 2008
364 Dino S Rev. Brunetti $2,700 from October 6, 2007 to November 5, 2007
365 Emilia Crookston $2,700 from January 27, 2006 to October 15, 2007
366 Gordon F. Santee $2,700 from October 8, 2002 to December 27, 2007
367 Christiane Leigh Jennings $2,691 from July 15, 2007 to November 27, 2007
368 Michael A Mr. Buehler $2,676 from November 5, 2007 to December 16, 2007
369 Arlette M. Hardoin $2,675 from September 26, 2002 to December 16, 2007
370 Tracy Ann Mrs. Schumer $2,669 from September 2, 2007 to December 20, 2007
371 Thomas L. Mr. Wilbur $2,664 from January 21, 2008 to February 23, 2008
372 Jared L Mr. Holland $2,650 on November 5, 2007
373 Kari L. Mr. Alfaro $2,639 from September 5, 2007 to December 16, 2007
374 Marianne S. Mr. Merwick $2,627 from October 18, 2007 to January 21, 2008
375 Irina Mr. Godunko $2,600 from November 20, 2007 to December 29, 2007
376 Michael Louis Mr. Pullen $2,600 from January 21, 2008 to April 2, 2008
377 Aki Mr. Korhonen $2,600 from November 5, 2007 to November 30, 2007
378 Jeff Mr. Keen $2,600 from October 10, 2007 to February 19, 2008
379 Gabriel Mr. Stubin $2,600 from August 31, 2007 to February 10, 2008
380 Ronald S. Dds Carlson $2,600 from October 29, 2007 to February 19, 2008
381 William A. Mr. Hamilton $2,600 from November 5, 2007 to December 31, 2007
382 Walter M Mr. Simons $2,600 from September 21, 2007 to November 5, 2007
383 Tad Mr. Lumpkin $2,600 from September 28, 2007 to November 5, 2007
384 Mary T Mr. Weiskopf $2,600 from November 5, 2007 to February 18, 2008
385 Joe R Mr. Iii Petronis $2,600 from August 2, 2007 to November 5, 2007
386 Ralph Charles Mr. Gabreski $2,600 from March 14, 2007 to February 5, 2008
387 Archer M. Muncy $2,600 from July 26, 2007 to August 11, 2007
388 Thomas Mr. Rittenhouse $2,600 from November 5, 2007 to January 21, 2008
389 Tammie R Mr. Sharpe $2,600 from November 5, 2007 to December 16, 2007
390 John B Mr. Hartleb $2,600 from September 19, 2007 to December 15, 2007
391 Robert Norman Swanson $2,600 from March 1, 2007 to December 11, 2007
392 Howard I Mr. Giemsoe $2,600 from November 5, 2007 to February 18, 2008
