Earmarks requested by Rep. Rosa L. DeLauro
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $4,922,000 | for | Long Island Sound Program | |
| $4,000,000 | for | National Transportation Security Center of Excellence | |
| $3,582,000 | for | Long Island Sound DMMP | |
| $3,200,000 | for | Advanced Research and Development of Hemostatic Agents | Z Medica |
| $2,400,000 | for | Synthetic Malaria Vaccine | VaxInnate |
| $2,400,000 | for | Advanced Logistics Fuel Reformer for Fuel Cells | Precision Combustion Inc. |
| $2,209,000 | for | JASON Project | |
| $2,000,000 | for | High Temperature Ceramic Manufacturing Technology for Helicopter Rotor Blade Erosion Protection | |
| $2,000,000 | for | Future Medical Shelter System (FMSS) | Mobile Medical International Corp. |
| $2,000,000 | for | National Center for Integrated Civilian-Military Domestic Disaster Medical Response | Yale-New Haven Hospital Systems |
| $2,000,000 | for | High Temperature Ceramic Manufacturing Technology for Helicopter Rotor Blade Erosion Protection | Sikorsky Aircraft Corporation |
| $1,901,000 | for | Bovine Genetics, Beltsville, MD | |
| $1,870,000 | for | Center of Excellence for Vaccine Research, Storrs, CT | |
| $1,723,000 | for | Highlands Conservation Act (CT, NJ, NY, PA) | |
| $1,617,000 | for | Animal Vaccines, Greenport, NY | |
| $1,600,000 | for | Tracking the Health of Soldiers with Advanced Implantable Nanosensors | University of Connecticut |
| $1,568,000 | for | Depot Street Bridge Revitalization | |
| $1,229,000 | for | Mosquito Trapping Research/West Nile Virus, Gainesville, FL | |
| $1,218,000 | for | Helen Keller International, New York, NY for the ChildSight Vision Screening Program and to provide eyeglasses to children whose educational performance may be hindered because of poor vision | |
| $1,000,000 | for | Multi-purpose Biodefense Immunoarray | |
| $940,000 | for | National Council of Juvenile and Family Court Judges | |
| $800,000 | for | TAMDAR System Integration and Performance Evaluation on Unmanned Aerial Systems | AirDat LLC |
| $746,000 | for | Lyme Disease 4 Poster Project, Beltsville, MD (National Program) | |
| $738,000 | for | Connecticut Energy Savings Technology Project (CT) | |
| $648,600 | for | National Institute on State Policy on Trafficking of Women and Girls | |
| $588,000 | for | West Haven Intermodal Station | |
| $540,500 | for | Klingberg Family Centers Delinquency Prevention Initiative, New Haven, CT | |
| $523,000 | for | Invasive Aquatic Weeds, Ft. Lauderdale, FL | |
| $492,450 | for | Empower New Haven, Brownfield's redevelopment initiative, Redevelopment of a commercial venture and economic catalyst program | |
| $487,000 | for | Community Foundation for Greater New Haven, New Haven, CT to support innovative multidisciplinary intervention programs serving children and families exposed to violence and trauma | |
| $470,000 | for | University of Connecticut Health Center, Breaking the Cycle of Behavioral Health Problems and Crime | |
| $470,000 | for | Henry C. Lee Institute of Forensic Science Cold Case Center, University of New Haven, CT | |
| $427,000 | for | Food Marketing Policy Center, CT | |
| $423,000 | for | East Coast Shellfish Research Institute | |
| $390,000 | for | Griffin Hospital, Derby, CT for facilities and equipment | |
| $376,000 | for | New Haven, CT Police Department Gunshot Location System | |
| $355,000 | for | Cooperative agreement with Tufts University to improve conservation practices, CT | |
| $331,000 | for | Connecticut Council of Family Service Agencies, for the Empowering People for Success (EPS) initiative | |
| $331,000 | for | Connecticut State University, nursing education programs | |
| $329,000 | for | Zero to Three Court Teams Project | |
| $314,000 | for | NE Center for Invasive Plants, CT, VT, ME | |
| $312,550 | for | City of Hartford, Hartford, CT, for a program to provide summer employment opportunities and job training for teens | |
| $298,000 | for | Connecticut Oyster Fisheries | |
| $294,000 | for | Central Connecticut Coast YMCA, Inc, for planning, design and construction of a community recreational facility | |
| $292,000 | for | Yale New Haven Hospital, New Haven, CT to develop a comprehensive ovarian cancer prevention and early detection program | |
| $292,000 | for | Connecticut Hospice, Inc., Branford, CT for health information systems | |
| $282,000 | for | University of Connecticut, Avery Point for the Avery Point Technology Incubation Center | |
| $282,000 | for | AMISTAD alliance Youth Program, New Haven, CT | |
| $282,000 | for | Sea Research Foundation After-School Program for at risk Youth | |
| $243,000 | for | Connecticut Technical High School System, Middletown, CT for equipment for the Manufacturing Technologies Department of Platt Technical High School in Milford, CT | |
| $243,000 | for | Amistad America, New Haven, CT for the Atlantic Freedom Tour of the Amistad educational programs | |
| $235,000 | for | Connecticut Department of Public Safety Forensic Investigative Technology | |
| $223,250 | for | Henry Lee Institute for Forensic Science, for equipment and other costs for the National Forensic Crisis Management and Investigation Center | |
| $218,000 | for | Vector-borne Diseases, Gainesville, FL | |
| $195,000 | for | National Energy Assistance Directors' Association, Washington, DC for research and information dissemination related to the Low-Income Home Energy Assistance Program | |
| $149,000 | for | Bioenergy, CT | University of Connecticut |
| $147,000 | for | Naugatuck River Greenway Design Study | |
| $146,000 | for | National Center for Electronically Mediated Learning, Inc., Milford, CT for the P.E.B.B.L.E.S. Project, which may include equipment and technology | |
| $146,000 | for | Jewish Federation of Greater New Haven, Woodbridge, CT to develop, test, evaluate, and disseminate an innovative community-based approach to caregiver support services | |
| $136,000 | for | The Town of Prospect for the College Farms Subdivision | |
| $98,000 | for | Connecticut River Basin Watershed Study, CT, MA, NH | |
| $98,000 | for | Farnum Neighborhood House, for renovation and build out of Camp Farnum, a facility serving low-income children | |
| $98,000 | for | City of Ansonia for planning and design of affordable housing as part of a redevelopment plan at the Riverside Apartment Complex | |
| $97,000 | for | Gateway Community College, New Haven, CT, for radiography and radiation therapy training programs, which may include equipment | |
| $97,000 | for | Naugatuck Valley Community College, Waterbury, CT for facilities and equipment for the nursing program | |
| $94,000 | for | A Child is Missing | |
| $0 | for | Long Island Sound Dredge Material Management Plan (DMMP), Co | |


