loginaboutcontributeblogfeedback

Contributors to Rep. Shelley Moore Capito

# NameAmountWhen
1 Doug Van Scoy $15,800 from March 11, 2002 to June 27, 2007
2 William Davis $13,700 from August 24, 2001 to June 19, 2008
3 Duncan Malcolm $12,300 from April 24, 2002 to March 9, 2008
4 James Dissen $12,150 from March 22, 2002 to March 19, 2008
5 Robert Jones $12,050 from September 4, 2001 to June 12, 2007
6 Ted Morgan $12,000 from September 24, 2001 to March 31, 2008
7 June Walker $11,800 from March 23, 2002 to May 13, 2008
8 Steve Walker $11,700 from May 21, 2001 to May 19, 2008
9 Virginia King $11,600 from June 6, 2001 to September 12, 2007
10 James Harless $11,500 from June 9, 2001 to June 30, 2007
11 Jessica Graney $11,400 from March 22, 2002 to March 23, 2008
12 Ralph Ballard $10,900 from June 6, 2001 to September 14, 2007
13 Mary Beth Wafer $10,600 from April 5, 2001 to March 31, 2008
14 Thomas Dunn $10,550 from June 25, 2003 to June 15, 2007
15 Richard Walker $10,500 from January 17, 2002 to June 10, 2008
16 J. T. Thomas $10,400 from March 19, 2002 to June 30, 2007
17 Andrew Jordon $10,400 from April 11, 2002 to November 28, 2007
18 Robert Johnston $10,300 from June 6, 2001 to October 12, 2007
19 Tom Lane $10,100 from January 9, 2002 to March 15, 2008
20 Richard Smith $10,000 from March 14, 2001 to June 23, 2008
21 S. Ritchie $9,900 from December 29, 2003 to June 19, 2008
22 Margaret Goldsmith $9,700 from May 14, 2002 to July 20, 2006
23 Henry Willard $9,700 from April 17, 2002 to June 15, 2007
24 Louis Serra $9,600 from June 6, 2001 to May 27, 2008
25 John Elliot $9,500 from December 31, 2001 to March 30, 2008
26 James J. Powell $9,300 from April 11, 2002 to March 10, 2008
27 Howard Capito $9,100 from May 24, 2002 to March 31, 2008
28 Arch Moore $9,000 from June 6, 2001 to February 11, 2008
29 John Rollins $8,900 from June 6, 2001 to June 19, 2008
30 Lawrence Pack $8,900 from October 24, 2002 to May 13, 2008
31 Patrick Graney $8,900 from June 8, 2003 to November 28, 2007
32 John Mork $8,800 from May 4, 2006 to June 28, 2007
33 Harry Esbenshade Iii $8,600 from November 6, 2001 to September 14, 2007
34 Roy Steeley $8,600 from July 26, 2003 to March 31, 2008
35 Heather Jones $8,600 from June 6, 2001 to March 15, 2008
36 Michael Walker $8,500 from April 7, 2005 to June 13, 2008
37 Eleanor Herkness $8,500 from September 7, 2001 to April 22, 2008
38 Arthur King $8,400 from March 23, 2002 to August 29, 2007
39 Joseph Cook $8,250 from February 7, 2002 to June 10, 2008
40 Wade Mcclure $8,100 from September 4, 2001 to April 21, 2006
41 Sandy Dunn $8,100 from June 29, 2001 to May 1, 2008
42 Mark Lambert $8,100 from March 22, 2002 to September 1, 2006
43 Raenel Hansen $8,100 from July 19, 2002 to June 13, 2008
44 Julie Mork $7,800 from May 4, 2006 to June 28, 2007
45 Charles Jones $7,750 from June 6, 2001 to March 19, 2008
46 Lewis Payne $7,700 from September 15, 2003 to November 28, 2007
47 Michael Graney $7,600 from June 13, 2001 to March 19, 2008
48 Frances Nelson $7,600 from June 18, 2001 to September 5, 2006
49 Gary Young $7,600 from March 11, 2002 to May 1, 2008
50 Ouida Davis $7,500 from October 22, 2004 to December 10, 2007
51 Cleve Benedict $7,500 from June 7, 2001 to June 19, 2008
52 Mary Thomas $7,500 from March 19, 2002 to December 10, 2007
53 E. L. Robinson $7,500 from October 29, 2004 to June 30, 2007
54 John Fahey $7,400 from March 11, 2006 to May 13, 2008
55 Becky Jordon $7,400 from April 11, 2002 to November 28, 2007
56 Robert Mayhew $7,400 from October 13, 2002 to May 2, 2007
57 Harry H. Esbenshade Jr. $7,350 from March 23, 2002 to May 26, 2006
58 Sandra Powell $7,300 from April 11, 2002 to March 10, 2008
59 Antoinette Morrison $7,200 from June 7, 2001 to March 15, 2008
60 Mary Payne $7,200 from May 14, 2002 to September 12, 2007
61 Mike Fidler $7,100 from October 30, 2001 to March 30, 2008
62 Vicki Smith $7,100 from January 9, 2002 to December 26, 2007
63 Frank Vest $7,100 from January 9, 2002 to April 11, 2006
64 Fonda Elliot $7,000 from December 31, 2001 to March 30, 2008
65 Shelley Moore $7,000 from June 30, 2003 to February 11, 2008
66 Thomas Layne $6,950 from November 2, 2002 to June 19, 2008
67 James Smith $6,700 from June 9, 2006 to June 26, 2007
68 Robert Goldsmith $6,700 from June 13, 2001 to July 20, 2006
69 Robert Steptoe $6,650 from June 6, 2001 to May 16, 2008
70 Charles Ryan $6,600 from June 6, 2001 to March 19, 2008
71 Parry Petroplus $6,500 from December 7, 2005 to September 27, 2007
72 Curtis Barnette $6,500 from March 15, 2002 to June 15, 2007
73 Robert Orders $6,500 from June 9, 2001 to September 14, 2007
74 William Rice $6,500 from May 21, 2001 to June 19, 2008
75 Norma Jean Cope $6,500 from July 19, 2006 to June 19, 2008
76 Debbie Ballard $6,400 from April 12, 2005 to September 14, 2007
77 Carol Dunn $6,350 from November 26, 2001 to June 15, 2007
78 Robert Orders $6,300 from March 23, 2002 to April 22, 2008
79 Edwin Seipp $6,300 from July 24, 2001 to June 29, 2008
80 Eric Nelson $6,300 from June 6, 2001 to July 31, 2006
81 Lewis Whaley $6,200 from May 28, 2003 to May 8, 2006
82 Regina Mcclure $6,100 from May 28, 2003 to April 21, 2006
83 Lawson Hamilton $6,100 from March 23, 2002 to June 15, 2007
84 John Chambers $6,100 from December 27, 2001 to June 13, 2007
85 William Harris $6,100 from June 18, 2001 to September 14, 2007
86 James Reed $6,100 from June 6, 2001 to July 25, 2007
87 John Drinko $6,000 from June 4, 2002 to July 22, 2006
88 Thomas Reishman $6,000 from June 6, 2001 to July 31, 2004
89 John Mcgee $6,000 from June 8, 2003 to June 25, 2007
90 Marty Becker $6,000 from March 30, 2002 to April 12, 2005
91 Ron Potesta $6,000 from July 19, 2002 to March 19, 2008
92 Nicholas Karangelen $6,000 from June 25, 2003 to March 31, 2005
93 J.S Deutsch $6,000 from August 28, 2003 to May 25, 2005
94 Troy Andes $6,000 from May 14, 2002 to July 31, 2004
95 Steve Crislip $5,817 from September 21, 2002 to June 30, 2008
96 Tom Graff $5,750 from May 27, 2003 to March 31, 2008
97 Cynthia Jones $5,700 from December 27, 2001 to June 30, 2006
98 Frances Rollins $5,600 from March 23, 2002 to September 14, 2007
99 Eric Nelson $5,600 from April 17, 2002 to September 14, 2007
100 Joe Harper $5,600 from October 13, 2002 to March 10, 2008
101 Nancy Gunnoe $5,500 from March 22, 2002 to September 27, 2006
102 Ted Jackson $5,500 from December 27, 2001 to April 12, 2005
103 Mike Pleska $5,500 from March 23, 2002 to June 6, 2008
104 James Thomas $5,500 from June 11, 2002 to June 10, 2008
105 Richard Beardsley $5,400 from February 24, 2006 to April 6, 2008
106 Timothy Saab $5,300 from March 11, 2006 to May 13, 2008
107 Margaret Palmer $5,300 from May 8, 2006 to October 12, 2007
108 Robert Withrow $5,300 from March 22, 2002 to July 14, 2006
109 Douglas Leech $5,300 from March 11, 2006 to May 13, 2008
110 John Allen $5,300 from May 11, 2002 to June 15, 2007
111 William Maloney $5,200 from June 19, 2002 to July 20, 2006
112 Eric Persily $5,200 from May 13, 2002 to May 13, 2008
113 Greg Elliot $5,200 from December 31, 2001 to March 30, 2008
114 Melody Potter $5,150 from April 8, 2005 to March 15, 2008
115 Patricia Crites $5,100 from May 29, 2002 to June 12, 2006
116 Dave Tax $5,100 from December 6, 2002 to May 5, 2008
117 Patti Morgan $5,100 from September 24, 2001 to June 19, 2006
118 Leroy Rashid $5,100 from September 29, 2004 to September 14, 2007
119 Jed Smith $5,100 from September 10, 2003 to July 20, 2006
120 John Crites $5,100 from May 29, 2002 to June 12, 2006
121 Paul F. Francke $5,100 from May 21, 2002 to July 22, 2006
122 Dave Alvarez $5,050 from November 26, 2001 to March 23, 2008
123 Katherine Wellford $5,000 from May 14, 2002 to June 13, 2008
124 Lysander Dudley $5,000 from July 19, 2002 to September 27, 2006
125 Julie Mork $5,000 from June 6, 2001 to December 16, 2005
126 Herchiel Sims $5,000 from May 21, 2001 to September 1, 2004
127 Andrew Elliot $5,000 from December 31, 2001 to March 30, 2008
128 William Henry Jernigan Jr. $5,000 from April 17, 2002 to December 22, 2004
129 James Walker $5,000 from June 6, 2001 to August 17, 2004
130 Tony Kelly $4,900 from August 8, 2002 to June 13, 2007
131 Tom Bloch $4,850 from March 15, 2002 to March 31, 2008
132 J. C. Raffety $4,750 from September 28, 2002 to June 19, 2008
133 William Ritter Jr. $4,700 from May 22, 2001 to June 5, 2006
134 David Ramsey $4,700 from October 15, 2002 to May 5, 2008
135 Martin Riggs $4,700 from October 19, 2004 to June 30, 2006
136 Lee Snyder $4,600 from September 3, 2002 to August 30, 2006
137 Richard Adams $4,600 from April 17, 2002 to March 10, 2008
138 Laurence Jones $4,600 from September 17, 2003 to June 5, 2007
139 Kyle Mork $4,600 on September 14, 2007
140 Katharine Becker $4,600 on July 25, 2007
141 Cynthia Jones $4,600 on June 12, 2007
142 Joyce Allen $4,550 from November 19, 2001 to March 20, 2008
143 Don Tate $4,500 from February 28, 2002 to May 17, 2006
144 Richard Bertel $4,500 from June 30, 2001 to September 11, 2006
145 Alex Skaff $4,500 from December 27, 2001 to May 9, 2008
146 Frank Deem $4,500 from June 30, 2001 to September 1, 2006
147 Ben Bailey $4,500 from November 5, 2002 to September 14, 2007
148 John Broglio $4,500 from June 25, 2003 to September 30, 2005
149 Mary Ellen Jones $4,500 from September 24, 2001 to March 19, 2008
150 Linda Jernigan $4,450 from August 8, 2002 to June 30, 2006
151 Stephen Hackworth $4,400 from June 30, 2006 to November 28, 2007
152 Henry Jernigan $4,400 from June 30, 2006 to November 28, 2007
153 Eric Clark $4,400 from July 31, 2006 to June 30, 2008
154 William Minsker $4,400 from September 1, 2006 to March 29, 2008
155 James Love $4,400 from July 29, 2006 to March 23, 2008
156 J Mcelwain $4,400 from September 5, 2006 to June 13, 2007
157 John Hill $4,400 from September 11, 2006 to November 28, 2007
158 Ed Maier $4,350 from March 19, 2002 to March 23, 2008
159 Jacob L. Riley $4,350 from October 2, 2001 to April 9, 2005
160 Herbert Jones Jr. $4,350 from April 17, 2002 to August 9, 2007
161 Kirby Martin $4,250 from March 22, 2002 to April 21, 2006
162 Katherine Becker $4,200 from March 8, 2006 to June 30, 2006
163 Thomas Douglass $4,200 from March 31, 2004 to March 23, 2008
164 Angel Moore $4,100 from February 24, 2006 to September 14, 2007
165 Steve Farmer $4,100 from March 22, 2002 to July 31, 2006
166 Charles Haden $4,100 from October 15, 2002 to November 23, 2007
167 Dan Cooperrider $4,100 from April 24, 2002 to July 22, 2006
168 Hallie Harless $4,100 from March 23, 2002 to July 22, 2006
169 Charles Capito Jr. $4,100 from June 30, 2003 to June 30, 2006
170 Doris Moses $4,100 from March 30, 2002 to September 14, 2007
171 William Harmon $4,100 from September 17, 2003 to June 30, 2006
172 R.J. Corman $4,100 from September 24, 2001 to September 25, 2006
173 Margaret Graney $4,100 from June 8, 2003 to June 30, 2006
174 Sam Bowling $4,100 from October 3, 2001 to July 31, 2006
175 Candace Reed $4,100 from April 11, 2002 to October 19, 2006
176 James Ferguson $4,100 from March 30, 2002 to July 22, 2006
177 Josephine Kusic $4,000 from March 30, 2002 to September 8, 2004
178 Danny Jones $4,000 from October 28, 2002 to October 26, 2005
179 Nick Carter $4,000 from April 5, 2001 to September 14, 2007
180 Earl Heiner $4,000 from August 8, 2002 to September 17, 2007
181 Richard Hilleary $4,000 from March 11, 2006 to May 13, 2008
182 Karen Facemyer $4,000 from March 23, 2002 to August 2, 2006
183 Mary Ellen Moore $4,000 from October 23, 2001 to June 10, 2008
184 Olivia Singleton $4,000 from October 1, 2001 to October 12, 2004
185 Dianne Cary $4,000 from December 27, 2001 to October 19, 2004
186 Virginia George $4,000 from May 24, 2002 to June 23, 2008
187 Lucius Andrews $4,000 from December 12, 2003 to October 26, 2005
188 Shelley Capito $4,000 from June 25, 2001 to June 30, 2003
189 Howard Whitbred $4,000 from June 17, 2002 to July 22, 2006
190 Ruth Elam $4,000 from March 19, 2002 to July 20, 2006
191 H. Thomas Corrie $4,000 from June 6, 2001 to April 22, 2008
192 Nancy Reishman $4,000 from September 10, 2003 to July 31, 2004
193 Sarah Wade $4,000 from June 11, 2002 to May 17, 2006
194 William Morris $4,000 from May 14, 2002 to September 10, 2003
195 Michael Fotos $4,000 from March 23, 2002 to September 30, 2006
196 Oscar Jones $4,000 from June 19, 2001 to April 12, 2005
197 Holmes Morrison $4,000 from June 7, 2001 to September 30, 2004
198 John W. Hutchinson $4,000 from February 14, 2006 to August 17, 2006
199 David Jones $4,000 from December 12, 2003 to October 26, 2005
200 Rob Potter $3,850 from September 16, 2005 to July 20, 2006
201 Ann Moran $3,850 from June 6, 2001 to July 18, 2007
202 James Dailey $3,800 from November 1, 2002 to November 7, 2007
203 James Hamer $3,750 from October 5, 2001 to March 15, 2008
204 Douglas Mckinney $3,750 from March 2, 2001 to January 6, 2006
205 Daniel Mcgraw $3,750 from June 13, 2001 to October 13, 2004
206 Samuel Kusic $3,700 from March 30, 2002 to March 2, 2008
207 Douglas Malcolm $3,700 from May 14, 2002 to December 10, 2007
208 Patrick Kelly $3,650 from September 4, 2001 to March 10, 2008
209 Steve Moses $3,600 from September 29, 2004 to April 22, 2008
210 Diane Walker $3,600 from March 30, 2002 to July 6, 2006
211 J. Hornor Davis Iv $3,600 from April 11, 2002 to July 31, 2006
212 Charles Bibbee $3,600 from June 6, 2001 to March 19, 2008
213 Marion Jones $3,500 from August 27, 2002 to June 29, 2008
214 Douglas K. Comstock $3,500 from December 27, 2001 to September 30, 2004
215 Gary White $3,500 from September 17, 2003 to November 28, 2007
216 Marsha Bailey $3,500 from August 27, 2002 to May 1, 2008
217 George Jones $3,500 from March 19, 2002 to September 6, 2007
218 James Reed Jr. $3,500 from April 11, 2002 to October 23, 2004
219 Robert Lawson $3,500 from March 19, 2002 to September 14, 2007
220 Ned Goldsmith $3,500 from October 21, 2002 to July 31, 2006
221 David Morgan $3,500 from June 1, 2004 to November 1, 2006
222 Caroline Franklin $3,500 from June 13, 2001 to October 13, 2004
223 Frances Jordon $3,500 from September 19, 2002 to November 28, 2007
224 Maude Carr $3,500 from December 21, 2005 to June 25, 2007
225 John Wells $3,500 from March 19, 2002 to May 16, 2008
226 William Mcdavid $3,500 from February 21, 2002 to March 19, 2008
227 Elizabeth Weisberg $3,500 from September 12, 2001 to August 29, 2007
228 Doyle Bartlett $3,471 from June 3, 2002 to March 11, 2007
229 Drew Payne $3,350 from April 12, 2005 to September 14, 2007
230 Matt Miller $3,350 from June 18, 2003 to March 20, 2008
231 James Bunn $3,300 from July 31, 2006 to April 22, 2008
232 John Reger Ii $3,300 from November 5, 2002 to September 14, 2007
233 Burma Helms $3,300 from July 31, 2004 to July 22, 2006
234 Douglas Roach $3,250 from December 31, 2001 to May 16, 2008
235 Edward Payne $3,250 from October 2, 2002 to June 23, 2008
236 Donald Hofreuter $3,250 from September 19, 2002 to December 6, 2005
237 Jean Orders $3,250 from September 9, 2002 to October 20, 2006
238 Kimberly Knopf $3,250 from June 3, 2002 to November 16, 2007
239 W. Timothy Locke $3,206 from March 29, 2001 to March 23, 2008
240 Mark Chandler $3,100 from June 30, 2006 to May 13, 2008
241 Veetta Withrow $3,100 from February 24, 2006 to July 22, 2006
242 Marie Hall $3,100 from October 15, 2002 to July 31, 2006
243 Bonnie Fidler $3,100 from April 12, 2005 to July 28, 2006
244 Mrs. Harry Esbenshade Iii $3,100 from March 23, 2002 to July 14, 2006
245 Joanna Alvarez $3,100 from December 4, 2001 to July 29, 2006
246 Manuel Alvarez $3,100 from July 29, 2006 to May 5, 2008
247 Dan Moore $3,100 from September 15, 2003 to July 29, 2006
248 Tim Wilcox $3,100 from August 23, 2002 to July 29, 2006
249 Joe Holland $3,100 from August 8, 2002 to July 22, 2006
250 Kent Hall $3,100 from October 15, 2002 to July 31, 2006
251 Rebecca Ryan $3,000 from September 4, 2001 to September 15, 2003
252 Norman T. Daniels $3,000 from June 26, 2002 to March 19, 2008
253 John Wellford $3,000 from April 11, 2002 to June 26, 2006
254 Lynch Christian $3,000 from April 12, 2005 to August 29, 2007
255 Gina Busch $3,000 from June 3, 2002 to August 2, 2006
256 Matt Fifield $3,000 from August 17, 2006 to June 26, 2007
257 Nancy Hamilton $3,000 from June 30, 2003 to July 22, 2006
258 William Williams $3,000 from August 23, 2002 to October 7, 2004
259 Robert Odell $3,000 from September 25, 2002 to September 27, 2006
260 Nancy Mccutcheon $3,000 from January 11, 2002 to July 29, 2003
261 Kim Foster $3,000 from March 23, 2002 to March 15, 2008
262 Sharon Bell $3,000 from October 28, 2002 to September 25, 2007
263 William Bright $3,000 from March 30, 2002 to October 7, 2004
264 Robert Mcmillan $3,000 from October 15, 2002 to October 28, 2007
265 Rodney Clay $3,000 from June 6, 2001 to March 31, 2004
266 Joan Stamp $3,000 from March 30, 2002 to May 23, 2008
267 David Flannery $3,000 from October 30, 2001 to February 24, 2006
268 Joseph Assaley $3,000 from April 5, 2002 to April 25, 2005
269 Michael Casey $3,000 from June 25, 2003 to March 31, 2005
270 Randall Williams $3,000 from March 11, 2006 to May 13, 2008
271 Mallinath Kayi $3,000 from September 30, 2002 to February 24, 2006
272 Walter Dial $3,000 from June 6, 2001 to September 14, 2007
273 David Mckinley $3,000 from March 23, 2002 to September 11, 2006
274 Sam Skaff $3,000 from September 19, 2003 to November 7, 2006
275 Brent D. Robinson $3,000 from July 22, 2002 to October 23, 2006
276 J. Thomas Jones $3,000 from August 8, 2006 to May 13, 2008
277 Wv Omega $3,000 from April 12, 2005 to September 14, 2007
278 Byrd White $3,000 from April 12, 2005 to March 19, 2008
279 James Ahern $3,000 from May 22, 2001 to June 15, 2003
280 Ronald Hooser $3,000 from September 29, 2004 to June 13, 2008
281 Henry Kayes $3,000 from March 11, 2006 to November 7, 2007
282 Dinah Davis $3,000 from February 14, 2006 to August 17, 2006
283 John K. Skidmore $3,000 from October 26, 2004 to August 30, 2006
284 Mary Crigger $3,000 from April 17, 2002 to April 12, 2005
285 John Critesii $3,000 from May 29, 2002 to June 12, 2006
286 John Ward $3,000 from January 11, 2002 to December 12, 2003
287 Laura Patterson $3,000 from September 25, 2002 to March 9, 2008
288 Kenneth Robinette $3,000 from February 14, 2006 to August 17, 2006
289 Frank Brewster $3,000 from December 27, 2001 to August 6, 2004
290 William Douglas $3,000 from June 3, 2002 to June 19, 2006
291 Monica Hatfield $3,000 from September 3, 2002 to March 31, 2008
292 Fred Zimmerman $3,000 from July 29, 2003 to September 25, 2007
293 Jon Mckinney $2,950 from March 1, 2002 to March 19, 2008
294 Jack Clark $2,850 from October 18, 2004 to July 20, 2006
295 Steve Conrad $2,850 from October 13, 2002 to May 1, 2008
296 Jack Donahue $2,800 from July 31, 2004 to June 10, 2008
297 Elizabeth Harter $2,750 from October 30, 2001 to October 2, 2004
298 Albert Summers $2,750 from June 6, 2001 to March 20, 2006
299 Jeanne Hamilton $2,750 from March 30, 2002 to January 25, 2008
300 Kathy Mccullough $2,700 from October 26, 2004 to March 19, 2008
301 Steven Mcgowan $2,700 from November 20, 2001 to June 13, 2005
302 C. Andrew Heiskell $2,660 from November 5, 2002 to July 31, 2006
303 David Pray $2,650 from June 6, 2001 to July 22, 2006
304 Linda Deskins $2,600 from March 11, 2002 to July 31, 2006
305 Dawn Layne $2,600 from July 29, 2006 to June 19, 2008
306 Michael Harmon $2,600 from September 26, 2003 to June 30, 2006
307 Richard Rashid $2,600 from April 12, 2005 to July 28, 2006
308 Kelly Castleberry $2,600 from July 22, 2006 to September 14, 2007
309 Nelson Jones $2,600 from June 9, 2006 to October 23, 2007
310 Richard Howard $2,600 from June 30, 2006 to March 19, 2008
311 Michael Anderson $2,600 from September 17, 2003 to November 2, 2006
312 Becki Graff $2,600 from July 31, 2006 to March 31, 2008
313 Edward Howard $2,600 from June 30, 2006 to March 19, 2008
314 Jeff Hoops $2,600 from June 13, 2001 to July 20, 2006
315 Ellen Cappellanti $2,550 from September 21, 2002 to May 3, 2006
316 Harry Moore $2,500 from April 7, 2005 to June 10, 2008
317 Cathleen Rooney $2,500 on June 18, 2003
318 Jerry Jacobson $2,500 from October 19, 2006 to October 28, 2007
319 John Heater $2,500 from January 19, 2002 to June 23, 2008
320 Tom Warner $2,500 from September 3, 2002 to September 21, 2006
321 Richard D. Smith $2,500 from April 6, 2002 to October 15, 2004
322 I. L. Morris $2,500 from April 17, 2002 to June 30, 2008
323 J. Patrick Rooney $2,500 on June 18, 2003
324 Phyllis Cole $2,500 from October 13, 2002 to June 12, 2006
325 Robert Moses $2,500 from August 27, 2002 to March 31, 2008
326 Harry Bell $2,500 from February 19, 2002 to November 20, 2003
327 Kenneth Barton $2,500 from September 16, 2002 to November 7, 2007
328 Becky Graff $2,500 from March 23, 2002 to February 24, 2006
329 Scott Long $2,500 from May 14, 2002 to July 22, 2006
330 Ann Bradley $2,500 from June 6, 2001 to July 14, 2006
331 Jean Warren $2,500 from December 27, 2001 to November 16, 2007
332 Kim Skaff $2,500 from January 9, 2002 to March 15, 2008
333 Andy Teeter $2,500 from March 22, 2002 to September 14, 2007
334 Nora Smith $2,500 from October 20, 2002 to September 12, 2007
335 Michael Shaw $2,500 from March 19, 2002 to June 19, 2006
336 Elizabeth Adams $2,500 from June 6, 2001 to May 24, 2006
337 Wayne Herkness Ii $2,500 from October 12, 2004 to September 20, 2006
338 Steve Cohen $2,500 from March 22, 2002 to February 11, 2008
339 Thomas Mcmillan $2,500 from June 6, 2001 to May 21, 2003
340 Edward George $2,500 from June 13, 2001 to February 24, 2006
341 Tom Cushman $2,500 from September 13, 2004 to August 17, 2006
342 Jack Phillips $2,500 from September 13, 2004 to August 17, 2006
343 Jimmy Phillips $2,500 from September 13, 2004 to August 17, 2006
344 Charles Hooten $2,500 from June 6, 2001 to September 19, 2003
345 William Ritter $2,500 from June 25, 2007 to March 23, 2008
346 Lisa Dundervill $2,500 from May 21, 2002 to October 13, 2004
347 Pamela Garvie $2,391 from July 30, 2002 to March 10, 2008
348 Tom Persinger $2,350 from July 20, 2006 to September 12, 2007
349 Carroll Butler $2,350 from May 14, 2002 to August 1, 2007
350 Marty Becker $2,300 on March 15, 2008
351 Christine Olson $2,300 on September 17, 2007
352 Lyn Wilcher $2,300 on March 19, 2008
353 A Mcclendon $2,300 on September 14, 2007
354 Bruce Vest $2,300 on November 28, 2007
355 Jr., Harry H. Esbenshade $2,300 on May 23, 2008
356 Jr., Charles Capito $2,300 on March 31, 2008
357 Amy Combs $2,300 on May 16, 2008
358 Andrew Sieg $2,300 on December 10, 2007
359 Louise Willard $2,300 from October 13, 2002 to September 1, 2006
360 G. Richard Lane $2,300 on May 16, 2008
361 Peter P. Irby $2,250 from June 19, 2002 to December 31, 2007
362 Sara Glenn $2,250 from May 15, 2002 to June 19, 2008
363 Newton Thomas $2,250 from February 5, 2002 to March 15, 2008
364 Joey Holland $2,250 from March 23, 2002 to August 10, 2006
365 David Horne $2,250 from February 12, 2004 to June 30, 2008
366 James Wallace $2,250 from September 3, 2002 to August 30, 2006
367 Phillip Cooper $2,250 from June 7, 2001 to July 20, 2006
368 Randy Cox $2,250 from September 4, 2001 to September 11, 2006
369 Forrest Roles $2,250 from May 22, 2001 to September 12, 2007
370 Roger Hoffman $2,250 from October 7, 2003 to June 26, 2007
371 Janis White $2,250 from June 17, 2002 to June 19, 2008
372 William Sale $2,200 from August 27, 2002 to September 15, 2006
373 Glenn Crotty $2,200 from August 14, 2003 to August 1, 2007
374 Richard Bowlby $2,150 from August 27, 2002 to July 11, 2007
375 Robert Maggard $2,100 on July 29, 2006
376 Mike Shaver $2,100 on July 20, 2006
377 Ashley Harper $2,100 on July 22, 2006
378 John Markwood $2,100 on July 29, 2006
379 James Justice $2,100 on October 19, 2006
380 Scott Canel $2,100 on June 30, 2006
381 Tom Falbo $2,100 on July 28, 2006
382 Heidi Haynes $2,100 on July 22, 2006
383 Mary Pozega $2,100 on July 31, 2006
384 Michael John $2,100 on June 19, 2006
385 Christopher Schlarb $2,100 on July 20, 2006
386 Sunny Hutchinson $2,100 on July 14, 2006
387 Pamela Campe $2,100 on July 20, 2006
388 Lisa Pack $2,100 on June 30, 2006
389 John Saville $2,100 on July 31, 2006
390 James Reedsr. $2,100 on August 30, 2006
391 Jessica Donahue $2,100 on July 22, 2006
392 Joan Violin $2,100 on September 20, 2006
393 Maurice Harless $2,100 on August 8, 2006
394 Tim Deer $2,100 on July 14, 2006
395 Bryan Sowards $2,100 on August 8, 2006
396 Larry Lafon $2,100 on July 22, 2006
397 Bob Williams $2,100 on August 3, 2006
398 Paige Payne $2,100 on July 31, 2006
399 Calvin Sutphin $2,100 from June 6, 2006 to June 30, 2006
400 Russell Deskins $2,100 on July 31, 2006
401 Matt Harper $2,100 from June 12, 2006 to July 22, 2006
402 Gary Doak $2,100 on July 20, 2006
403 Al Falbo $2,100 on August 17, 2006
404 Tom Hansen $2,100 on July 20, 2006
405 Todd R. Jones $2,100 from June 6, 2006 to July 31, 2006
406 Dennis Cavender $2,100 on July 31, 2006
407 Melissa Castleberry $2,100 on July 22, 2006
408 Stefan Maxwell $2,100 on July 29, 2006
409 Bernard Wehrle $2,100 on September 5, 2006
410 Dale Hunt $2,100 on July 31, 2006
411 Linda Masone $2,100 on July 19, 2006
412 Donnie L. Adkins $2,100 on July 31, 2006
413 Mark Carter $2,100 from May 28, 2003 to June 30, 2006
414 Wen Hutchinson $2,100 on July 14, 2006
415 Dorothy Dotson $2,100 on July 31, 2006
416 Robert Masone $2,100 on July 19, 2006
417 June Beardsley $2,100 on July 5, 2006
418 Bruce Walmsley $2,050 from September 19, 2002 to September 27, 2006
419 Philip Vallandingham $2,050 from October 29, 2002 to December 26, 2007
420 Karen Lewis $2,025 from April 16, 2004 to May 1, 2008
421 Michael C. Castle $2,000 on August 17, 2006
422 David Rollins $2,000 from December 13, 2001 to June 21, 2002
423 Jim Smith $2,000 from July 29, 2003 to March 3, 2005
424 J. Thomas Moore $2,000 from April 5, 2001 to June 6, 2001
425 Ben Hatfield $2,000 from October 4, 2006 to November 28, 2007
426 Karen Katchur $2,000 from April 17, 2002 to June 7, 2006
427 Judy Harrison $2,000 on October 5, 2001
428 Cindy Seiter $2,000 on August 17, 2006
429 Michael Staenberg $2,000 from November 4, 2002 to October 16, 2003
430 James Treptow $2,000 from March 23, 2002 to October 15, 2002
431 Gregory Blankenship $2,000 on August 17, 2006
432 Michele Crites $2,000 from May 29, 2002 to June 27, 2005
433 Randy Hansford $2,000 from April 11, 2002 to September 3, 2002
434 Jenny Dial $2,000 from June 6, 2001 to September 14, 2007
435 Kenneth Mcneil $2,000 from July 31, 2004 to December 5, 2005
436 Pat Graney $2,000 on June 13, 2001
437 Marshall Evans $2,000 from December 27, 2001 to May 8, 2006
438 Stephen Cox $2,000 from March 11, 2006 to November 7, 2007
439 Charles Capito $2,000 on June 29, 2001
440 Debra Ballard $2,000 from March 23, 2002 to August 8, 2002
441 W.L. Thornhill $2,000 from April 12, 2005 to September 14, 2007
442 Eric Eddy $2,000 on August 17, 2006
443 William Moore $2,000 from June 3, 2001 to April 21, 2006
444 William Davidson $2,000 from April 22, 2008 to June 30, 2008
