loginaboutcontributeblogfeedback

Contributors to Stephanie Tubbs Jones

# NameAmountWhen
1 Peggy Mathna $7,695 from May 4, 2002 to September 18, 2007
2 Dominic Ozanne $6,150 from September 8, 2003 to September 18, 2007
3 Paul Tipps $6,000 from August 21, 2001 to August 2, 2006
4 Joseph A Stroud $4,600 on February 26, 2008
5 Yvonne M Stroud $4,600 on February 23, 2008
6 Frank White Jr. $4,500 from May 12, 2005 to June 30, 2007
7 Anthony Alexander $4,400 from April 5, 2006 to October 15, 2007
8 Scott Wolstein $4,400 from October 18, 2006 to September 18, 2007
9 Morton Weisberg $4,375 from September 17, 2004 to July 25, 2007
10 Leroy Ozanne $4,100 from April 12, 2001 to September 30, 2006
11 Sam Mr. Miller $4,100 from April 28, 2003 to October 18, 2006
12 Rosa Whitaker $4,000 from August 3, 2006 to December 10, 2007
13 Wesley Finch $4,000 from April 5, 2006 to March 26, 2007
14 Charles Pinkney $3,833 from September 19, 2002 to September 18, 2007
15 Curtis Thompson $3,770 from May 1, 2001 to September 30, 2006
16 Virginia Ainslie $3,750 from April 30, 2002 to September 24, 2007
17 Linda Rupli $3,500 from March 31, 2005 to July 1, 2007
18 Frederick R. Nance $3,500 from June 2, 2002 to November 23, 2007
19 Larry Goldberg $3,325 from September 15, 2006 to September 7, 2007
20 Mark Perkins $3,325 from September 30, 2006 to September 18, 2007
21 Robert Fazio $3,300 from October 14, 2006 to November 23, 2007
22 Brian E. Hall $3,025 from April 24, 2001 to November 23, 2007
23 Maryjoyce Green $3,025 from August 3, 2005 to September 29, 2006
24 Chad Streff $3,000 from October 21, 2004 to September 18, 2007
25 James Frauenberg $3,000 from June 30, 2007 to September 18, 2007
26 Dennis Blackinton $3,000 from April 5, 2006 to March 26, 2007
27 Robert Johnson $3,000 from March 21, 2001 to July 10, 2004
28 Robert A. James Jr. $3,000 from April 5, 2006 to March 26, 2007
29 Linda Frazier $2,812 from September 30, 2006 to September 18, 2007
30 Margaret Wong $2,808 from September 26, 2001 to September 7, 2007
31 James T. Washington $2,675 from November 14, 2003 to September 29, 2006
32 David Wolfort $2,658 from October 18, 2006 to September 18, 2007
33 William Consolo $2,500 from November 14, 2003 to September 29, 2006
34 Robert Kassouf $2,500 from November 14, 2003 to September 29, 2006
35 Wilbert Cobbs $2,500 from September 16, 2003 to January 11, 2008
36 J. David Rosenberg $2,500 from July 10, 2006 to July 25, 2007
37 Carolyn Ray $2,500 from September 16, 2003 to September 23, 2005
38 Kathleen B. Burke $2,450 from December 17, 2001 to September 1, 2006
39 Armond Budish $2,358 from September 30, 2006 to September 18, 2007
40 James Hewitt $2,300 on September 18, 2007
41 Joseph Hewitt $2,300 on September 7, 2007
42 Paul Ormond $2,300 on December 31, 2007
43 John Pepper $2,300 on September 18, 2007
44 Michael Siegal $2,300 on September 18, 2007
45 Gary Gross $2,300 on September 30, 2007
46 Harley Gross $2,300 on September 30, 2007
47 Dr. Jennie Hwang $2,275 from September 20, 2002 to September 20, 2006
48 Vicky Cartwright $2,250 from September 19, 2002 to October 26, 2006
49 Daniel Ratner $2,100 on October 18, 2006
50 Louis Beck $2,100 on May 15, 2006
51 Stacy Ratner $2,100 on October 18, 2006
52 David Bohnett $2,100 on June 7, 2006
53 Joan Shafran $2,100 on October 18, 2006
54 Michael Lenhart $2,000 on October 21, 2004
55 Abigail Wexner $2,000 on September 24, 2007
56 Eric Small $2,000 from September 16, 2003 to September 23, 2005
57 Joshua Rubin $2,000 from December 29, 2005 to July 25, 2007
58 Orlando Padron $2,000 on March 26, 2007
59 William Baumann $2,000 from November 14, 2003 to January 11, 2006
60 Gerald Springer $2,000 from September 16, 2003 to March 31, 2005
61 Earl Williams $2,000 on September 10, 2004
62 Kendrick Meek $2,000 on May 15, 2006
63 Andrew Rayburn $2,000 from October 14, 2006 to December 10, 2007
64 Frederick Graefe $2,000 from November 4, 2005 to August 15, 2007
65 David Bassford $2,000 on October 21, 2004
66 Joseph Lojek $2,000 from December 11, 2003 to January 11, 2006
67 James Frauenberg Ii $2,000 on October 21, 2004
68 Brian Mr. Ratner $2,000 from April 28, 2003 to November 5, 2007
69 Stanley Lojek $2,000 from November 14, 2003 to January 11, 2006
70 Charles Koch $2,000 from September 1, 2001 to August 20, 2002
71 Tom Nerone $2,000 from November 14, 2003 to February 24, 2006
72 Bruce Zoldan $2,000 on November 5, 2006
73 Carole Hoover $1,958 from June 30, 2004 to September 7, 2007
74 Edgar Jackson $1,750 from November 4, 2002 to July 25, 2007
75 Robert M. Mcglotten $1,700 from May 4, 2001 to July 10, 2004
76 Christopher Williams $1,646 on July 10, 2004
77 Thomas Zenty $1,559 from December 29, 2005 to July 25, 2007
78 Clarence Rogers $1,525 from November 28, 2005 to September 22, 2006
79 Margaret Anne Cannon $1,525 from June 30, 2004 to September 30, 2006
80 Daniel Mccarthy $1,500 from September 16, 2003 to September 29, 2006
81 John Salo $1,500 from November 14, 2003 to January 11, 2006
82 Constance Levy $1,500 on January 25, 2005
83 William Webster Iv $1,500 from September 20, 2002 to July 10, 2006
84 Donald Alexander $1,500 from April 5, 2006 to August 15, 2007
85 James Washington $1,500 from November 14, 2003 to June 30, 2004
86 Anita Estell $1,500 from May 19, 2002 to February 26, 2003
87 John Martin $1,500 from September 23, 2005 to April 5, 2006
88 Susan White $1,500 from July 25, 2006 to February 9, 2007
89 Carl Fazio $1,500 from October 14, 2006 to November 23, 2007
90 Raj Rajadhyaksha $1,500 from November 14, 2003 to January 11, 2006
91 Steven Sims $1,339 from September 23, 2005 to September 18, 2007
92 Stan Shulman $1,300 on September 16, 2003
93 William H. Smith $1,300 from February 11, 2002 to September 10, 2004
94 Jerry Thornton $1,258 from June 30, 2004 to September 18, 2007
95 Warren Anderson $1,250 from September 24, 2001 to April 30, 2002
96 Patrick Sweeney $1,250 from September 20, 2002 to June 30, 2004
97 Rebecca Smith $1,250 from September 16, 2003 to September 20, 2006
98 Georffey Mearns $1,250 from October 2, 2002 to September 10, 2004
99 Inajo Davis Chappell $1,250 from October 20, 2003 to June 30, 2004
100 Lolita Mcdavid $1,250 from September 16, 2003 to August 15, 2007
101 Steven J. Terry $1,239 from September 21, 2001 to August 15, 2007
102 Herbert Smith $1,225 from September 16, 2003 to September 20, 2006
103 Anthoni Visconsi Ii $1,200 on November 23, 2007
104 Jesslyn M. Chesterfield $1,125 on September 30, 2006
105 James Delaplane $1,115 from March 28, 2006 to March 26, 2007
106 Sandra Walker $1,095 on September 18, 2007
107 Jackie Rothstein $1,056 from September 23, 2005 to July 25, 2007
108 Dale Edwards $1,025 on September 30, 2006
109 Mary Ann Jorgenson $1,025 from September 26, 2006 to April 2, 2007
110 Adrienne Deckman $1,025 on September 30, 2006
111 W. Craig Bashein $1,025 on September 30, 2006
112 August Napoli Jr. $1,000 from September 8, 2003 to August 24, 2006
113 Ricardo Teamer $1,000 on September 30, 2004
114 Leon Roday $1,000 on February 21, 2008
115 Zoe Tyler $1,000 on October 30, 2002
116 Kyle Hanson $1,000 on September 18, 2007
117 Ronald Mr. Ratner $1,000 on April 28, 2003
118 David Castagnetti $1,000 on May 25, 2007
119 James Mr. Ratner $1,000 on April 28, 2003
120 Michelle Conkle $1,000 on October 14, 2002
121 Richard E. Grant $1,000 on July 25, 2007
122 Arthur Collins $1,000 on June 30, 2007
123 William Saunders $1,000 on September 18, 2007
124 James S. Kaufman $1,000 on November 23, 2007
125 Nate Gray $1,000 on November 14, 2003
126 Joseph Finnerman $1,000 on May 6, 2002
127 Tricia Purdy $1,000 on September 8, 2003
128 Leonard Blonder $1,000 on May 25, 2007
129 Michelle Warner Waller $1,000 on June 30, 2004
130 Roger Levy $1,000 on February 26, 2008
131 Renee Gill Pratt $1,000 on April 1, 2007
132 Joseph O'Neill $1,000 on February 9, 2007
133 Steven L. Pruitt $1,000 from April 2, 2001 to May 12, 2005
134 Anthony Coyne $1,000 from September 10, 2004 to November 23, 2007
135 Douglas Scott Hoover $1,000 on May 25, 2007
136 Janice Jones $1,000 on June 30, 2007
137 Robert Digeronimo $1,000 on January 11, 2006
138 Alan Wheat $1,000 on February 21, 2008
139 Daniel Walker $1,000 on November 14, 2003
140 Christopher J Grady $1,000 on February 19, 2008
141 Ronald Felmus $1,000 on February 21, 2008
142 W. Christian Shumate $1,000 on May 25, 2007
143 Charles Mr. Ratner $1,000 on April 28, 2003
144 Kathleen Osler Barnett $1,000 on May 25, 2007
145 Robert Maloney $1,000 on May 2, 2001
146 Robert King Jr. $1,000 on November 23, 2007
147 Joi Sheffield $1,000 on June 30, 2007
148 Albert Mr. Ratner $1,000 on April 28, 2003
149 David Moore $1,000 on December 30, 2003
150 Gerald Carlisle $1,000 on October 21, 2002
151 Gerry Sikorski $1,000 on April 5, 2006
152 John Burns $1,000 on October 15, 2007
153 Dennis E Murray $1,000 on April 28, 1998
154 Jason Chisholm $1,000 on January 11, 2006
155 James Barker $1,000 on October 15, 2007
156 Vanessa Whiting $1,000 on September 26, 2006
157 Mark Mr. Ratner $1,000 on April 28, 2003
158 Warren Chisholm $1,000 on November 14, 2003
159 Richard G. Johnson $1,000 on November 23, 2007
160 Robert Madison $1,000 on October 18, 2006
161 Jose Padron $1,000 on March 26, 2007
162 Robert Bell $1,000 on May 25, 2007
163 Anne Meyers $1,000 on September 30, 2006
164 G Michael Stakias $1,000 on October 15, 2007
165 Jane Speranzini $1,000 on May 25, 2007
166 Craig White $1,000 on November 4, 2005
167 Kevin Tabor $1,000 on September 10, 2004
168 Brittan B Disanto $1,000 on November 23, 2007
169 Sharon Bell $1,000 on November 5, 2007
170 Deborah Ms. Ratner Salzberg $1,000 on April 28, 2003
171 Robert Rawson $1,000 on September 30, 2006
172 Michael Forlani $1,000 on November 14, 2003
173 Joel Mullis $1,000 on May 25, 2007
174 Jr, Joseph Degrandis $1,000 on November 23, 2007
175 James Davidson $1,000 on June 30, 2007
176 John Climaco $1,000 from September 17, 2004 to November 7, 2006
177 Joan Synenberg $1,000 on August 3, 2005
178 Robert Grieser $1,000 on September 18, 2007
179 Cheryl Thomas Paige $1,000 from April 30, 2001 to July 13, 2002
180 William Scala $1,000 on January 11, 2006
181 Edward Coaxum $1,000 on September 10, 2004
182 Louis W. Hoyes $1,000 from February 5, 2002 to July 1, 2002
183 W. Ross Duncan $1,000 on May 25, 2007
184 Michael Mr. Salzberg $1,000 on April 28, 2003
185 Thomas H Mann $1,000 on February 15, 2008
186 Scott Stewart $1,000 on November 23, 2007
187 Frederick Conley $1,000 on February 19, 2008
188 Andre Thornton $1,000 from September 16, 2003 to August 6, 2004
189 Jorge Luis Padron $1,000 on March 26, 2007
190 Joseph Mikrut $1,000 on August 15, 2007
191 Michael V. Kelley $1,000 on March 25, 2001
192 Vada Hill $1,000 on July 29, 2003
193 Rodney Walker $1,000 on November 14, 2006
194 James Palladino $1,000 on November 14, 2003
195 Dennis R. Wilcox $1,000 from October 31, 2002 to December 29, 2005
196 Jeffrey Horner $1,000 on February 9, 2007
197 Lottie Shackelford $1,000 from January 24, 2002 to April 1, 2007
198 S.E. Stephens $1,000 on June 30, 2004
199 Steven Williams $1,000 on October 14, 2002
200 Stephen Lott $1,000 on January 11, 2006
201 Terri Hamilton Brown $1,000 from September 20, 2001 to August 3, 2005
202 Penny Tipps $1,000 on August 2, 2006
203 James Early $1,000 on May 25, 2007
204 Capri Cafaro $1,000 on June 30, 2004
205 Gerald Schroer Jr $1,000 on December 31, 2007
206 Toby Devin Lewis $1,000 on April 2, 2002
207 Gabriel Grossman $1,000 on March 26, 2007
208 Pamela S Schutz $1,000 on February 19, 2008
209 Bruce T Goode $1,000 on November 23, 2007
210 Stephen Guillard $1,000 on December 31, 2007
211 Nicholas Giordano $1,000 on September 7, 2007
212 John Winburn $1,000 on October 15, 2007
213 A. Malachi Mixon Iii $1,000 on September 8, 2003
214 Timothy Mr. Wuliger $1,000 on April 28, 2003
215 Edward Kelley $981 from March 4, 2002 to September 30, 2006
216 Charles R. See $924 from September 20, 2006 to September 30, 2006
217 Karl Brazauskas $900 on January 11, 2006
218 William Gaskill $800 from October 30, 2001 to September 20, 2002
219 Tonia Oglesby $800 from August 3, 2005 to September 23, 2005
220 Kenneth Marous $775 from November 4, 2005 to September 29, 2006
221 Adelbert Marous Jr. $775 from November 4, 2005 to September 29, 2006
222 Anthony Cafaro $758 from September 13, 2006 to August 15, 2007
223 Barbara Sykes $758 from September 30, 2006 to September 18, 2007
224 Jerry Sue Thornton $756 from August 3, 2005 to September 23, 2005
225 James P. Murphy $750 from January 1, 2002 to November 5, 2007
226 Turan Strange $750 from November 1, 2001 to October 14, 2003
227 Mary Redd $750 from June 30, 2006 to March 28, 2008
228 Wendell Johns $750 from April 26, 2001 to May 1, 2002
229 Kenneth Mr. Fisher $750 from April 28, 2003 to September 17, 2004
230 Barbara Pate $750 from April 5, 2006 to March 26, 2007
231 Carla O'Day $750 from September 20, 2006 to May 2, 2007
232 Merritt Neal Rains $750 on September 7, 2007
233 Joyce Rogers $750 from May 12, 2005 to April 5, 2006
234 David Jory $750 from September 18, 2002 to September 30, 2004
235 Leslie Huff $750 from June 30, 2004 to April 1, 2007
236 Bill Brewster $750 from September 25, 2002 to November 5, 2007
237 Donald Washington $750 from July 25, 2006 to June 30, 2007
238 Sheryl King Benford $725 from June 30, 2004 to September 20, 2006
239 Harlan Diamond $700 from September 21, 2001 to December 11, 2001
240 Charlotte Goldberg $700 from September 23, 2005 to September 22, 2006
241 Gregory Binder $600 on December 11, 2003
242 Thomas Chema $558 on September 18, 2007
243 Morton J. Weisberg $558 on September 24, 2007
244 Joseph Bobeck Sr. $558 on September 18, 2007
245 William F. Boyd Ii $550 from September 12, 2002 to October 29, 2002
246 Scott Marous $525 on September 29, 2006
247 Sharon Robinson $500 on September 25, 2002
248 Stephen L. Hightower $500 on September 18, 2007
249 Van Carson $500 on January 11, 2006
250 Marina Grant $500 on November 28, 2005
251 Randolf Hardock $500 on March 26, 2007
252 Leslie Stevens $500 on December 10, 2007
253 Richard Parr $500 on December 31, 2007
254 Jr., Edward Hyland $500 on November 23, 2007
255 Robert Martinez $500 on May 12, 2005
256 Robert Kehoe $500 on November 23, 2007
257 Mary Hailer $500 on July 1, 2002
258 Julie Domenick $500 on February 9, 2007
259 Steven Standley $500 on July 25, 2007
260 Joyce Brayboy $500 on November 5, 2007
261 Joseph Markoski $500 from December 2, 2005 to November 5, 2007
262 Anthony Jones $500 on November 1, 2001
263 Edward Barksdale Jr. $500 on July 25, 2007
264 Terry R. White $500 from April 7, 2001 to May 15, 2001
265 David Burchmore $500 on January 11, 2006
266 Thomas Sisley $500 on January 11, 2006
267 Steven Jenning $500 on February 9, 2007
268 Hilary Q Sparks Roberts $500 on November 23, 2007
269 Barbara Brizzi Wynne $500 on February 26, 2008
270 Donet D. Jr. Graves $500 on November 1, 2001
271 Mellody L. Hobson $500 on May 12, 2002
272 Lynn Cutler $500 on April 5, 2006
273 Jack Crews $500 on September 17, 2004
274 Cheryl Mills $500 on October 26, 2006
275 Sandra Allen $500 on October 17, 2001
276 Alan Briggs $500 on November 5, 2007
277 Graig Kluge $500 on November 23, 2007
278 Jeffrey Kocian $500 on September 17, 2004
279 Dr. Jennie Hwane $500 on April 1, 2007
280 Norma Leftwich $500 on April 1, 2007
281 Bruce E Leff $500 on November 23, 2007
282 Michael Nawalaniec $500 on September 17, 2004
283 Leona Bridges $500 on April 1, 2007
284 Pamela Johnson $500 on May 5, 2001
285 Maureen Warren $500 on April 9, 2001
286 Andrew L. Margolius $500 on February 15, 2008
287 Nancy Edwards $500 on December 31, 2007
288 Harold Mr Payne $500 on July 1, 2003
289 Avis Scott $500 on September 30, 2006
290 James Berkman $500 from April 23, 2002 to September 17, 2004
291 Richard Grant $500 on September 30, 2006
292 Brooks E. Yarbrough $500 on November 23, 2007
293 Jennifer Laptook $500 on December 29, 2005
294 Janice B. Griffen $500 on May 12, 2005
295 Thomas Scully $500 on March 26, 2007
296 Susan M Mann $500 on February 19, 2008
297 Lisa M Jones $500 on November 1, 2001
298 Kevin R Callahan $500 on November 23, 2007
299 Stanley Trupo $500 on October 1, 2001
300 Marian Sells $500 on November 23, 2007
301 Richard Cochran $500 on September 17, 2004
302 Isaac Fordjour $500 on March 26, 2007
303 Bruce Mavec $500 on September 24, 2001
304 Oliver Henkel $500 on August 24, 2006
305 Stacey Davis $500 on September 30, 2001
306 Dennis R Vigneau $500 on February 19, 2008
307 John Peter Olinger $500 on May 14, 2002
308 B.M. Daniels $500 on October 25, 2001
309 Jacquelyn Jones $500 on June 30, 2004
310 Rick Wessel $500 on July 10, 2006
311 Charles Green $500 on June 30, 2004
312 Reginald E. Gilliam $500 on May 16, 2002
313 Richard J Buoncore $500 on December 6, 2007
314 Gordon Friedman $500 on September 17, 2004
315 Roger L. Williams $500 on May 3, 2001
316 Lee A. Trotter $500 on September 16, 2003
317 Carol Cartwright $500 on December 2, 2005
318 Anthony Viola $500 on October 14, 2006
319 Nancy Fuerst $500 on June 30, 2004
320 Mansoor Ahmed $500 on October 18, 2006
321 Joseph Aveni $500 on October 14, 2006
322 Arnold Pinkney $500 on November 4, 2005
323 Mario Fazio Jr $500 on December 6, 2007
324 Julie Shroyer $500 on February 21, 2008
325 Lee W. Abramson $500 on January 11, 2006
326 Susan Scheutzow $500 on April 1, 2007
327 Robert Serpentini $500 on November 23, 2007
328 Scott Kragie $500 from September 30, 2006 to February 9, 2007
329 Norman Gadzinski $500 on January 11, 2006
330 Steven Cavanaugh $500 on December 31, 2007
331 Jennifer Latourette $500 on March 26, 2007
332 Robert Glotten $500 on March 16, 2008
333 Dominic Visconsi Jr. $500 on December 10, 2007
334 William Bricker $500 on October 30, 2001
335 Federick Stueber $500 on December 29, 2005
336 Helen Forbes Field $500 on June 30, 2004
337 Ned G Huffman $500 on December 10, 2007
338 Dominic A. Visconsi $500 on November 23, 2007
339 Jeffrey Glazer $500 on October 14, 2006
340 Stephanie Peters $500 from May 16, 2002 to January 11, 2006
341 Natasha Wartts $500 on September 23, 2005
342 Frank Mahnic $500 on January 11, 2006
343 Alan Wheat $500 on February 12, 2002
344 Kent Mason $500 on March 26, 2007
345 John Jr. Sherwin $500 on December 31, 2001
346 Michael Gleason $500 on December 10, 2007
347 Mary Clough $500 on September 8, 2003
348 David Hill $500 on September 8, 2003
349 Sharon Wilkerson $500 on April 30, 2001
350 Linda Hall Daschle $500 on May 12, 2005
351 Michael D'Arcangelo $500 on December 19, 2007
352 Jr., Robert E. Heltzel $500 on November 23, 2007
353 Don Iler $500 on September 17, 2004
354 James V. Stanton $500 on June 15, 2005
355 Daryl Laisure $500 from September 10, 2002 to September 15, 2006
356 Hazel Willacy $500 on September 16, 2003
357 William Dee $500 on February 24, 2006
358 Robert Pintabona $500 on January 11, 2006
359 Jordan Berns $500 on September 17, 2004
360 Michael Schwartz $500 from September 16, 2003 to December 29, 2005
361 Lee Weingart $500 on September 30, 2006
362 Matthew P Sharpe $500 on February 21, 2008
363 Paul Scala $500 on November 14, 2003
364 Victoria Fazio $500 on November 23, 2007
365 Karl Weninger $500 on January 31, 2008
366 Louis W. Hoyes $500 on April 15, 2001
367 Michael Horvitz $500 on August 3, 2005
368 Stuart Theis $500 on December 29, 2005
369 Terri Hamilton Brown $500 from September 16, 2003 to September 26, 2006
370 Michael R Coury $500 on January 31, 2008
371 Geoffrey Stiff $500 on February 21, 2008
372 Sheldon Berns $500 on September 17, 2004
373 David W Allen $500 on October 17, 2001
374 Dannette Render $500 on June 30, 2004
375 Michael Van Leesten $500 on May 13, 2002
376 Mark Hanna $500 on December 6, 2007
377 Vince Russo $500 on May 12, 2005
378 Melissa Schulman $500 on May 2, 2007
379 Brian Rhodes $500 on November 23, 2007
380 Bill Broydrick $500 on November 23, 2007
381 Alan J Edwards $500 on February 19, 2008
382 Jarvis Stewart $500 on July 10, 2004
383 Sandra A. Allen $500 on July 1, 2003
384 Andrew Friedman $500 on August 1, 2002
385 David Goodman $500 on January 11, 2006
386 Dr. Julian Manly Earls $475 from June 30, 2004 to September 20, 2006
387 Andrew A. Venable Jr. $475 from October 27, 2002 to September 22, 2006
388 Nelson Litterst $474 on March 17, 2005
389 Jeff Murray $474 on March 17, 2005
390 Michael Hanson $474 on March 17, 2005
391 John Cline $474 on March 17, 2005
392 Tom Crawford $474 on March 17, 2005
393 Carlos Fleming $456 from September 23, 2005 to October 31, 2006
394 Pamela Marshall-Holmes $450 from September 8, 2003 to June 30, 2004
395 George Simon $400 on December 17, 2001
396 David Bruckman $300 on February 1, 2002
397 Louise Buchanan $300 on September 16, 2003
398 William Schatz $300 on September 29, 2006
399 Robert Duvin $300 on April 5, 2006
400 Donald Denny $300 on August 10, 2002
401 Kevin Jones $300 on September 30, 2006
402 Bruce Usher $271 on July 10, 2004
403 Clarence Rogers Jr. $258 on September 18, 2007
404 Matilda Ann Harris $258 on September 18, 2007
405 Michael Hennenberg $258 on September 7, 2007
406 W. Andrew Hoffman $258 on September 18, 2007
407 Robert Deskins $258 on September 7, 2007
408 Tia Melton $256 on September 23, 2005
409 Frederick Middleton $256 on September 23, 2005
410 Patricia Pasquini $250 on November 14, 2003
411 Ruby Terry $250 on September 30, 2006
412 Jonathan Jacob Nadler $250 on February 9, 2007
413 Cynthia Smith $250 on September 30, 2006
414 Daniel Nickelson $250 on September 8, 2003
415 Michael Cristal $250 on October 14, 2006
416 William Mulligan $250 on September 8, 2003
417 Deborah Pickens $250 on April 1, 2007
418 Thomas Wischmeyer Jr $250 on December 10, 2007
419 Michael Anderson $250 on July 25, 2007
420 Dr. Jackson T. Wright Jr. $250 on April 24, 2001
421 Michael D Eppig $250 on October 11, 2001
422 Claire Rosacco Wallace $250 on June 30, 2004
423 David Cerone $250 on May 25, 2006
424 Lauren Rock $250 on September 8, 2003
425 Joseph Iii Mckeever $250 on March 28, 2008
426 Brian Woolfolk $250 on November 1, 2001
427 Avery Friedman $250 on March 2, 2007
428 Ernest Dr Knight $250 on February 26, 2008
429 Roseline Mckinney $250 on April 1, 2007
430 William F. Boyd $250 on October 31, 2006
431 Kenneth Hardy $250 on May 17, 2002
432 Therese Griffin $250 on April 1, 2007
433 Hilton Murray $250 on September 24, 2007
434 Christopher Nance $250 on September 30, 2006
435 Dr. Judith Botwin $250 on September 16, 2002
436 Bonnie D. Lau $250 on September 8, 2003
437 Pierre N. Hauser $250 on March 4, 2008
438 William Duncan $250 on November 5, 2007
439 Mildred Porter-Duncan $250 on June 18, 2007
440 Paul Brathwaite $250 on October 15, 2007
441 Fred Middleton $250 on September 20, 2002
442 Beverly Lozar $250 on September 8, 2003
443 Joseph Shafran $250 on September 24, 2007
444 Michael Meland $250 on May 25, 2007
445 Philip Barnett $250 on November 14, 2003
446 Victor Rauser $250 on October 18, 2006
447 Elvin Jones $250 on October 17, 2002
448 Louise Dempsey $250 on June 30, 2004
449 Kyle N. Brown $250 on April 5, 2006
450 Helen N Rayder $250 on February 21, 2008
451 Alison Feighan $250 on May 10, 2001
452 Peter Cavanaugh $250 on September 8, 2003
453 Robert Watkins Jr. $250 on September 23, 2005
454 Jr., Richard D. Areddy $250 on November 23, 2007
455 Eugene Miller $250 on November 2, 2006
456 Lawrence Hirsh $250 on December 10, 2007
457 Anita Ms. Gray $250 on April 28, 2003
458 Sherrod Brown $250 on April 1, 2007
459 Paul Carleton $250 on July 25, 2007
460 Alison Feighan $250 on November 26, 2001
461 Art Elk $250 on October 18, 2006
462 Linda Jordan $250 on December 1, 2003
463 Barbara Robinson $250 on May 25, 2006
464 Jacklyn Chisholm $250 on September 30, 2006
465 J. Gerard Sheehan $250 on September 20, 2002
466 Denise Knecht $250 on March 16, 2008
467 Elizabeth Balraj $250 on September 30, 2006
468 James Crawford $250 on October 14, 2006
469 Carl Grassi $250 on December 10, 2007
470 Barbara S. Rosenthal $250 on June 30, 2004
471 Robert Steele $250 on May 18, 2007
472 Frank Corcelli $250 on October 14, 2006
473 Mark Schwartz $250 on September 17, 2004
474 Pauline Tarver $250 on September 30, 2006
475 Richard Cordray $250 on September 30, 2006
476 Majorie Pettus $250 on September 30, 2006
477 Dan Gartland $250 on November 14, 2006
478 Larry Robinson $250 on March 4, 2002
479 Kathleen Kerrigan $250 on November 14, 2003
480 Gary A. Norton $250 on September 30, 2006
481 Marion Brown $250 on September 30, 2006
482 Isaac Haggins $250 on September 20, 2002
483 Reginald Rucker $250 on September 30, 2006
484 Lillian Greene $250 on September 23, 2005
485 Devarieste Curry $250 on April 2, 2007
486 Wm. F. Ruschhaupt $250 on September 8, 2003
487 David Kaufman $250 on February 18, 2002
488 Jerome Young $250 on May 2, 2002
489 James Silver $250 on October 18, 2006
490 Foster Stringer $250 on September 26, 2002
491 Michael Nairne $250 on December 1, 2003
492 Jay Kaufman $250 on February 20, 2002
493 Andrew Howell $250 on July 1, 2002
494 A. Gus Kious $250 on September 8, 2003
495 Harvey Scholnick $250 on March 10, 2002
496 Linda Dukes-Campbell $250 on September 21, 2002
497 Kathleen Rice $250 on September 8, 2003
498 Janet Boyd $250 on April 5, 2006
499 Wornie Reed $250 on September 16, 2003
500 Charles Patton $250 on February 24, 2006
501 Alison Floyd $250 on October 3, 2002
502 Rhonda Hill Wilson $250 on October 15, 2007
503 Robert Leonard $250 on September 7, 2007
504 Michelle Roth $250 on September 16, 2003
505 Karen M. Johnson $250 on September 8, 2003
506 Steven Sanders $250 on December 1, 2003
507 Thomas Ramsey $250 on December 2, 2005
508 Delphya Gagliardi $250 on June 30, 2004
509 Julia E. Chaney $250 on December 31, 2007
510 Cheryl Hickmon $250 on April 1, 2007
511 Linda Banton $250 on November 1, 2001
512 Robert White $250 on September 30, 2006
513 Stephanie Jones $250 on April 5, 2006
514 Robert A Heiser $250 on November 23, 2007
515 Fred Rzepka $250 on August 15, 2007
516 Martha Johnson $250 on September 23, 2005
517 Elizabeth M. O.Brien $250 on February 19, 2008
518 Dave Elk $250 on October 18, 2006
519 Karen Wagner $250 on February 26, 2008
520 William Boyd $250 on November 28, 2005
521 Robert Comben $225 on September 15, 2006
522 Marcia Goffney $225 on October 14, 2006
523 Edward Coaxum $225 on September 30, 2006
524 Earl Leiken $225 on November 14, 2006
525 Jonatham Greenberg $225 on September 30, 2006
526 Silas Buchanan $225 on November 7, 2006
527 Warren Wolfson $200 on October 1, 2002

← Back to Stephanie Tubbs Jones
Money data from the FEC.

index