Earmarks requested by Sen. Tom Carper
Data from Fiscal Year 2008 appropriations bills supplied by Taxpayers for Common Sense.
| Amount | Earmark Description | Intended Recipient | |
| $ | for | Delaware Department of Education, Dover, DE for the Starting Stronger Early Learning Initiative | |
| $50,000,000 | for | Peer Reviewed Medical Research Program | |
| $17,500,000 | for | Joint Personal Effects Depot | |
| $13,295,000 | for | Intracoastal Waterway, Delaware River to Chesapeake Bay | |
| $10,800,000 | for | C-130 Maintenance Hanger, Phase 1 | |
| $4,389,000 | for | Wilmington Harbor | |
| $3,200,000 | for | Combat Desert Jacket | |
| $3,200,000 | for | 2nd Generation Extended Cold Weather Clothing System | |
| $3,200,000 | for | AN/APN-241 Radar for ANG C-130 | |
| $3,000,000 | for | Plant Vaccine Development | |
| $3,000,000 | for | NIDS Automated Biological Agent Identifier | |
| $3,000,000 | for | Armor Ready Composite Cab Transition | |
| $2,657,000 | for | Delaware Coast from Cape Helopen to Fenwick Island, Rehobeth Beach to Dewey Beach | |
| $2,400,000 | for | Integrated Warfighter Biodefense Program | |
| $2,300,000 | for | Civil Air Patrol | |
| $2,000,000 | for | Rotary, Multi-Fuel, Auxiliary Power Unit for M1-A1 Abrams Tank | Patrick Power Products, Inc. |
| $2,000,000 | for | Lightweight Structural Composite Armor for Blast and Ballistic Protection | |
| $1,760,000 | for | 2nd Generation Extended Cold Weather Clothing System | |
| $1,600,000 | for | Advanced Lightweight Composite Armor | |
| $1,600,000 | for | Clustered Millimeter Wave Imaging Sensors | University of Delaware |
| $1,600,000 | for | Reactive Plastic C02 Absorbent Production Capacity | |
| $1,460,200 | for | State of Delaware Turnpike Improvements Project | |
| $1,020,000 | for | Joint Forces Headquarters | |
| $984,900 | for | Port of Wilmington Rail Improvement Project | |
| $984,900 | for | Automotive-Based Fuel Cell Hybrid Bus Program | |
| $893,000 | for | Delaware State Police, Dover, DE, for the state-wide Automated Fingerprint identification System (AFIS) | |
| $787,920 | for | DelTrac Integrated Transportation Management System | |
| $770,000 | for | Oyster Revitalization in the Delaware bay | |
| $687,000 | for | Indian River Inlet and Bay | |
| $656,600 | for | Wilmington Housing Authority, Sprinkler Retrofit of High Rise Building, to retrofit the Crestview Apartments with a fire suppression sprinkler system | |
| $656,600 | for | Replacement of Fixed Route Transit Buses | |
| $656,600 | for | The Ministry of Caring, Inc.; Mary Mother of Hope House I--Renovation Project, to renovate the Mary Mother of Hope House which provides housing and support services from homeless women 18 and older | |
| $600,000 | for | 166th Network Warfare Squadron | |
| $575,000 | for | Saint Francis Hospital, to expand prenatal, maternity, pediatric, and other primary care services to indigent populations | |
| $500,000 | for | First State Innovation, Inc. for business development organization focused on high-tech businesses | |
| $492,000 | for | Compact Membrane Systems, Inc., Development of Applied Membrane Technology for Processing Ethanol from Biomass | |
| $443,000 | for | Little Mill Creek | |
| $414,000 | for | Christiana Care Health System construction, renovation, and equipment | |
| $414,000 | for | Metropolitan Wilmington Urban League, to continue a program aimed at closing the achievement gap among low-income and minority students | |
| $405,000 | for | Mispillion River | |
| $370,000 | for | University of Delaware, for the Delaware Biotechnology Institute. | |
| $365,000 | for | Delaware Coast Protection | |
| $352,500 | for | Delaware State Police Department | |
| $347,800 | for | Children and Families First, Wilmington, DE, to continue programs to reduce truancy in New Castle and Kent County, Delaware | |
| $343,000 | for | Harbor of Refuge | |
| $328,300 | for | Beautiful Gate Outreach Center; Reaching Out and Saving Lives! Project, construction of larger facility for HIV testing services and prevention programs in New Castle County | |
| $328,300 | for | Transportation and Public Safety Traffic Information Exchange Pilot Project | |
| $328,000 | for | Airframe Maintenance Technology AAS Degree Program | |
| $295,000 | for | New Castle County for Old Shellpot interceptor improvements | |
| $295,000 | for | The City of Wilmington for filter membrane plant impovements | |
| $292,000 | for | Jewish Family Services of Delaware Inc., Wilmington, DE, for a Naturally Occurring Retirement Community Demonstration Project | |
| $262,640 | for | Delaware Children's Museum, for construction, as part of the effort to remove blight and redevelop brownfields along the Christina Riverfront | |
| $251,000 | for | Irrigation System Program, DE | Delaware Department of Agriculture |
| $246,000 | for | Grand Opera House, Wilmington | |
| $246,000 | for | Red Clay Creek, Christina River Watershed | |
| $234,000 | for | Delaware Bay Coastline, Broadkill Beach | |
| $223,250 | for | Delaware Office of Highway Safety, to purchase equipment and implement sobriety check points | |
| $204,000 | for | Delaware Department of Education, for the Vision Network of Schools and Districts | |
| $200,000 | for | 166th Network Warfare Squadron | |
| $172,000 | for | White Clay Creek | |
| $165,000 | for | Wesley College, for the expansion of the nursing program. | |
| $165,000 | for | Beebe Medical Center construction, renovation, and equipment | |
| $95,000 | for | Delaware Bay Coastline; Roosevelt Inlet to Lewis Beach | |
| $93,000 | for | Delaware Coast from Cape Helopen to Fenwick Island, Fenwick Island | |
| $74,000 | for | Avian Bioscience, DE | |
| $74,000 | for | Agriculture Compliance Laboratory Equipment | |
| $58,045 | for | University of Delaware, Newark, DE, to conduct a statewide survey of delinquent and high risk youth behaviors | |
| $44,650 | for | City of Newark Police Department, for drug prevention units | |
| $0 | for | Parents Anonymous, Inc., Child abuse and prevention programs | |


