Contributors to Sen. Tom Coburn
| # | Name | Amount | When |
| 1 | David Horing | $4,200 | on October 19, 2005 |
| 2 | Glenn Kaufman | $4,200 | on October 19, 2005 |
| 3 | Michael Fisch | $4,200 | on October 19, 2005 |
| 4 | Charles Klein | $4,200 | on October 19, 2005 |
| 5 | Melvin Hall | $4,200 | on October 19, 2005 |
| 6 | Marilynn Thoma | $4,000 | from April 20, 2004 to September 14, 2004 |
| 7 | Berry Keeler | $3,350 | from December 2, 2005 to August 24, 2007 |
| 8 | Herbert H Champlin | $3,000 | on August 16, 2005 |
| 9 | Nathan D Bachman | $2,300 | on June 28, 2007 |
| 10 | Raymond B Ruddy | $2,300 | on November 13, 2007 |
| 11 | Sharon Keeler | $2,300 | on August 24, 2007 |
| 12 | John Whiffen | $2,300 | from November 28, 2005 to May 30, 2007 |
| 13 | Dewayne Franks | $2,100 | on December 12, 2006 |
| 14 | David A Graves | $2,100 | on April 25, 2006 |
| 15 | Kathrena J Franks | $2,100 | from August 19, 2005 to December 12, 2006 |
| 16 | Rodney Ganey | $2,100 | on October 19, 2005 |
| 17 | Irwin Press | $2,100 | on October 19, 2005 |
| 18 | John Harvey | $2,000 | on December 14, 2005 |
| 19 | Mildred Lyon | $2,000 | on August 9, 2005 |
| 20 | Lori Durnil-Moazami | $2,000 | on December 21, 2004 |
| 21 | Kurt Stumpft | $2,000 | on October 7, 2004 |
| 22 | Jonathan Valuck | $2,000 | on December 14, 2005 |
| 23 | A. James Clark | $2,000 | on June 23, 2004 |
| 24 | Richard L Sharp | $2,000 | on May 14, 2007 |
| 25 | Joyce Langer | $2,000 | on June 3, 2004 |
| 26 | William J Jones | $2,000 | on August 14, 2007 |
| 27 | David Pruitt | $2,000 | on December 8, 2005 |
| 28 | Stephen Cagle | $2,000 | on August 23, 2005 |
| 29 | Jack R. Anderson | $2,000 | on June 24, 2004 |
| 30 | John E Jones | $2,000 | on August 14, 2007 |
| 31 | John T Thomas | $2,000 | on April 3, 2007 |
| 32 | James L Marvin | $2,000 | on August 7, 2007 |
| 33 | Brian E Fayak | $1,800 | on August 24, 2007 |
| 34 | Steven E Lrizarry | $1,500 | on August 14, 2007 |
| 35 | Joel C White | $1,500 | on October 4, 2007 |
| 36 | James W Iii Hawkins | $1,500 | on August 14, 2007 |
| 37 | Richard C White | $1,500 | on September 18, 2007 |
| 38 | Paul Kammerlocher | $1,500 | from July 15, 2005 to February 17, 2006 |
| 39 | Robert D Wood | $1,500 | on September 25, 2007 |
| 40 | Mark W Halterman | $1,500 | on March 13, 2007 |
| 41 | James Smith | $1,500 | on November 23, 2005 |
| 42 | Dean A Rosen | $1,500 | on August 14, 2007 |
| 43 | John E Mcmanus | $1,500 | on August 14, 2007 |
| 44 | Dirksen J Lehman | $1,500 | on August 14, 2007 |
| 45 | Michael Spain | $1,250 | from November 12, 2005 to August 29, 2006 |
| 46 | R Douglas Ensley | $1,250 | from October 20, 2005 to August 29, 2006 |
| 47 | Michael Clifford | $1,100 | on December 8, 2005 |
| 48 | Betty Obrian | $1,050 | on December 2, 2005 |
| 49 | Danny Obrian | $1,050 | on December 2, 2005 |
| 50 | Nick Knutson | $1,000 | on August 19, 2005 |
| 51 | Gloria A Dittus | $1,000 | on July 1, 2005 |
| 52 | Bill K. Brewster | $1,000 | on June 25, 2004 |
| 53 | James T Grant | $1,000 | on March 27, 2007 |
| 54 | R M Jr Evans | $1,000 | on May 8, 2007 |
| 55 | Thomas Flynn | $1,000 | on August 5, 2005 |
| 56 | Thomas A Shehan | $1,000 | on August 24, 2007 |
| 57 | John Bode | $1,000 | on July 1, 2005 |
| 58 | Mark Fixley | $1,000 | on December 14, 2005 |
| 59 | T H Jr Mccashland | $1,000 | on September 19, 2005 |
| 60 | Jim Melton | $1,000 | on December 14, 2005 |
| 61 | Stacy Mcginnis | $1,000 | on July 25, 2006 |
| 62 | Jeff Davis | $1,000 | on August 16, 2005 |
| 63 | Ed D Ligon | $1,000 | on April 17, 2007 |
| 64 | J Larry Nichols | $1,000 | on August 17, 2005 |
| 65 | John Randolph | $1,000 | on December 14, 2005 |
| 66 | Kevin Hern | $1,000 | on July 5, 2005 |
| 67 | Stephen R Conafay | $1,000 | on May 14, 2007 |
| 68 | R Eugene Arthur | $1,000 | on April 17, 2006 |
| 69 | Bob Wyrick | $1,000 | on March 8, 2007 |
| 70 | Gregory Parker | $1,000 | on July 19, 2004 |
| 71 | Warren G Low | $1,000 | on July 25, 2006 |
| 72 | Mark W Fox | $1,000 | on September 30, 2005 |
| 73 | Clifford J Ehrlich | $1,000 | on October 30, 2007 |
| 74 | Stan Pekofsky | $1,000 | on August 16, 2005 |
| 75 | Bill Brewster | $1,000 | from November 15, 2005 to May 14, 2007 |
| 76 | Frank Bannister | $1,000 | on October 28, 2004 |
| 77 | Robert Adkins | $1,000 | on September 30, 2005 |
| 78 | Richard W Weekley | $1,000 | on May 22, 2007 |
| 79 | Mark S Pascale | $1,000 | on July 25, 2006 |
| 80 | Warren Thomas | $1,000 | on October 28, 2004 |
| 81 | David L Holden | $1,000 | on July 25, 2006 |
| 82 | Manus M Cooney | $1,000 | on August 14, 2007 |
| 83 | Ronald White | $1,000 | on December 14, 2005 |
| 84 | Thomas Mcgarry | $1,000 | on December 14, 2005 |
| 85 | Jennifer L Lukewski | $1,000 | on April 3, 2007 |
| 86 | Charles Funderburk | $1,000 | on April 17, 2006 |
| 87 | Rob Leebern | $1,000 | on October 19, 2005 |
| 88 | C D York | $1,000 | on August 24, 2007 |
| 89 | Edwin B Iii Jones | $1,000 | on January 8, 2008 |
| 90 | Russell Phelon | $1,000 | on May 4, 2004 |
| 91 | William B Wichterman | $1,000 | on August 14, 2007 |
| 92 | Neal Kottke | $1,000 | on May 8, 2007 |
| 93 | Buck Irwin | $1,000 | on August 24, 2007 |
| 94 | Eamonn P Hobbs | $1,000 | on December 18, 2007 |
| 95 | Ralph F Reeder | $1,000 | on September 30, 2005 |
| 96 | Evatts Jr Haley | $1,000 | on June 7, 2007 |
| 97 | Robert Kipperman | $1,000 | on December 14, 2005 |
| 98 | Brook Scott | $1,000 | on December 14, 2005 |
| 99 | Dennis D Solheim | $1,000 | on March 27, 2007 |
| 100 | Stephen S Hwang | $1,000 | on October 24, 2006 |
| 101 | Syed Abbas | $1,000 | on December 14, 2005 |
| 102 | David C Jory | $1,000 | on May 14, 2007 |
| 103 | John R Brehmer | $1,000 | on April 24, 2007 |
| 104 | Robert A German | $1,000 | on July 25, 2006 |
| 105 | Birch M Mullins | $1,000 | on May 22, 2007 |
| 106 | Arthur J Fisher | $1,000 | on May 22, 2007 |
| 107 | Mark Bodenhamer | $1,000 | on December 14, 2005 |
| 108 | Robert B Reingeld | $1,000 | on April 26, 2007 |
| 109 | David F Taylor | $1,000 | on June 25, 2004 |
| 110 | Susan B Hirschmann | $1,000 | on November 20, 2007 |
| 111 | Peter A Zarcades | $1,000 | on April 26, 2007 |
| 112 | Kirk Long | $1,000 | on August 5, 2005 |
| 113 | Billy Mathis | $1,000 | on August 9, 2005 |
| 114 | Kimberly Tkach | $1,000 | on July 25, 2006 |
| 115 | Phillip M Friedmann | $1,000 | on May 30, 2007 |
| 116 | Thomas P Janssen | $1,000 | on July 25, 2006 |
| 117 | William Mcrae | $1,000 | on October 26, 2004 |
| 118 | Thomas C Iii Howard | $1,000 | on April 17, 2006 |
| 119 | B P Loughridge | $1,000 | on July 25, 2007 |
| 120 | Larry Willis | $1,000 | on July 25, 2006 |
| 121 | Roy Brown | $800 | on October 28, 2004 |
| 122 | Richard Slagle | $750 | on October 20, 2005 |
| 123 | John Kalbfloisch | $750 | on October 20, 2005 |
| 124 | Curtis Harris | $750 | from October 1, 2004 to October 19, 2004 |
| 125 | J B Munftree | $750 | on May 14, 2007 |
| 126 | James P Fabiani | $750 | on August 19, 2005 |
| 127 | Stephen Conafay | $750 | on July 14, 2005 |
| 128 | Edward Morris | $750 | on October 28, 2005 |
| 129 | J C Jr Watts | $750 | on September 7, 2006 |
| 130 | A B Still | $750 | on October 20, 2005 |
| 131 | Richard Lowry | $750 | on October 20, 2005 |
| 132 | J C Watts | $750 | from November 30, 2005 to May 15, 2007 |
| 133 | James Bradley | $575 | on May 4, 2006 |
| 134 | Burt E Rosen | $551 | on April 30, 2007 |
| 135 | Kenneth S Ii Leech | $500 | on May 8, 2007 |
| 136 | J Thomas | $500 | on August 29, 2006 |
| 137 | Mary F Rumph | $500 | on August 23, 2005 |
| 138 | Michael Scherlag | $500 | on December 14, 2005 |
| 139 | Jack M Victory | $500 | on June 12, 2007 |
| 140 | Poyton M Pollard | $500 | on May 17, 2007 |
| 141 | Richard Murphy | $500 | on November 15, 2005 |
| 142 | Robert Juliano | $500 | on April 7, 2006 |
| 143 | Brian Fayak | $500 | on August 26, 2005 |
| 144 | Jimmie Brooks | $500 | on August 12, 2005 |
| 145 | Darwin Childs | $500 | on August 29, 2006 |
| 146 | Selby S Harrison | $500 | on April 26, 2007 |
| 147 | Richard Stagle | $500 | on August 29, 2006 |
| 148 | Sam Scott | $500 | on August 11, 2005 |
| 149 | Bruce J Rosen | $500 | on August 23, 2005 |
| 150 | David Napier | $500 | on July 11, 2007 |
| 151 | Charles M Berry | $500 | on August 29, 2006 |
| 152 | Chester W Iii Fannon | $500 | on June 12, 2007 |
| 153 | Joe Olsen | $500 | on September 30, 2005 |
| 154 | Marcia Robb | $500 | on April 14, 2004 |
| 155 | J Brad Edwards | $500 | on September 25, 2004 |
| 156 | Sanjeev Trehan | $500 | on August 29, 2006 |
| 157 | Beverly Stapleton | $500 | on October 19, 2004 |
| 158 | David Daucher | $500 | on November 15, 2005 |
| 159 | James Spann | $500 | on August 29, 2006 |
| 160 | Eileen S Leech | $500 | on May 8, 2007 |
| 161 | John Kalbfleisch | $500 | on August 29, 2006 |
| 162 | Darryl D Hansen | $500 | on December 31, 2007 |
| 163 | Steve Scott | $500 | on August 29, 2006 |
| 164 | James Driscoll | $500 | on May 15, 2007 |
| 165 | Ray P Jr Odon | $500 | on May 8, 2007 |
| 166 | John D Gibbs | $500 | on August 23, 2005 |
| 167 | W H Heimerich | $500 | on September 30, 2005 |
| 168 | Mariellen M Leonard | $500 | on June 2, 2006 |
| 169 | W A Dayton | $500 | on July 3, 2007 |
| 170 | Hornmann Glockler | $500 | on April 17, 2007 |
| 171 | Donna Worsham | $500 | on March 27, 2007 |
| 172 | James Wall | $500 | on May 3, 2004 |
| 173 | James Dorderian | $500 | on November 15, 2005 |
| 174 | Bruce H Hooper | $500 | on May 15, 2007 |
| 175 | Jill J Fayak | $500 | on August 24, 2007 |
| 176 | Robert T Lansing | $500 | on April 26, 2007 |
| 177 | Joseph F Jr Rumsey | $500 | on July 31, 2006 |
| 178 | Billy Hale | $500 | on June 30, 2004 |
| 179 | John L Tyler | $500 | on December 21, 2006 |
| 180 | Kelli Schnebel | $500 | on February 17, 2006 |
| 181 | Jack Schuss | $500 | on February 7, 2006 |
| 182 | Steve Symms | $500 | on December 5, 2007 |
| 183 | John S Jr Anderegg | $500 | on May 15, 2007 |
| 184 | Charles W Mcentee | $500 | on August 29, 2006 |
| 185 | George E Ham | $500 | on May 8, 2007 |
| 186 | William L Jr Gaines | $500 | on October 4, 2007 |
| 187 | James A Coman | $500 | on August 29, 2006 |
| 188 | Charles Carroll | $500 | on April 7, 2006 |
| 189 | Tracy Kelly | $500 | on August 23, 2005 |
| 190 | David L Brewer | $500 | on August 29, 2006 |
| 191 | Subala Kohli | $500 | on August 29, 2006 |
| 192 | Edward J Morris | $500 | on August 29, 2006 |
| 193 | James M Whiteneck | $500 | on August 29, 2006 |
| 194 | J Michael Cassidy | $500 | on August 29, 2006 |
| 195 | Peter A Looby | $500 | on September 30, 2005 |
| 196 | William Chapman | $500 | on August 18, 2005 |
| 197 | John F Woodhouse | $500 | on May 23, 2007 |
| 198 | Windi Grimes | $500 | on August 16, 2004 |
| 199 | Paul W Kempe | $500 | on August 29, 2006 |
| 200 | Gregory Hill | $500 | on August 29, 2006 |
| 201 | Robert L Archer | $500 | on August 29, 2006 |
| 202 | Bruce H Rosen | $500 | on December 22, 2006 |
| 203 | David Witzke | $500 | on January 16, 2006 |
| 204 | James B Cummins | $500 | on August 18, 2005 |
| 205 | John D Bryan | $500 | on May 8, 2007 |
| 206 | Ken Murphree | $500 | on September 1, 2004 |
| 207 | Jane E Bare | $500 | on August 29, 2006 |
| 208 | Cherrie L Lipsett | $500 | on November 6, 2007 |
| 209 | Richard Irvin | $500 | on August 29, 2006 |
| 210 | Jimmy Wallace | $450 | from June 25, 2004 to October 4, 2004 |
| 211 | Janet Baker | $400 | on August 12, 2005 |
| 212 | Sandra G Clark | $400 | on May 30, 2007 |
| 213 | Sherldan C Biggs | $385 | on May 15, 2007 |
| 214 | Jimmie Dean | $370 | on September 15, 2004 |
| 215 | James C Dean | $300 | on August 18, 2005 |
| 216 | Thomas Nagle | $300 | on January 31, 2006 |
| 217 | Dimple Gupta | $300 | on August 14, 2007 |
| 218 | Philipp U Tamussino | $250 | on August 14, 2007 |
| 219 | John Savage | $250 | on June 25, 2004 |
| 220 | Cynthia M Eital | $250 | on May 8, 2007 |
| 221 | Frankie J Watts | $250 | on May 15, 2007 |
| 222 | Robert C Bolster | $250 | on May 15, 2007 |
| 223 | Julie J Daniels | $250 | on August 11, 2005 |
| 224 | Thomas S Stapleton | $250 | on August 26, 2005 |
| 225 | W Bret Jackson | $250 | on May 28, 2004 |
| 226 | Richard L Rainey | $250 | on August 14, 2007 |
| 227 | Barney J Jr Sidadany | $250 | on August 28, 2007 |
| 228 | Michael L Taylor | $250 | on August 2, 2005 |
| 229 | Paul Lee | $250 | on November 15, 2005 |
| 230 | Richard Stevenson | $250 | on March 6, 2007 |
| 231 | Charles R Eltel | $250 | on May 8, 2007 |
| 232 | Allan J Topol | $250 | on August 14, 2007 |
| 233 | J Thomas Mason | $250 | on August 11, 2005 |
| 234 | Paul M. Lee | $250 | on June 25, 2004 |
| 235 | Benjamin Noble | $250 | on October 19, 2005 |
| 236 | Ryan Pjesky | $250 | on August 17, 2004 |
| 237 | Robert Mcdowell | $250 | on December 31, 2007 |
| 238 | Michael B Selby | $250 | on April 3, 2007 |
| 239 | Donna Simpson | $250 | on June 25, 2004 |
| 240 | Tim Hanvey | $250 | on August 27, 2004 |
| 241 | Gary Denslow | $250 | on August 16, 2005 |
| 242 | George Jr Foote | $250 | on July 31, 2006 |
| 243 | Doyce A. Boesch | $250 | on June 28, 2004 |
| 244 | Raphael Floming | $250 | on August 7, 2007 |
| 245 | Richard C Shea | $250 | on August 14, 2007 |
| 246 | Michael Mayer | $250 | on October 1, 2004 |
| 247 | Scott Whitaker | $250 | on October 22, 2004 |
| 248 | Stephen Smalley | $250 | on February 17, 2006 |
| 249 | Bruce Rickerson | $250 | on May 22, 2007 |
| 250 | Geb Blum | $250 | on August 23, 2005 |
| 251 | Doyce Boesch | $250 | on November 15, 2005 |
| 252 | Aaron Ramberg | $200 | on January 2, 2007 |
| 253 | William T Dunlap | $200 | on April 24, 2007 |
| 254 | John Whiffan | $200 | on May 30, 2007 |
← Back to Sen. Tom Coburn
Money data from the FEC.


