Interest Group Alignment of Sen. Tom S. Udall
| # | Group | Agreement |
| 1 | American Corn Growers Association | 100% (1/1 votes) |
| 2 | Commondreams.org | 100% (1/1 votes) |
| 3 | The Blinded Veterans Association | 100% (1/1 votes) |
| 4 | Brennan Center for Justice | 100% (1/1 votes) |
| 5 | American Counseling Association | 100% (1/1 votes) |
| 6 | Overseas Private Investment Corporation | 100% (1/1 votes) |
| 7 | Vote PA | 100% (1/1 votes) |
| 8 | 20th Century Fox | 100% (1/1 votes) |
| 9 | National Association of Police Officers (NAPO) | 100% (1/1 votes) |
| 10 | United States Students Association | 100% (1/1 votes) |
| 11 | Center for Constitutional Rights | 100% (1/1 votes) |
| 12 | National Committee on Pay Equity | 100% (1/1 votes) |
| 13 | The Association of Women's Health, Obstetric and Neonatal Nurses | 100% (1/1 votes) |
| 14 | Maryland Department of Correction and Rehabilitation | 100% (1/1 votes) |
| 15 | Campaign for America's Wilderness | 100% (2/2 votes) |
| 16 | Bill | 100% (1/1 votes) |
| 17 | American College of Surgeons | 100% (2/2 votes) |
| 18 | Jewish Community Relations Council of Greater Boston. | 100% (1/1 votes) |
| 19 | U.S. Climate Emergency Council | 100% (1/1 votes) |
| 20 | Bill & Melinda Gates Foundation | 100% (1/1 votes) |
| 21 | Colorado Nonprofit Association | 100% (1/1 votes) |
| 22 | California Public Employees Retirement System | 100% (1/1 votes) |
| 23 | American Institute Of Certified Public Accountants | 100% (1/1 votes) |
| 24 | National Council of Churches USA | 100% (1/1 votes) |
| 25 | Human Rights Watch | 100% (2/2 votes) |
| 26 | National Association of Local Housing Finance Agencies | 100% (1/1 votes) |
| 27 | Consumers' Union | 100% (1/1 votes) |
| 28 | League of Conservation Voters | 100% (2/2 votes) |
| 29 | Council for Affordable and Rural Housing | 100% (2/2 votes) |
| 30 | American College of Cardiology | 100% (1/1 votes) |
| 31 | National Association for the Self-Employed | 100% (1/1 votes) |
| 32 | American College of Physicians | 100% (2/2 votes) |
| 33 | International Association of Fire Chiefs | 100% (2/2 votes) |
| 34 | Computing Technology Industry Association | 100% (1/1 votes) |
| 35 | Child Welfare League of America | 100% (2/2 votes) |
| 36 | United States Hispanic Chamber of Commerce | 100% (1/1 votes) |
| 37 | American Dental Education Association | 100% (1/1 votes) |
| 38 | Carolina Peace Resource Center | 100% (1/1 votes) |
| 39 | Sportsmen United for Sensible Mining | 100% (1/1 votes) |
| 40 | The Wilderness Society | 100% (4/4 votes) |
| 41 | Coalition for American Trauma Care | 100% (1/1 votes) |
| 42 | The Retired Enlisted Assocation; Chapter 115 | 100% (1/1 votes) |
| 43 | Sarah Lawrence College | 100% (1/1 votes) |
| 44 | National Association to Protect Children | 100% (1/1 votes) |
| 45 | The League of United Latin American Citizens | 100% (1/1 votes) |
| 46 | Ellis Island Restoration Commission | 100% (1/1 votes) |
| 47 | The Fleet Reserve Association | 100% (1/1 votes) |
| 48 | Air Force Sergeants Association Division 610 | 100% (2/2 votes) |
| 49 | National Wildlife Federation | 100% (1/1 votes) |
| 50 | USTelecom | 100% (1/1 votes) |
| 51 | The Center for Victims of Torture | 100% (1/1 votes) |
| 52 | American Rights at Work | 100% (2/2 votes) |
| 53 | National Association of Police Organizations | 100% (1/1 votes) |
| 54 | The American Federation of Teachers | 100% (1/1 votes) |
| 55 | Henderson County Board of Commissioners | 100% (1/1 votes) |
| 56 | U.S. PIRG | 100% (1/1 votes) |
| 57 | National Association of Realtors | 100% (8/8 votes) |
| 58 | National Treasury Employees Union | 100% (3/3 votes) |
| 59 | Education Finance Council | 100% (1/1 votes) |
| 60 | American Federation of State and County Municipal Employees | 100% (1/1 votes) |
| 61 | People Over Profits | 100% (1/1 votes) |
| 62 | Vietnam Veterans of America | 100% (2/2 votes) |
| 63 | Council of Environmental Deans and Directors | 100% (1/1 votes) |
| 64 | Campus Progress | 100% (1/1 votes) |
| 65 | Natural Resources Defense Council (NRDC) | 100% (1/1 votes) |
| 66 | Shell Hydrogen LLC | 100% (1/1 votes) |
| 67 | National Venture Capital Association | 100% (2/2 votes) |
| 68 | National Sheriffs' Association | 100% (1/1 votes) |
| 69 | Americans United for Change | 100% (1/1 votes) |
| 70 | United Mine Workers of America | 100% (1/1 votes) |
| 71 | National Association of Anorexia Nervosa and Associated Disorders | 100% (1/1 votes) |
| 72 | BIO | 100% (1/1 votes) |
| 73 | Business Software Alliance | 100% (1/1 votes) |
| 74 | WAGE Project | 100% (1/1 votes) |
| 75 | United Food and Commercial Workers | 100% (2/2 votes) |
| 76 | Avera | 100% (1/1 votes) |
| 77 | Comcast Corporation | 100% (1/1 votes) |
| 78 | Council of Institutional Investors | 100% (1/1 votes) |
| 79 | United Auto Workers | 100% (1/1 votes) |
| 80 | Healthcare Distribution Management Association | 100% (1/1 votes) |
| 81 | Friends of the Global Fight | 100% (1/1 votes) |
| 82 | National Legislative Service Veterans of Foreign Wars | 100% (1/1 votes) |
| 83 | National Public Radio | 100% (1/1 votes) |
| 84 | OpenTheGovernment.org | 100% (1/1 votes) |
| 85 | Independent Community Bankers of America | 100% (1/1 votes) |
| 86 | Association of Home Appliance Manufacturers | 100% (1/1 votes) |
| 87 | National Active and Retired Federal Employees Association | 100% (1/1 votes) |
| 88 | The American Institute for Medical and Biological Engineering | 100% (2/2 votes) |
| 89 | Washington Office on Latin America | 100% (1/1 votes) |
| 90 | Working Families Network | 100% (1/1 votes) |
| 91 | Center for Science in the Public Interest | 100% (1/1 votes) |
| 92 | Asian American Justice Center | 100% (1/1 votes) |
| 93 | National Religious Campaign Against Torture | 100% (1/1 votes) |
| 94 | Coalition for the Advancement of Medical Research | 100% (2/2 votes) |
| 95 | The National Low Income Housing Coalition | 100% (1/1 votes) |
| 96 | www.spanusa.org | 100% (1/1 votes) |
| 97 | Lucile Packard Children's Hospital | 100% (1/1 votes) |
| 98 | American Brain Coalition | 100% (1/1 votes) |
| 99 | Million Mom March California Chapter | 100% (1/1 votes) |
| 100 | U.S. Public Interest Research Group | 100% (2/2 votes) |
| 101 | National Association for the Advancement of Colored People | 100% (6/6 votes) |
| 102 | Mayors Against Illegal Guns | 100% (1/1 votes) |
| 103 | Society for Women's Health Research | 100% (1/1 votes) |
| 104 | Voters For Peace | 100% (1/1 votes) |
| 105 | The National Association of Realtors | 100% (2/2 votes) |
| 106 | Veterans of Foreign Wars of the US | 100% (1/1 votes) |
| 107 | UNITE HERE! | 100% (1/1 votes) |
| 108 | Refugees International | 100% (1/1 votes) |
| 109 | The National Association of Mutual Insurance Companies | 100% (1/1 votes) |
| 110 | Disabled Veterans' LIFE Memorial Foundation, Inc. | 100% (1/1 votes) |
| 111 | Earthjustice | 100% (1/1 votes) |
| 112 | The Association for Manufacturing Technology | 100% (1/1 votes) |
| 113 | Densho: The Japanese American Legacy Project | 100% (1/1 votes) |
| 114 | Risk and Insurance Management Society, Inc. | 100% (1/1 votes) |
| 115 | Anti-Defamation League | 100% (1/1 votes) |
| 116 | Coalition of Journalists for Open Government | 100% (1/1 votes) |
| 117 | American Academy of Pediatrics | 100% (3/3 votes) |
| 118 | Save Head Start | 100% (1/1 votes) |
| 119 | United Steelworkers | 100% (2/2 votes) |
| 120 | Religious Action Center of Reform Judaism | 100% (3/3 votes) |
| 121 | American Friends Service Committee | 100% (1/1 votes) |
| 122 | BlueNC | 100% (1/1 votes) |
| 123 | American Federation of State, County, and Municipal Employees (AFSCME) | 100% (1/1 votes) |
| 124 | Brown University | 100% (1/1 votes) |
| 125 | American Homeowners Foundation | 100% (1/1 votes) |
| 126 | Service Employees International Union | 100% (1/1 votes) |
| 127 | American Business Association | 100% (1/1 votes) |
| 128 | The Telecommunications Industry Association | 100% (1/1 votes) |
| 129 | American Society of Hemotology | 100% (2/2 votes) |
| 130 | The Doe Fund | 100% (1/1 votes) |
| 131 | Dell, Inc. | 100% (1/1 votes) |
| 132 | DuPont | 100% (1/1 votes) |
| 133 | Teamsters | 100% (1/1 votes) |
| 134 | Human Rights First | 100% (1/1 votes) |
| 135 | Natural Resources Defense Council | 100% (1/1 votes) |
| 136 | Citizens for Global Solutions | 100% (1/1 votes) |
| 137 | Huntington's Disease Advocacy Center | 100% (1/1 votes) |
| 138 | National Council of State Housing Agencies | 100% (1/1 votes) |
| 139 | American Medical Association | 100% (4/4 votes) |
| 140 | Voice on the Net (VON) Coalition | 100% (1/1 votes) |
| 141 | Northwest Portland Area Indian Health Board | 100% (1/1 votes) |
| 142 | Independent Community Bankers of America (ICBA) | 100% (1/1 votes) |
| 143 | National Trust for Historic Preservation | 100% (1/1 votes) |
| 144 | The Appalachian Mountain Club | 100% (2/2 votes) |
| 145 | Federation of American Societies for Experimental Biology | 100% (1/1 votes) |
| 146 | The National Federation of Independent Business | 100% (1/1 votes) |
| 147 | American Diabetes Association | 100% (1/1 votes) |
| 148 | Faces and Voices of Recovery | 100% (1/1 votes) |
| 149 | Jewish Social Policy Action Network | 100% (1/1 votes) |
| 150 | Association of Food Industries | 100% (1/1 votes) |
| 151 | SaveOurEnvironment.org | 100% (1/1 votes) |
| 152 | Association for Career and Technical Education | 100% (1/1 votes) |
| 153 | Time Warner | 100% (1/1 votes) |
| 154 | Usability Professionals Association | 100% (1/1 votes) |
| 155 | American Society of Mechanical Engineers National Institute of Standards and Technology Task Force | 100% (1/1 votes) |
| 156 | PG&E Corporation | 100% (1/1 votes) |
| 157 | American Psychoanalytic Association | 100% (1/1 votes) |
| 158 | African American Studies Librarians Section | 100% (1/1 votes) |
| 159 | International Mountain Bicycling Association | 100% (1/1 votes) |
| 160 | U.S. Bureau of Reclamation | 100% (1/1 votes) |
| 161 | Democracy 21 | 100% (1/1 votes) |
| 162 | National Association of Development Organizations | 100% (1/1 votes) |
| 163 | American Hospital Association | 100% (1/1 votes) |
| 164 | Sunlight Foundation | 100% (1/1 votes) |
| 165 | Postpartum Support International | 100% (1/1 votes) |
| 166 | National Association of Community Health Centers | 100% (1/1 votes) |
| 167 | Puerto Rico Federal Affairs Administration | 100% (1/1 votes) |
| 168 | Change to Win | 100% (2/2 votes) |
| 169 | Citizens Trade Campaign | 100% (1/1 votes) |
| 170 | Card Player Magazine | 100% (1/1 votes) |
| 171 | American Institute for Medical and Biological Engineering | 100% (1/1 votes) |
| 172 | American Public Gas Association | 100% (1/1 votes) |
| 173 | Computer and Communications Industry Association | 100% (1/1 votes) |
| 174 | March of Dimes | 100% (1/1 votes) |
| 175 | Equal Exchange | 100% (1/1 votes) |
| 176 | Partnership for Pubic Service | 100% (1/1 votes) |
| 177 | National Forest Counties and Schools Coalition | 100% (1/1 votes) |
| 178 | Kids in Danger | 100% (1/1 votes) |
| 179 | Memory of Joshua Omvig | 100% (1/1 votes) |
| 180 | Institute of Electrical and Electronics Engineers (IEEE) | 100% (1/1 votes) |
| 181 | National Association of Social Workers | 100% (4/4 votes) |
| 182 | The Independent Insurance Agents & Brokers of America | 100% (1/1 votes) |
| 183 | American Association of University Women | 100% (1/1 votes) |
| 184 | Environmentalists Against War | 100% (1/1 votes) |
| 185 | Americans for Transportation Mobility | 100% (1/1 votes) |
| 186 | Development GAP | 100% (1/1 votes) |
| 187 | Center for Inquiry - Washington DC | 100% (1/1 votes) |
| 188 | Air Transport Association | 100% (1/1 votes) |
| 189 | The National Association for Uniformed Services | 100% (1/1 votes) |
| 190 | National Patient Advocate Foundation (NPAF) | 100% (1/1 votes) |
| 191 | American Association for Marriage and Family Therapy | 100% (1/1 votes) |
| 192 | National Association of Housing and Redevelopment Officials | 100% (1/1 votes) |
| 193 | Disabled American Veterans | 100% (3/3 votes) |
| 194 | American Federation of Government Employees | 100% (2/2 votes) |
| 195 | National Association for College Admission Counseling | 100% (1/1 votes) |
| 196 | National Rural Housing Coalition | 100% (2/2 votes) |
| 197 | International Center for Automotive Research | 100% (1/1 votes) |
| 198 | Once Voice | 100% (1/1 votes) |
| 199 | AFSCME, American Federation of State County, and Municipal Employees | 100% (1/1 votes) |
| 200 | Brain Injury Association of America | 100% (1/1 votes) |
| 201 | American Nurses Association | 100% (5/5 votes) |
| 202 | United Cerebral Palsy | 100% (1/1 votes) |
| 203 | American Association of Law Libraries | 100% (2/2 votes) |
| 204 | National Association of Mental Illness | 100% (1/1 votes) |
| 205 | Ohio and Erie Canalway Coalition | 100% (1/1 votes) |
| 206 | Semiconductor Industry Association | 100% (4/4 votes) |
| 207 | American industrial Hygiene Association | 100% (1/1 votes) |
| 208 | Arlington National Cemetary | 100% (1/1 votes) |
| 209 | National Emergency Number Association | 100% (1/1 votes) |
| 210 | The Navajo Nation | 100% (2/2 votes) |
| 211 | General Federation of Women's Clubs | 100% (1/1 votes) |
| 212 | National Association of Women Business Owners | 100% (1/1 votes) |
| 213 | American Foundation for Suicide Prevention | 100% (2/2 votes) |
| 214 | Hispanic Assocation of Colleges and Universities | 100% (1/1 votes) |
| 215 | Merck and Company, Inc. | 100% (1/1 votes) |
| 216 | International Corporate Governance Network | 100% (1/1 votes) |
| 217 | Society of American Archivists | 100% (1/1 votes) |
| 218 | The Association of Public-Safety Communications Officials - International | 100% (1/1 votes) |
| 219 | Sierra club | 100% (1/1 votes) |
| 220 | Amalgamated Transit Union | 100% (1/1 votes) |
| 221 | National Parks Conservation Association (NPCA) | 100% (1/1 votes) |
| 222 | Advanced Physical Medicine Center | 100% (1/1 votes) |
| 223 | U.S. Women's Chamber of Commerce | 100% (1/1 votes) |
| 224 | The Institute of Electrical and Electronics Engineers-United States of America | 100% (2/2 votes) |
| 225 | Center on Budget and Policy Priorities | 100% (1/1 votes) |
| 226 | The National Association of Professional Insurance Agents | 100% (1/1 votes) |
| 227 | California Association of Mortgage Brokers | 100% (1/1 votes) |
| 228 | The Society of Independent Gasoline Marketers Association | 100% (1/1 votes) |
| 229 | Blackwater USA | 100% (1/1 votes) |
| 230 | The Planetary Society | 100% (1/1 votes) |
| 231 | Jews for the Preservation of Firearms Ownership | 100% (1/1 votes) |
| 232 | The Patriotic Gaurd | 100% (1/1 votes) |
| 233 | U.S. Department of Housing and urban Development | 100% (1/1 votes) |
| 234 | National Taxpayers Union and National Taxpayers Union Foundation | 100% (1/1 votes) |
| 235 | AFL-CIO | 100% (13/13 votes) |
| 236 | American Association of Kidney Patients | 100% (1/1 votes) |
| 237 | Independent Insurance Agents and Brokers of America | 100% (1/1 votes) |
| 238 | Leadership Conference on Civil Rights (LCCR) | 100% (1/1 votes) |
| 239 | The National Grange | 100% (1/1 votes) |
| 240 | National Farmers Union | 100% (3/3 votes) |
| 241 | Solar Energy Industries Association | 100% (1/1 votes) |
| 242 | National Employment Lawyers Association | 100% (2/2 votes) |
| 243 | Learning Disabilities Association of America | 100% (1/1 votes) |
| 244 | National School Boards Association | 100% (3/3 votes) |
| 245 | National League of Cities | 100% (2/2 votes) |
| 246 | American Public Power Association | 100% (1/1 votes) |
| 247 | National Sand, Stone, and Gravel Association | 100% (1/1 votes) |
| 248 | Jewish Council for Public Affairs | 100% (1/1 votes) |
| 249 | National Spinal Cord Injury Association | 100% (1/1 votes) |
| 250 | Presbyterian Church (U.S.A.) | 100% (1/1 votes) |
| 251 | National Education Organization | 100% (1/1 votes) |
| 252 | American Federation of Teachers | 100% (2/2 votes) |
| 253 | Project on Government Oversight | 100% (1/1 votes) |
| 254 | National Low Income Housing Coalition (NLIHC) | 100% (1/1 votes) |
| 255 | Oncology Nursing Society (ONS) | 100% (1/1 votes) |
| 256 | Institute for Public Affairs | 100% (1/1 votes) |
| 257 | Credit Union National Association, Inc | 100% (1/1 votes) |
| 258 | People For the American Way | 100% (2/2 votes) |
| 259 | National Association of Clean Water Agencies | 100% (1/1 votes) |
| 260 | National Community Reinvestment Coalition | 100% (1/1 votes) |
| 261 | Information Technology Association of America | 100% (1/1 votes) |
| 262 | National Association of Criminal Defense Lawyers | 100% (1/1 votes) |
| 263 | Melanie Blocker Stokes Foundation | 100% (1/1 votes) |
| 264 | National Burglar and Fire Alarm Association | 100% (1/1 votes) |
| 265 | The Consumer Electronics Association | 100% (1/1 votes) |
| 266 | National Housing Conference | 100% (1/1 votes) |
| 267 | American Federation of State, County and Municipal Employees | 100% (3/3 votes) |
| 268 | Leadership Conference on Civil Rights | 100% (1/1 votes) |
| 269 | NumbersUSA | 100% (1/1 votes) |
| 270 | United States Chamber of Commerce | 100% (1/1 votes) |
| 271 | The Interfaith Alliance | 100% (1/1 votes) |
| 272 | American Association of Collegiate Registrars and Admissions Officers | 100% (1/1 votes) |
| 273 | National Disability Rights Network | 100% (1/1 votes) |
| 274 | themiddleclass.org | 100% (1/1 votes) |
| 275 | The National Petrochemical & Refiners Association | 100% (1/1 votes) |
| 276 | Interfaith Worker Justice | 100% (1/1 votes) |
| 277 | Save the Children | 100% (1/1 votes) |
| 278 | Vietnamese American Democratic Club | 100% (1/1 votes) |
| 279 | FamiliesUSA | 100% (1/1 votes) |
| 280 | Center for National Security Studies | 100% (1/1 votes) |
| 281 | American Psychological Association | 100% (2/2 votes) |
| 282 | The XPrize Foundation | 100% (1/1 votes) |
| 283 | The Nature Conservancy | 100% (2/2 votes) |
| 284 | National Center for Missing and Exploited Children | 100% (1/1 votes) |
| 285 | Veterans of Foreign Wars | 100% (1/1 votes) |
| 286 | The National Treasury Employees Union | 100% (1/1 votes) |
| 287 | Let Justice Roll | 100% (2/2 votes) |
| 288 | Consortium for Citizens with Disabilities | 100% (1/1 votes) |
| 289 | United States Student Association | 100% (1/1 votes) |
| 290 | Telecommunications Industry Association | 100% (2/2 votes) |
| 291 | World Chiropractic Alliance | 100% (1/1 votes) |
| 292 | Audubon | 100% (1/1 votes) |
| 293 | Professional Airways Systems Specialists, AFL-CIO | 100% (1/1 votes) |
| 294 | American Israel Public Affairs Committee | 100% (2/2 votes) |
| 295 | United States Business and Industry Council | 100% (1/1 votes) |
| 296 | RVA Market Research | 100% (1/1 votes) |
| 297 | Credo Action | 100% (1/1 votes) |
| 298 | National Security Whistleblowers Coalition | 100% (1/1 votes) |
| 299 | Unemployed Workers | 100% (1/1 votes) |
| 300 | National Council of La Raza (NCLR) | 100% (1/1 votes) |
| 301 | Society for Animal Protective Legislation | 100% (1/1 votes) |
| 302 | National AIDS Housing Coalition | 100% (1/1 votes) |
| 303 | One Sky Center | 100% (1/1 votes) |
| 304 | Voices of September 11th | 100% (1/1 votes) |
| 305 | The American Counseling Association | 100% (1/1 votes) |
| 306 | Republicans for Environmental Protection | 100% (1/1 votes) |
| 307 | NORPAC | 100% (1/1 votes) |
| 308 | International Association of Firefighters | 100% (1/1 votes) |
| 309 | American Federation of Labor and Congress of Industrial Organizations | 100% (4/4 votes) |
| 310 | Center for Medicare Advocacy | 100% (1/1 votes) |
| 311 | National Association of Realtors (NAR) | 100% (1/1 votes) |
| 312 | Paralyzed Veterans of America | 100% (2/2 votes) |
| 313 | The United States Conference of Mayors | 100% (1/1 votes) |
| 314 | WateReuse Association | 100% (1/1 votes) |
| 315 | National Small Business Association | 100% (1/1 votes) |
| 316 | TrueVote MD | 100% (1/1 votes) |
| 317 | Center for Responsible Lending | 100% (1/1 votes) |
| 318 | National Waterways Alliance | 100% (1/1 votes) |
| 319 | North American Brain Injury Society | 100% (1/1 votes) |
| 320 | National Women's Law Center | 100% (2/2 votes) |
| 321 | Center for Biological Diversity | 100% (1/1 votes) |
| 322 | National Military Family Association | 100% (1/1 votes) |
| 323 | Meth Free Alliance | 100% (1/1 votes) |
| 324 | Coalition of Organizations for Accessible Technology | 100% (1/1 votes) |
| 325 | National Low Income Housing Coalition | 100% (4/4 votes) |
| 326 | Genetic Alliance | 100% (1/1 votes) |
| 327 | Retail, Wholesale and Department Store Union | 100% (1/1 votes) |
| 328 | Council for a Livable World | 100% (1/1 votes) |
| 329 | Consortium for Oceanographic Research and Education | 100% (1/1 votes) |
| 330 | ALS Hope Foundation | 100% (1/1 votes) |
| 331 | Cannon Beach Chamber of Commerce | 100% (1/1 votes) |
| 332 | Human Rights Campaign | 100% (1/1 votes) |
| 333 | American Council on Education | 100% (1/1 votes) |
| 334 | Sunshine in Government Initiative | 100% (1/1 votes) |
| 335 | California Association of Realtors | 100% (1/1 votes) |
| 336 | The Sierra Club | 100% (1/1 votes) |
| 337 | Blinded American Veterans Foundation | 100% (2/2 votes) |
| 338 | Campaign for Environmental Literacy | 100% (1/1 votes) |
| 339 | Out4Immigration | 100% (1/1 votes) |
| 340 | The American Civil Liberties Union | 100% (1/1 votes) |
| 341 | American Sugarbeet Growers Association | 100% (1/1 votes) |
| 342 | North American Port Association | 100% (1/1 votes) |
| 343 | America's Community Bankers | 100% (2/2 votes) |
| 344 | Association of American Medical Colleges (AAMC) | 100% (1/1 votes) |
| 345 | Institute for Higher Education Policy | 100% (1/1 votes) |
| 346 | American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 100% (1/1 votes) |
| 347 | National Association of Regional Councils | 100% (2/2 votes) |
| 348 | Intrado Inc. | 100% (1/1 votes) |
| 349 | Affymetrix | 100% (1/1 votes) |
| 350 | Lumbee Tribe | 100% (1/1 votes) |
| 351 | Phoenix Progressive Democrats of America | 100% (1/1 votes) |
| 352 | World Shipping Council | 100% (1/1 votes) |
| 353 | National Lawyers Guild | 100% (1/1 votes) |
| 354 | NC Justice Center | 100% (1/1 votes) |
| 355 | AFSCME | 100% (2/2 votes) |
| 356 | Mental Health America | 100% (1/1 votes) |
| 357 | Americans for Democratic Action | 100% (2/2 votes) |
| 358 | The World Wildlife Foundation | 100% (1/1 votes) |
| 359 | National Association of Water Companies | 100% (1/1 votes) |
| 360 | Fleet Reserve Association | 100% (1/1 votes) |
| 361 | State Farm Insurance Company | 100% (1/1 votes) |
| 362 | Sun-Times News Group | 100% (1/1 votes) |
| 363 | The Arc of the United States | 100% (1/1 votes) |
| 364 | American Academy of Physician Assistants | 100% (1/1 votes) |
| 365 | National Brain Injury Research Treatment Foundation | 100% (1/1 votes) |
| 366 | The Humane Society of the United States | 100% (2/2 votes) |
| 367 | Japanese American Citizens League | 100% (1/1 votes) |
| 368 | Elizabeth Glaser Pediatric Aids Foundation | 100% (1/1 votes) |
| 369 | American Society of Transplant Surgeons | 100% (1/1 votes) |
| 370 | Association of American Medical Colleges | 100% (1/1 votes) |
| 371 | National Organization for Women | 100% (2/2 votes) |
| 372 | Islamic Society of North America | 100% (1/1 votes) |
| 373 | Housing Assistance Council | 100% (2/2 votes) |
| 374 | Wider Opportunities for Women | 100% (1/1 votes) |
| 375 | General Mills | 100% (1/1 votes) |
| 376 | National Association of Student Financial Aid Administrators | 100% (4/4 votes) |
| 377 | National Center for Conservation Science and Policy (NCCSP) | 100% (1/1 votes) |
| 378 | American Society of Civil Engineers | 100% (4/4 votes) |
| 379 | Genocide Intervention Network | 100% (1/1 votes) |
| 380 | Fuller Theological Seminary | 100% (1/1 votes) |
| 381 | American Civil Liberities Union | 100% (2/2 votes) |
| 382 | America Israel Public Affairs Committee | 100% (1/1 votes) |
| 383 | The American Israel Public Affairs Committee | 100% (2/2 votes) |
| 384 | Civilrights.org | 100% (1/1 votes) |
| 385 | Alpha USA | 100% (1/1 votes) |
| 386 | National Council of La Raza | 100% (1/1 votes) |
| 387 | National Volunteer Fire Council | 100% (2/2 votes) |
| 388 | National District Attorneys Association | 100% (2/2 votes) |
| 389 | Friends of Minidoka | 100% (1/1 votes) |
| 390 | Clatsop County Historical Society | 100% (1/1 votes) |
| 391 | Apollo Alliance | 100% (1/1 votes) |
| 392 | International Brotherhood of Police Officers | 100% (1/1 votes) |
| 393 | Michael J. Fox Foundation | 100% (1/1 votes) |
| 394 | International Association of Chiefs of Police | 100% (1/1 votes) |
| 395 | Coalition for Genetic Fairness | 100% (1/1 votes) |
| 396 | White Mountain National Forest | 100% (2/2 votes) |
| 397 | National Coalition for History | 100% (1/1 votes) |
| 398 | American Academy of Family Physicians | 100% (2/2 votes) |
| 399 | Senior Executives Association | 100% (1/1 votes) |
| 400 | Polaris Project | 100% (1/1 votes) |
| 401 | TechNet | 100% (1/1 votes) |
| 402 | American Bankers Association (ABA) | 100% (1/1 votes) |
| 403 | Council for Exceptional Children | 100% (1/1 votes) |
| 404 | Southern Poverty Law Center | 100% (1/1 votes) |
| 405 | The American Chemistry Council | 100% (1/1 votes) |
| 406 | Coalition for Peace Action | 100% (1/1 votes) |
| 407 | American Physical Therapy Association | 100% (1/1 votes) |
| 408 | The American Center for Law and Justice | 100% (1/1 votes) |
| 409 | Veterans & Military Families for Progress | 100% (3/3 votes) |
| 410 | Hadassah | 100% (1/1 votes) |
| 411 | National Abstinence Education Association | 100% (1/1 votes) |
| 412 | International Federation of Professional and Technical Engineers | 100% (1/1 votes) |
| 413 | National Committee to Preserve Social Security and Medicare | 100% (1/1 votes) |
| 414 | The Fiber-to-the-Home Council | 100% (1/1 votes) |
| 415 | National Audubon Society | 100% (1/1 votes) |
| 416 | Tourette Syndrome Association, Inc. | 100% (1/1 votes) |
| 417 | Feminist Majority | 100% (1/1 votes) |
| 418 | National Association of Counties | 100% (2/2 votes) |
| 419 | American Public Health Association | 100% (1/1 votes) |
| 420 | National Housing Law Project (NHLP) | 100% (1/1 votes) |
| 421 | National Association of Real Estate Brokers | 100% (1/1 votes) |
| 422 | National Indian Gaming Association | 100% (1/1 votes) |
| 423 | National Association of Hispanic Real Estate Professionals | 100% (1/1 votes) |
| 424 | Fraternal Order of Police | 100% (2/2 votes) |
| 425 | Renewable Fuels Association | 100% (2/2 votes) |
| 426 | Global Rights | 100% (1/1 votes) |
| 427 | NATSO | 100% (1/1 votes) |
| 428 | National Associaton of Insurance Commissioners | 100% (1/1 votes) |
| 429 | Washington Fair Trade Coalition | 100% (1/1 votes) |
| 430 | The Association of Leaders in Equipment Distribution | 100% (1/1 votes) |
| 431 | Friends of the Earth | 100% (1/1 votes) |
| 432 | Epilepsy Foundation | 100% (1/1 votes) |
| 433 | ACLU | 100% (3/3 votes) |
| 434 | HomeDepot | 100% (1/1 votes) |
| 435 | United Transportation Union | 100% (1/1 votes) |
| 436 | Colorectal Cancer Coalition | 100% (1/1 votes) |
| 437 | International Peace Operations Association | 100% (1/1 votes) |
| 438 | The Council of Graduate Schools | 100% (2/2 votes) |
| 439 | Union of Concerned Scientists | 100% (2/2 votes) |
| 440 | The American WildHorse Preservation Campaign | 100% (1/1 votes) |
| 441 | OMB Watch | 100% (3/3 votes) |
| 442 | Animal Protection Institute | 100% (1/1 votes) |
| 443 | Microsoft | 100% (1/1 votes) |
| 444 | Sisters of St. Joseph of Boston | 100% (1/1 votes) |
| 445 | National Coalition for Homeless Veterans | 100% (1/1 votes) |
| 446 | American Public Transportation Association | 100% (1/1 votes) |
| 447 | Reserve Officers Association | 100% (1/1 votes) |
| 448 | American Cancer Society Cancer Action Network | 100% (1/1 votes) |
| 449 | Association of Western Pulp and Paper Workers Union | 100% (1/1 votes) |
| 450 | Transportation Trades Department, AFL-CIO | 100% (1/1 votes) |
| 451 | Center for American Progress Action Fund | 100% (2/2 votes) |
| 452 | National Commission on Terrorist Attacks Upon the United States | 100% (1/1 votes) |
| 453 | Veterans and Military Families for Progress | 100% (1/1 votes) |
| 454 | Alliance of Automobile Manufacturers | 100% (1/1 votes) |
| 455 | American Hiking Society | 100% (1/1 votes) |
| 456 | United Support & Memorial For Workplace Fatalities | 100% (1/1 votes) |
| 457 | American Heart Association | 100% (3/3 votes) |
| 458 | ColorOfChange.org | 100% (1/1 votes) |
| 459 | American Sheep Industry Association | 100% (1/1 votes) |
| 460 | The Catholic Health Association | 100% (1/1 votes) |
| 461 | Habitat for Humanity | 100% (1/1 votes) |
| 462 | Associated General Contractors of America | 100% (1/1 votes) |
| 463 | The American Society of Addiction Medicine | 100% (1/1 votes) |
| 464 | Association for Molecular Pathology (AMP) | 100% (1/1 votes) |
| 465 | Association for Computing Machinery | 100% (1/1 votes) |
