loginaboutcontributeblogfeedback

Contributors to William J. Janklow

# NameAmountWhen
1 A. P. Hegyi $4,000 from April 30, 2002 to July 23, 2003
2 Thomas Mr. Everist $4,000 from March 25, 2002 to July 2, 2003
3 Bobbie Ms. Haight $4,000 from March 25, 2002 to July 2, 2003
4 Casey Mr. Peterson $4,000 from March 25, 2002 to July 2, 2003
5 Dan Mr. Kirby $3,000 from May 15, 2002 to July 2, 2003
6 James Mr. Soyer $3,000 from March 11, 2002 to June 10, 2002
7 John Mr. Kranz $3,000 from April 9, 2002 to July 5, 2003
8 Pat Prostrollo $3,000 from September 25, 2002 to July 2, 2003
9 Colin Jensen $3,000 from September 30, 2002 to July 2, 2003
10 Kevin Kirby $3,000 from May 15, 2002 to July 2, 2003
11 Jim Mr. Mirehouse $3,000 from April 9, 2002 to July 2, 2003
12 Darlys Mrs. Baum $2,500 from March 26, 2002 to July 11, 2003
13 Julie Ms Johnson $2,500 from March 11, 2002 to August 28, 2003
14 Karl Mr. Fischer $2,000 from August 28, 2002 to July 25, 2003
15 Mark Mr. Mollers $2,000 from April 2, 2002 to August 27, 2002
16 William Mr. Fischer $2,000 from March 25, 2002 to September 10, 2002
17 Kelby Mr. Krabbenhoft $2,000 from March 12, 2002 to July 2, 2003
18 Barbara Christianson $2,000 from May 21, 2002 to October 22, 2002
19 Patricia Mrs. Van Gerpen $2,000 from April 9, 2002 to July 23, 2003
20 Edward Dr. Seljeskog $2,000 from March 25, 2002 to July 5, 2003
21 Earl Nordby $2,000 from September 16, 2002 to July 2, 2003
22 David Mr. Volk $2,000 from March 12, 2002 to October 11, 2002
23 Jeremiah Mr. Murphy $2,000 from March 11, 2002 to October 8, 2002
24 Paul Mr. Christen $2,000 from April 1, 2002 to July 2, 2003
25 Richard Mr. Porter $2,000 from April 22, 2002 to October 29, 2002
26 Robert Mr. Correa $2,000 from March 26, 2002 to August 27, 2002
27 R. L. Dick Herman $2,000 from May 28, 2002 to September 11, 2002
28 James Mr. Reynolds $2,000 from April 30, 2002 to August 6, 2002
29 John Mr. Waltner $2,000 from March 25, 2002 to July 2, 2003
30 Tim Kessler $2,000 from April 10, 2002 to September 30, 2002
31 John H. Hoskins $2,000 from April 10, 2002 to July 11, 2003
32 R. W. Mr. Wheeler $2,000 from March 7, 2002 to September 3, 2002
33 George Mr. Manolis $2,000 from April 10, 2002 to July 11, 2003
34 James P. Koehler $2,000 from April 10, 2002 to September 23, 2002
35 Chris Mr. Braendlin $2,000 from March 11, 2002 to August 22, 2002
36 R. B. Wheeler $2,000 from October 23, 2002 to July 11, 2003
37 Jeffrey Mr. Fox $2,000 from March 12, 2002 to September 13, 2002
38 Ronald Jerich $2,000 from May 31, 2002 to September 13, 2002
39 Jerry Baum $2,000 from May 21, 2002 to October 22, 2002
40 Gene A. Johnson $2,000 from May 29, 2002 to July 2, 2003
41 Taylor Jewett $2,000 on July 23, 2003
42 Jeff Sveen $2,000 from April 10, 2002 to September 23, 2002
43 John Deniger $2,000 on July 2, 2003
44 Margaret Mrs. Long $2,000 from April 10, 2002 to August 6, 2002
45 Phyllis Rink $2,000 from May 31, 2002 to September 13, 2002
46 James Mr. Spies $2,000 from March 12, 2002 to August 1, 2003
47 Michael Luken $2,000 from April 10, 2002 to December 18, 2002
48 John Mr. Cooper $2,000 from March 19, 2002 to August 28, 2003
49 Jacqualyn Fuller $2,000 from April 18, 2002 to July 2, 2003
50 Arch Beal $2,000 from June 3, 2002 to October 28, 2002
51 T. L. Lillibridge $2,000 from April 9, 2002 to July 2, 2003
52 Duncan Mr. Murdy $2,000 from April 10, 2002 to September 23, 2002
53 Olivia Jewett $2,000 on July 23, 2003
54 George Hon. Bush $2,000 from March 19, 2002 to November 7, 2002
55 Jerry Prostrollo $2,000 on July 2, 2003
56 Lawrence Coss $2,000 from May 31, 2002 to September 13, 2002
57 Arthur Mr. Janklow $2,000 from March 11, 2002 to September 9, 2002
58 Bruce Bonjour $2,000 from August 28, 2002 to October 11, 2002
59 C. E. Long $2,000 from April 10, 2002 to August 6, 2002
60 Greg Mr. Heineman $2,000 from March 19, 2002 to June 11, 2002
61 Lorelei Inman $2,000 from April 10, 2002 to September 23, 2002
62 Craig Mr. Johnson $2,000 from March 25, 2002 to September 23, 2002
63 Stephen Mr. Haight $2,000 from March 25, 2002 to July 23, 2002
64 Doyle Estes $2,000 from May 21, 2002 to October 22, 2002
65 Allen Mr. Nelson $2,000 from April 22, 2002 to August 16, 2002
66 Valerie Jerich $2,000 from May 31, 2002 to September 13, 2002
67 Francene Spies $2,000 from September 3, 2002 to August 1, 2003
68 Vaughn Meyer $2,000 from April 1, 2002 to September 13, 2002
69 Stanford Adelstein $2,000 on July 11, 2003
70 Vi Stoia $2,000 from April 9, 2002 to August 28, 2003
71 Thomas Mr. Guhin $2,000 from April 18, 2002 to September 23, 2002
72 Richard Mr. Sayre $2,000 from May 14, 2002 to August 28, 2003
73 Daniel A. Mr. Nelson $2,000 from April 1, 2002 to August 14, 2002
74 Dennis Mr. Neugebauer $2,000 from March 25, 2002 to September 24, 2002
75 Larry Mr. Eliason $1,550 from March 11, 2002 to August 28, 2003
76 Jeff Mr. Broin $1,500 from April 18, 2002 to September 13, 2002
77 Dana Mr. Dykhouse $1,500 from April 18, 2002 to August 28, 2002
78 Ralph Dr. Reeder $1,500 from October 31, 2002 to July 23, 2003
79 Charles Mr. Burke $1,500 from April 9, 2002 to July 11, 2003
80 Steve Mr. Cutler $1,500 from March 19, 2002 to October 25, 2002
81 Merle Mr. Lewis $1,500 from April 30, 2002 to September 11, 2002
82 D.C. Peterson $1,500 from April 2, 2002 to July 15, 2002
83 E. P. Howe $1,500 from April 2, 2002 to July 5, 2003
84 Kimberly Melgaard $1,500 from May 29, 2002 to October 15, 2002
85 Irving A. Mrs. Hinderaker $1,500 from April 10, 2002 to July 23, 2003
86 Owen Emme $1,500 from May 21, 2002 to October 3, 2002
87 Rick Mr. Hustead $1,400 from April 9, 2002 to September 30, 2002
88 James Mr. Wiederrich $1,300 from March 25, 2002 to July 3, 2003
89 Mary Dr. Carpenter $1,300 from May 2, 2002 to October 17, 2002
90 Carl Mr. Quist $1,250 from March 25, 2002 to July 3, 2003
91 Lorin Mr. Pankratz $1,250 from March 11, 2002 to September 23, 2002
92 Thomas Mr. Roby $1,250 from March 26, 2002 to July 3, 2003
93 James W. Mr. Ellenbecker $1,250 from April 10, 2002 to September 20, 2002
94 Roger Mr. Risty $1,250 from March 26, 2002 to August 28, 2002
95 Wayne Mr. Gustafson $1,250 from April 18, 2002 to October 23, 2002
96 Kenneth Barker $1,000 on August 27, 2002
97 Jerald Berg $1,000 on August 22, 2002
98 Helen Owens $1,000 on July 23, 2003
99 Stephen Statz $1,000 on September 11, 2002
100 William Dougherty $1,000 on May 31, 2002
101 James Smith $1,000 on August 19, 2002
102 Henry Mr. Jr. Carlson $1,000 on April 22, 2002
103 Deborah Barnett $1,000 on July 9, 2002
104 Thomas Seyer $1,000 on April 10, 2002
105 Jim Lampy $1,000 on May 21, 2002
106 Mike Mr. Evans $1,000 on April 10, 2002
107 Richard Mr. Gregerson $1,000 on March 7, 2002
108 Clay Mr. Roberts $1,000 on March 11, 2002
109 Brad Mr. Grossenburg $1,000 on May 8, 2002
110 James Nelson $1,000 on May 15, 2002
111 Tim Nelson $1,000 on August 14, 2002
112 Gary Mr. Pechota $1,000 on March 19, 2002
113 Dennis Batteen $1,000 on May 23, 2002
114 Charles Mr. Kearns $1,000 on July 9, 2002
115 Kerry Boekelheide $1,000 on September 18, 2002
116 Gary Mr. Viken $1,000 on March 19, 2002
117 Eleanor Carlson $1,000 on April 22, 2002
118 Rich Bell $1,000 on November 4, 2002
119 Margaret Guhin $1,000 on September 23, 2002
120 Douglas Mr. Weber $1,000 on April 2, 2002
121 Kathryn Johnson $1,000 on May 21, 2002
122 D. J. Dr. Witzke $1,000 from August 15, 2002 to October 8, 2002
123 Bonnie Fischer $1,000 on September 16, 2002
124 Lynn Mr. Jensen $1,000 on March 25, 2002
125 Chuck Lien $1,000 from September 13, 2002 to October 23, 2002
126 Rosemarie Karlen $1,000 on July 15, 2002
127 George Mr. Cook $1,000 from March 26, 2002 to May 14, 2002
128 Tom Davis $1,000 on March 12, 2003
129 Arvilla Ingerson $1,000 on September 6, 2002
130 Cory Mr. Nelson $1,000 on April 22, 2002
131 Thomas Monaghan $1,000 on August 21, 2002
132 Norman Waitt $1,000 on September 17, 2002
133 Robert Matthias $1,000 on October 22, 2002
134 John Mr. Teupel $1,000 on March 19, 2002
135 Michael Mr. Derby $1,000 on April 9, 2002
136 Ed Schrock $1,000 on September 24, 2002
137 Marcel O'Connell $1,000 on July 23, 2002
138 June Nusz $1,000 from September 11, 2002 to September 23, 2002
139 Carol Mrs. Rosenthal $1,000 on March 19, 2002
140 Henry Fischer $1,000 on September 30, 2002
141 J. Philip Mr. Everist $1,000 on March 25, 2002
142 John Ward $1,000 on October 22, 2002
143 Jerry Mr. Johnson $1,000 on March 12, 2002
144 Brad Mr. Zell $1,000 on April 2, 2002
145 Jackie Koehler $1,000 on September 23, 2002
146 William Sullivan $1,000 on August 12, 2002
147 Gregory Barnier $1,000 on May 21, 2002
148 Beverly Pins $1,000 on September 25, 2002
149 Gary Baumgartner $1,000 on October 28, 2002
150 Richard Picaut $1,000 on September 11, 2002
151 Marian Sullivan $1,000 on August 12, 2002
152 Robert Mr. Dooley $1,000 on April 18, 2002
153 Mary O'Neill $1,000 on September 30, 2002
154 Anthony Mr. Bour $1,000 from April 2, 2002 to August 13, 2002
155 J. Roost $1,000 on September 4, 2002
156 Edward Spies $1,000 on September 3, 2002
157 J. Barry Loughridge $1,000 on September 11, 2002
158 Kevin Mr. Ronan $1,000 on May 8, 2002
159 Steven Mr. Stoneback $1,000 on March 19, 2002
160 Duane Mr. Harms $1,000 on April 18, 2002
161 Scott Rink $1,000 on September 13, 2002
162 Larry Mr. Gabriel $1,000 on March 26, 2002
163 Deborah Vander Woude $1,000 on March 25, 2002
164 Ronald Mr. Moquist $1,000 on March 25, 2002
165 Rudolph Mr. Nef $1,000 on April 2, 2002
166 Christopher Cox $1,000 on October 21, 2002
167 Gerald Mr. Teunissen $1,000 on March 11, 2002
168 G. Verne Mr. Goodsell $1,000 on March 11, 2002
169 David H. Billion $1,000 on August 28, 2003
170 Gregory Mr. Branaugh $1,000 on May 14, 2002
171 Alice Ms. Christensen $1,000 on April 1, 2002
172 Patricia Gross $1,000 on October 8, 2002
173 Joe M. Allbaugh $1,000 on October 19, 2002
174 Mary Jane Asher $1,000 on October 9, 2002
175 Larry Mr. Ness $1,000 on March 25, 2002
176 Jay Kappenman $1,000 on October 28, 2002
177 Carl W. Kuehne $1,000 on October 19, 2002
178 Talbot Mr. Wieczorek $1,000 on March 19, 2002
179 Jim Abbott $1,000 on July 25, 2003
180 Daniel Janklow $1,000 on September 9, 2002
181 Warren Mr. Neufeld $1,000 on April 9, 2002
182 Virginia Rozum $1,000 on September 4, 2002
183 Geoffrey Mr. Ziebart $1,000 from April 22, 2002 to August 19, 2002
184 Karlton Mr. Adam $1,000 on April 2, 2002
185 Robert Mrs. Kluver $1,000 on September 3, 2002
186 Patrick Dr. Lawler $1,000 on April 9, 2002
187 Kara Dougherty $1,000 on August 16, 2002
188 Tom Rensch $1,000 on October 15, 2002
189 Stacy Zomer $1,000 on October 23, 2002
190 Zahava Wein $1,000 on October 9, 2002
191 Janet Ferrell $1,000 on September 13, 2002
192 Connie Benson $1,000 on October 8, 2002
193 Edward Heil $1,000 on October 30, 2002
194 Richard Mr. Bond $1,000 on April 22, 2002
195 Peter Mr. Mies $1,000 from April 1, 2002 to October 17, 2002
196 James Mr. Hagen $1,000 on September 6, 2002
197 Marilyn Ms. Alvine $1,000 on March 26, 2002
198 James Soukup $1,000 on October 15, 2002
199 Marjorie Monaghan $1,000 on August 21, 2002
200 Pam Sands $1,000 on October 23, 2002
201 R. E. O'Neill $1,000 on September 30, 2002
202 Jack Mr. Thompson $1,000 from March 25, 2002 to September 23, 2002
203 John Bennis $1,000 on October 8, 2002
204 Norg Sanderson $1,000 on July 23, 2003
205 Jerus Mr. Campbell $1,000 from March 19, 2002 to October 11, 2002
206 Robert Dr. Ferrell $1,000 on April 18, 2002
207 William Wenk $1,000 on August 29, 2002
208 Sandra Zinter $1,000 on April 22, 2002
209 Thomas Mr. Geraets $1,000 on March 12, 2002
210 Barbara Stork $1,000 on September 24, 2002
211 Susan Dr. Wischmeier $1,000 on April 10, 2002
212 Jack E. Thompson $1,000 on October 2, 2002
213 Donley Lang $1,000 on April 10, 2002
214 Jim Mr. Carlon $1,000 on April 9, 2002
215 Walter Scott $1,000 on October 8, 2002
216 James Mr. Mcmahon $1,000 on March 25, 2002
217 V. B. Sibley $1,000 on May 28, 2002
218 Mardell Davis $1,000 from April 9, 2002 to September 6, 2002
219 Wm. Mr. Haugen $1,000 on March 19, 2002
220 J. T. Porter $1,000 on April 1, 2002
221 David Pillatzke $1,000 on September 19, 2002
222 Charles B. Mr. Hoffman $1,000 on May 8, 2002
223 Paul Mr. Gnirk $1,000 from April 30, 2002 to October 23, 2002
224 Timothy Mr. Reisch $1,000 on March 12, 2002
225 Marietta Ms. Lakness $1,000 on March 25, 2002
226 G. R. Bartron $1,000 on October 1, 2002
227 William Mr. Haugen $1,000 on March 25, 2002
228 Julie Mrs. Pechota $1,000 on March 19, 2002
229 Curt Wischmeier $1,000 on April 10, 2002
230 Daniel Commers $1,000 on September 13, 2002
231 Greg Mr. Bartron $1,000 from April 9, 2002 to September 13, 2002
232 Jerry Lewis $1,000 on September 23, 2002
233 Thomas Green $1,000 on September 3, 2002
234 Judith Payne $1,000 on June 10, 2002
235 Gregory Kimmel $1,000 on October 8, 2002
236 Deanna Lien $1,000 on May 21, 2002
237 Mike Mr. Keating $1,000 on April 9, 2002
238 Robert Mr. Hohm $1,000 on May 8, 2002
239 Mark Barnett $1,000 on July 9, 2002
240 Marshall Mr. Damgaard $1,000 on March 11, 2002
241 John Mr. Calvin $1,000 on March 11, 2002
242 Askar Qalbani $1,000 on September 11, 2002
243 Carl Soukup $1,000 on October 15, 2002
244 John Mr. Wenschlag $1,000 on April 1, 2002
245 Timothy Bjork $1,000 on September 20, 2002
246 Randy Mr. Morris $1,000 from April 9, 2002 to September 11, 2002
247 John Mr. Vander Woude $1,000 on March 25, 2002
248 Nick Prostrollo $1,000 on October 8, 2002
249 Leycester Owens $1,000 on July 23, 2003
250 John Vucurevich $1,000 on October 15, 2002
251 Betty Ms Oldenkamp $1,000 on March 19, 2002
252 Robert Mr. Michaels $1,000 on March 25, 2002
253 Steven Idelman $1,000 on August 28, 2002
254 Robert Mr. Boyt $1,000 from April 30, 2002 to August 1, 2003
255 Pamela Mrs. Neufeld $1,000 on April 9, 2002
256 David Mr. Ahlers $1,000 on May 2, 2002
257 Bonnie Mrs. Bjork $1,000 from March 11, 2002 to September 20, 2002
258 J. E. Lien $1,000 on April 1, 2002
259 Larry Nelson $1,000 on July 11, 2002
260 Darrel Viereck $1,000 on October 8, 2002
261 Leland Kleinsasser $1,000 on October 9, 2002
262 Thomas Mr. Keck $1,000 on April 9, 2002
263 Murray Rowe $1,000 from September 16, 2002 to October 31, 2002
264 Max Gonzenbach $1,000 on September 23, 2002
265 Jill Nelson $1,000 on August 14, 2002
266 John Weekly $1,000 on August 28, 2002
267 David Parks $1,000 on October 22, 2002
268 Howard Mr. Saylor $1,000 from March 25, 2002 to July 5, 2003
269 Debra Anderson $1,000 on April 22, 2002
270 Ted Pins $1,000 on October 8, 2002
271 J. P. Ms Duniphan $1,000 on March 19, 2002
272 Douglas Mr. Estes $1,000 on April 9, 2002
273 Keith Goodhope $1,000 from October 28, 2002 to July 5, 2003
274 Scott Ramsdell $1,000 on September 30, 2002
275 Ted Stevens $1,000 on October 1, 2002
276 Terry Pechota $1,000 on August 9, 2002
277 M. Diane Allbaugh $1,000 on October 19, 2002
278 Jim Pfeiffer $1,000 from June 3, 2002 to November 4, 2002
279 Slate Ronning $1,000 on November 25, 2002
280 Barbara Lewis $1,000 on April 30, 2002
281 Scott Fitzgibbon $1,000 on September 10, 2002
282 David Mr. Gerdes $1,000 on April 2, 2002
283 Nancy Ms. Gienapp $1,000 on April 1, 2002
284 Steven Mr. Pirner $1,000 on April 1, 2002
285 Robert Mr. Everist $1,000 on May 15, 2002
286 Gordon Ommen $1,000 on May 23, 2002
287 Anne Stuart Batchelder $1,000 on August 28, 2002
288 Neva Shanard $1,000 on April 18, 2002
289 Donald Mr. Juffer $1,000 on May 2, 2002
290 James Jr. Stuart $1,000 on August 28, 2002
291 Harvey Mr. Sheehan $1,000 on April 2, 2002
292 Thomas Krafka $1,000 on July 11, 2003
293 Betty Best $800 from May 24, 2002 to October 17, 2002
294 Richard Adee $750 from August 28, 2002 to November 1, 2002
295 Katherine Demersseman $750 from May 21, 2002 to October 23, 2002
296 Ken Vahle $750 from September 13, 2002 to September 30, 2002
297 Jeannnette Schipper $750 on April 10, 2002
298 Patrick Mr. Burchill $750 from April 9, 2002 to October 15, 2002
299 Laurie Ms. Feiler $750 on March 19, 2002
300 J. A. Dr. Engelbrecht $750 from April 9, 2002 to October 1, 2002
301 Doug Mr. Herrmann $750 on April 1, 2002
302 Kristine O'Connell $750 from April 2, 2002 to May 10, 2002
303 Alana Bingiel $750 from September 23, 2002 to October 11, 2002
304 Scott Mr. Bollinger $750 on March 25, 2002
305 Lloyd Schipper $750 on April 10, 2002
306 Roger Mr. Tellinghuisen $750 from April 18, 2002 to October 15, 2002
307 Nettie Myers $750 from April 9, 2002 to September 27, 2002
308 Delphine Ms. Janusz $750 from March 25, 2002 to July 5, 2003
309 Harvey Mr. Aman $750 from April 10, 2002 to September 23, 2002
310 Richard Mr. Flemmer $700 on April 9, 2002
311 Jim Mr. Rarick $700 from March 25, 2002 to September 13, 2002
312 Jan Nicolay $700 from April 18, 2002 to July 23, 2003
313 Donald Mr. Johnson $700 from April 22, 2002 to October 23, 2002
314 Jon Mattson $700 on October 15, 2002
315 J. Tyler Haahr $700 from May 15, 2002 to September 11, 2002
316 Kris Reaves $625 on October 31, 2002
317 Deonne Mrs. Bloomberg $600 on March 19, 2002
318 Michael Mr. Braley $600 from March 12, 2002 to September 9, 2002
319 Tammy Lowrie $550 from October 11, 2002 to November 4, 2002
320 William Knese $550 from September 24, 2002 to August 28, 2003
321 John Gross $550 from September 23, 2002 to September 25, 2002
322 Matthew Breske $500 on October 28, 2002
323 Patrick Mr. Schaffer $500 on April 1, 2002
324 Clark Sinclair $500 on September 25, 2002
325 Gary Brown $500 from May 21, 2002 to September 30, 2002
326 Tom Mr. Christopherson $500 on April 23, 2002
327 Donald Mr. Kattke $500 on March 25, 2002
328 J. R. Horning $500 on March 19, 2002
329 Joni Ms Rabenberg $500 on March 19, 2002
330 Vern Eide $500 on July 3, 2003
331 Peter Jr. Pierce $500 on October 15, 2002
332 Bill Marvke $500 on September 11, 2002
333 Tracie Rohlf $500 on April 9, 2002
334 Godfrey Jr. Roberts $500 on July 3, 2003
335 Jay Van Den Top $500 on October 21, 2002
336 Bill Van Gerpen $500 on September 11, 2002
337 Richard Briggs $500 on May 29, 2002
338 Dennis Mr. Anderson $500 from April 9, 2002 to October 15, 2002
339 David Mr. Link $500 on April 2, 2002
340 R. Michael Mr. Hines $500 on March 25, 2002
341 John Lake $500 on October 25, 2002
342 Larry Mr. Diedrich $500 on May 2, 2002
343 Margaret Culhane $500 on August 19, 2002
344 Rebecca Anderson $500 on April 22, 2002
345 Stephen Crim $500 on April 10, 2002
346 Kenneth M. Duberstein $500 on April 24, 2003
347 Harold Mr. Fromm $500 from July 25, 2002 to October 23, 2002
348 Grady Mr. Kickul $500 on March 25, 2002
349 Mike Mr. Vogel $500 on April 2, 2002
350 Charlie Zook $500 on September 23, 2002
351 John Dr. Wolpert $500 on October 31, 2002
352 Steve Jeffords $500 from September 6, 2002 to October 3, 2002
353 Merlin Davis $500 on May 29, 2002
354 Michael Cronin $500 on August 5, 2002
355 Bill Mickelson $500 on July 11, 2002
356 Sandra Slunecka $500 on May 29, 2002
357 Kevin O'Connell $500 on July 11, 2003
358 Jo Ann Lind $500 on September 30, 2002
359 Jack Lynass $500 on September 17, 2002
360 James Peterson $500 on August 19, 2002
361 Curt Mr. Everson $500 on March 19, 2002
362 Judith Mrs. Keating $500 on April 18, 2002
363 Deborah Mrs. Bowman $500 from March 11, 2002 to June 3, 2002
364 Howard Mr. Johnson $500 on March 26, 2002
365 David Mr. Bockorny $500 on April 22, 2002
366 James Burma $500 from September 4, 2002 to November 20, 2002
367 Richard Kolker $500 on October 21, 2002
368 Mary Ellen Lynass $500 on October 15, 2002
369 Mary Mrs. Bisson $500 on March 11, 2002
370 Diemer True $500 on August 21, 2002
371 Paul Mr. Bateman $500 on April 22, 2002
372 Darrell Schaap $500 on July 23, 2003
373 Todd Nelson $500 on July 23, 2003
374 Larry Mr. Werner $500 on April 29, 2002
375 Douglas Hajek $500 from May 29, 2002 to September 30, 2002
376 Michael Johnson $500 on August 19, 2002
377 Laurel Campbell $500 on September 23, 2002
378 James Greenwald $500 on June 3, 2002
379 Marwan Hanna $500 on October 11, 2002
380 Milton Dr. Mutch $500 on April 2, 2002
381 Glenn Mr. Jorgenson $500 on May 14, 2002
382 Raymond Mcgrath $500 on March 12, 2003
383 Scott Mr. Dacey $500 on April 22, 2002
384 George Mr. Newman $500 on September 3, 2002
385 Robert Mr. Richards $500 on April 9, 2002
386 Keith Vollstedt $500 on November 12, 2002
387 Wanda Mrs. Seiler $500 on March 19, 2002
388 Schuyler Baab $500 on October 16, 2002
389 J. D. Hayworth $500 on October 31, 2002
390 Carole Hillard $500 on October 23, 2002
391 Matt Mr. Trant $500 on April 22, 2002
392 Dana Anderson $500 on September 23, 2002
393 William Mr. Farber $500 on July 22, 2002
394 Richard Nutt $500 on September 11, 2002
395 Dwane Mr. Russell $500 on March 25, 2002
396 Vicky Mrs. Hagen $500 from April 22, 2002 to July 22, 2002
397 Frank Mr. Messner $500 on April 1, 2002
398 Curtis Hage $500 on October 28, 2002
399 Allan Rosenfeld $500 on October 15, 2002
400 Joel Jorgenson $500 on May 29, 2002
401 Morris Mrs. Winter $500 on October 8, 2002
402 Gene Mr. Jr. Jones $500 on April 9, 2002
403 Jo Bonner $500 on November 4, 2002
404 Scott Atchison $500 on June 3, 2002
405 James Wilcox $500 on May 16, 2002
406 Susan Sheppick $500 on March 25, 2002
407 Aelred Mr. Kurtenbach $500 on April 10, 2002
408 Thomas Mr. Lugate $500 on April 9, 2002
409 Jean True $500 on August 21, 2002
410 Sandra Mrs. Jorgensen $500 on March 25, 2002
411 Eric Jacobsen $500 on May 29, 2002
412 Michael Dr. Wolpert $500 on October 31, 2002
413 Trevor Lien $500 on September 23, 2002
414 Robert Mr. Haight $500 on May 14, 2002
415 Patricia Adrian $500 on August 1, 2003
416 Floyd Viel $500 on October 25, 2002
417 Harvey Malon $500 from April 18, 2002 to October 11, 2002
418 Edwin Mr. Gaiser $500 from April 1, 2002 to October 15, 2002
419 Patricia Ms. Dougherty $500 from March 19, 2002 to July 5, 2003
420 Cathy Hall $500 on October 8, 2002
421 Joseph Butler $500 on August 8, 2002
422 Don Mr. Iii Dunham $500 on July 5, 2003
423 Lynne Ms. Valenti $500 on March 19, 2002
424 John Henkhaus $500 on September 11, 2002
425 Robert Rohl $500 on September 23, 2002
426 Thomas Mr. Welk $500 on March 26, 2002
427 Kim Malsam-Rysdon $500 on April 1, 2002
428 Cynthia Mrs. Louder $500 from April 9, 2002 to August 2, 2002
429 George Mr. Waxler $500 on March 26, 2002
430 Ronald Mr. Zylstra $500 on March 25, 2002
431 Lee Zimmerman $500 on July 23, 2003
432 Houston Haugo $500 on October 8, 2002
433 Clifton Ingerson $500 on September 6, 2002
434 Curtis Coomes $500 on August 1, 2003
435 Robert Drake $500 on September 13, 2002
436 Ray Mr. Trankle $500 on March 12, 2002
437 Curtis Jones $500 on October 15, 2002
438 Pat Culhane $500 on April 9, 2002
439 Joan Clark $500 on July 11, 2003
440 Sheryl Hawkins $500 on August 6, 2002
441 Bradley Johnson $500 on September 3, 2002
442 Dana Mr. Nelson $500 on March 7, 2002
443 Larry Mr. Kucker $500 on April 1, 2002
444 Don Hays $500 on June 3, 2002
445 William Mr. Canary $500 on April 22, 2002
446 T. D. Sanford $500 on June 14, 2002
447 Peter Hauser $500 on May 29, 2002
448 J. K. Howe $500 on September 12, 2002
449 Tom Mr. Dravland $500 on April 1, 2002
450 Wilbert Blumhardt $500 on June 27, 2002
451 Louis Hurwitz $500 on June 10, 2002
452 Lee Schoenbeck $500 on September 24, 2002
453 Tim Zoellner $500 on October 11, 2002
454 Tim Mikkels $500 on June 5, 2002
455 Barry Schalkle $500 on October 21, 2002
456 Gaye Bell $450 from April 2, 2002 to September 13, 2002
457 Dora L. Hansen $450 from June 24, 2002 to September 20, 2002
458 Scott Stern $450 from September 30, 2002 to October 23, 2002
459 Anne Ms. Barlow $450 from July 9, 2002 to September 5, 2002
460 Nick Mr. Werner $400 from May 21, 2002 to October 23, 2002
461 Kevin Mr. Forsch $400 on March 26, 2002
462 Nelson Mark $330 on June 5, 2002
463 Leo Reynolds $300 on September 13, 2002
464 Ronald Johnson $300 on October 25, 2002
465 Carol Smith $300 on August 2, 2002
466 Tammy Bauck $300 on June 3, 2002
467 Peg Lamont $300 on March 25, 2002
468 Sally Seward $300 on October 15, 2002
469 Dale Mr. Clement $300 on September 12, 2002
470 Terry Nelson $250 on September 18, 2002
471 Harriet Pressler $250 on September 11, 2002
472 Douglas Buseman $250 on October 23, 2002
473 Russell Mr. Eng $250 on March 25, 2002
474 Ken Fiedler $250 on September 17, 2002
475 Leonard Mr. Sheppard $250 on April 29, 2002
476 Brenda Whealy $250 on August 28, 2002
477 Owen Spurrell $250 on April 12, 2002
478 Carolyn Ms. Hofer $250 on April 1, 2002
479 Bruce Mr. Donisthorpe $250 on April 29, 2002
480 Paula M. Adam Burchill $250 on September 9, 2002
481 Lisa Lechowicz $250 on August 28, 2002
482 Chris Tapken $250 on September 11, 2002
483 Virgena Wieseler $250 on April 10, 2002
484 J. L. Berven $250 on June 17, 2002
485 Michael Wagner $250 on September 23, 2002
486 Hal Daub $250 on August 28, 2002
487 D. Joe Mr. Willingham $250 on April 1, 2002
488 John Mr. Hauer $250 on October 23, 2002
489 Doug Lake $250 on September 23, 2002
490 Rolfe Cole $250 on July 3, 2003
491 Kevin Barry $250 on July 9, 2002
492 Jerry Mr. Hofer $250 on April 2, 2002
493 Jean Haley $250 on October 21, 2002
494 Jon Madland $250 on July 30, 2002
495 Tim Tollefsrud $250 on October 1, 2002
496 Alvera Weinke $250 on July 2, 2002
497 John Mr. Marshman $250 on May 14, 2002
498 John Benson $250 on September 13, 2002
499 Ken Thaler $250 on October 21, 2002
500 Deryl Hamann $250 on August 28, 2002
501 Bernard Christenson $250 on May 29, 2002
502 Dawn Law $250 on April 29, 2002
503 Maureen Suga $250 on October 8, 2002
504 Robert Mr. Parsons $250 on March 26, 2002
505 Kent Juhnke $250 on October 21, 2002
506 Patrick M. Dr. Walsh $250 on October 31, 2002
507 Jeffrey Smith $250 on October 28, 2002
508 Brad Paulson $250 on October 8, 2002
